| Last Name | First Name | Date Mustered into Service | Remarks |
| Adams | Casper | Sept 6,'64 | Not accounted for |
| Allison | Andrew J. | Sept 6,'64 | Not accounted for |
| Allison | James M. | Sept 8,'64 | Killed at Petersburg,VA April 2,1865 |
| Baird | Thomas A. | Sept 6,'64 | Not accounted for |
| Barclay | Hiram | Sept 6,'64 | Not accounted for |
| Bealman | Peter | Sept 9,'64 | Not accounted for |
| Bell | William G. | Sept 4,'64 | Not accounted for |
| Blackburn | H. B. | Aug 31,'64 | Not accounted for |
| Blackburn | John A. | Aug 31,'64 | Not accounted for |
| Blackburn | John W. | Sept 6,'64 | Not accounted for |
| Blackson | Robert | Aug 31,'64 | Not accounted for |
| Brinker | Stephen J. | Sept 4,'64 | Not accounted for |
| Bussart | John J. | Aug 29,'64 | Captured at Bermuda Hundred,VA Nov 17, 1864 disch. by General Order June 30,1865 |
| Carns | Noah | Aug 30,'64 | Not accounted for |
| Case | Andrew J. | Sept 6,'64 | Not accounted for |
| Crouse | Eli | Aug 31,'64 | Not accounted for |
| Dalbey | Iden B. | Sept 12,'64 | Not accounted for |
| Davison | James | Sept 4,'64 | Not accounted for |
| Davison | John | Aug 29,'64 | Not accounted for |
| Dowds | James R. | Sept 6,'64 | Captured at Bermuda Hundred,VA Nov 17,1864, burial record - John Dowds died at Salisbury,NC Jan 12,1865 |
| Duncan | Joseph M. | Sept 6,'64 | Not accounted for |
| Epley | David | Aug 30,'64 | Disch. by General Order June 20,1865 |
| Evans | Josiah G. | Sept 6,'64 | Disch. by General Order June 5,1865 |
| Ewing | Cicero M. | Sept 7,'64 | Not accounted for |
| Ewing | John C. | Sept 12,'64 | Not accounted for |
| Fisher | Alexander | Sept 3,'64 | Not accounted for |
| Foursha | John | - - - | Disch. by General Order July 13,1865 |
| Fry | Moses A. | Aug 30,'64 | Not accounted for |
| Gardner | Ludwick | Sept 3,'64 | Not accounted for |
| Garland | George W. | Aug 30,'64 | Not accounted for |
| Garland | George W. | Sept 8,'64 | Not accounted for |
| Griffith | Francis E. | Sept 3,'64 | Not accounted for |
| Gross | Jacob M. | Sept 4,'64 | Not accounted for |
| Harkcam | Benj. F. | Sept 12,'64 | Not accounted for |
| Harkcam | John C. | Sept 12,'64 | Not accounted for |
| Henry | Samuel K. | Aug 31,'64 | Disch. by General Order June 9, 1865 |
| Hugh | Reuben | Sept 3,'64 | Not accounted for |
| Hunter | Alexander | Sept 3,'64 | Not accounted for |
| Johnson | Albert A. | Aug 31,'64 | Not accounted for |
| Johnson | Edmund | Aug 31,'64 | Not accounted for |
| Johnson | Oliver F. | Sept 4,'64 | Not accounted for |
| Kuebler | David | Sept 6,'64 | Not accounted for |
| Kuebler | John | Sept 6,'64 | Not accounted for |
| Kuhns | Isaac S. | Sept 3,'64 | Not accounted for |
| Kurtz | Jacob | Sept 4,'64 | Not accounted for |
| Kurtz | John | Sept 6,'64 | Not accounted for |
| Laird | Samuel B. | Sept 8,'64 | Not accounted for |
| Lane | Henry N. | Sept 3,'64 | Wounded at Petersburg,VA April 2,1865Not accounted for |
| Larimer | Richard W. | Aug 31,'64 | Not accounted for |
| Leacock | James F. | Sept 4,'64 | Prisoner Nov 17,1864 to Mar 2,1865 disch. by General Order June 12,1865 |
| Marshall | Arch'd. | Sept 6,'64 | Not accounted for |
| Mathiot | John | Aug 30,'64 | Wounded at Petersburg,VA April 2,1865Not accounted for |
| M'Cune | Charles | Sept 7,'64 | Not accounted for |
| M'Curdy | James M. | Sept 6,'64 | Not accounted for |
| M'Dowell | George | Sept 4,'64 | Not accounted for |
| M'Dowell | Godfrey | Aug 29,'64 | Not accounted for |
| M'Dowell | Hiram Y. | Aug 29,'64 | Prisoner Nov 17,1864 to Mar 12,1865 disch. by General Order June 21,1865 |
| M'Dowell | John | Sept 3,'64 | Not accounted for |
| Miller | Jacob J. | Sept 3,'64 | Disch. by General Order June 8,1865 |
| Mitchell | Charles | Sept 8,'64 | Not accounted for |
| Moore | George | Sept 3,'64 | Captured at Bermuda Hundred,VA November 17, 1864Not accounted for |
| Morehead | John B. | Sept 12,'64 | Not accounted for |
| Moses | David | Sept 6,'64 | Not accounted for |
| Pahel | James | Sept 3,'64 | Not accounted for |
| Reeger | Reuben | Sept 6,'64 | Transferred to Company I, date unknown |
| Shawley | Abraham | Sept 6,'64 | Not accounted for |
| Shawley | Noah | Sept 6,'64 | Not accounted for |
| Showman | Joseph | Sept 6,'64 | Not accounted for |
| Snyder | Frederick | Sept 3,'64 | Not accounted for |
| Snyder | Jacob | Sept 3,'64 | Not accounted for |
| Stimmel | James | Sept 6,'64 | Not accounted for |
| Stine | Henry M. | Aug 29,'64 | Not accounted for |
| Swank | Philip E. | Aug 30,'64 | Not accounted for |
| Waddle | Thomas M. | Sept 6,'64 | Not accounted for |
| Wadsworth | John | Aug 30,'64 | Not accounted for |
| Wagaman | Simon | Sept 3,'64 | Not accounted for |
| Walters | John | Sept 3,'64 | Not accounted for |
| Wassum | Peter M. | Sept 12,'64 | Not accounted for |
| Weaver | John | Sept 6,'64 | Not accounted for |
| Weller | Sam'l M. D. | Aug 31,'64 | Burial record, Samuel Wells, died at City Point,VA Nov 7,1864, buried in Nat. Cem. sect A, div 3, grave 38 |
| White | Richard B. | Sept 3,'64 | Accidentally wounded Nov 20,1864Not accounted for |
![]()
This page was last updated Sunday, June 13, 2010
Return 211th Regiment Pennsylvania Volunteers Project
©1998 211th Regiment PA Volunteers Project