Franklin Township
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin Township 1790 Census
Name of the Head of FamilyFree white males of 16yrs and upwards,
including HOF |
|
| Wilson, Charles | 1-0-1-0-0 |
| Carns, James | 1-1-1-0-0 |
| Robinson, Robert | 2-1-1-0-0 |
| Riddle, Elisabeth | 0-2-4-0-0 |
| McQulken, James | 1-3-2-0-0 |
| Smith, Wm. | 1-4-5-0-0 |
| Fowler, Ja[s] | 1-0-2-0-0 |
| McConnel, Wm. | 1-1-1-0-0 |
| Sims, Ja[s] | 1-1-4-0-0 |
| Elwood, Wm. | 1-3-3-0-0 |
| Gorden, Mathew | 1-4-5-0-0 |
| Mongomery, Wm. | 1-1-0-0-0 |
| Richey, Samuel | 1-1-3-0-0 |
| Rugh, Mich[l], Esq[r] | 3-1-2-0-0 |
| Blair, Alex[r] | 2-3-3-0-0 |
| Blair, Thomas | 1-3-1-0-0 |
| Studibaker, Philip | |
| Drum, Philip | 2-2-2-0-0 |
| Pasler, Sam[l] | 1-0-2-0-0 |
| Teguard, Daniel | 1-1-3-0-0 |
| Smith, Leonard | 2-1-2-0-0 |
| Ramela, John | 3-2-3-0-0 |
| Lewis, Henry | 2-0-2-0-0 |
| Edwards, Wm. | 2-0-1-0-0 |
| Saltsman, John | 1-4-2-0-0 |
| Crutchlow, James | 1-3-2-0-0 |
| Crutchlow, David | 3-1-2-0-0 |
| Hutchinson, James | 1-3-2-0-0 |
| Clyne, Jacob | 1-4-1-0-0 |
| Simony, Jacob | 1-1-1-0-0 |
| Rhey, John | 1-0-2-0-0 |
| Rhey, James | 1-1-3-0-0 |
| Gorden, Archibald | 1-0-0-0-0 |
| Murry, Jeremiah | 1-1-4-0-0 |
| Robinson, Hugh | 1-1-3-0-0 |
| Leech, Archibald | 2-0-1-0-0 |
| Hineman, Thomas | 1-1-4-0-0 |
| McConnel, Daniel | 1-1-1-0-0 |
| McConnel John | 1-1-4-0-0 |
| Myers, Balser | 2-2-5-0-0 |
| Long, Nicholes | 1-1-2-0-0 |
| Smith, Peter | 1-0-3-0-0 |
| Vansickel, Wm. | 1-1-2-0-0 |
| Clark, Charles | 1-2-2-0-0 |
| Gibson, James | 2-0-1-0-0 |
| Humes, John | 1-0-5-0-0 |
| Panter, John, Sen[r] | 2-1-1-0-0 |
| Panter, John, J[r] | 1-1-2-0-0 |
| Panter, Peter | 1-0-2-0-0 |
| Boyl, James | 1-4-5-0-0 |
| Hays, Robert | 2-1-2-0-0 |
| Still, Wm. | 1-4-2-0-0 |
| Henry, John | 1-0-1-0-0 |
| Young, Conrod | 3-1-5-0-0 |
| Anthony, George | 1-2-6-0-0 |
| Hamilton, John | 2-2-5-0-0 |
| Cuningham, Richard | 2-0-3-0-0 |
| Cuningham, Marjery | 1-1-2-0-0 |
| Nicholsin, Andrew | 2-0-1-0-0 |
| Nicholsin, Wm. | 3-3-1-0-0 |
| Tarrens, Hugh | 2-2-5-0-0 |
| Johnson, Lancelet | 1-2-2-0-0 |
| McKay, Joseph | 1-1-3-0-0 |
| Murphy, Hector | 1-0-2-0-0 |
| Kerr, Wm. | 1-2-5-0-0 |
| Barlen, Jacob | 3-1-5-0-0 |
| Ripple, Mary | 0-2-3-0-0 |
| Lerch, Jean | 2-0-2-0-0 |
| Mitchel, Alexand[r] | 1-0-1-0-0 |
| Gester, Philip | 1-6-4-0-0 |
| Cho, Ebineser | 2-0-4-0-0 |
| Jefres, John | 1-1-1-0-0 |
| Gray, Wm. | 1-1-1-0-0 |
| Collens, Joseph | 2-0-3-0-0 |
| Birem, Edward | 1-0-3-0-0 |
| Andrew, Robert | 1-2-3-0-0 |
| Hartless, Charles | 1-3-1-0-0 |
| Eber, Ebeshi | 1-3-3-0-0 |
| Hawk, George | 2-2-5-0-0 |
| McGowan, John | 1-1-7-0-0 |
| Kerr, Martha | 2-0-4-0-0 |
| McWilliams, Wm. | 1-1-2-0-0 |
| Beall, Wm. | 1-3-3-0-0 |
| Franklin, Esa | 2-2-5-0-0 |
| McWilliams, George | 3-1-3-0-0 |
| McWilliams, Ja[s] | 2-4-4-0-0 |
| Logan, David | 3-4-2-0-0 |
| Samson, John | 3-4-3-0-0 |
| Mcfarlen, Franciss | 3-0-1-0-0 |
| Berry, James | 1-1-2-0-0 |
| Block, Henry | 1-3-3-0-0 |
| Cavet, John | 4-1-4-0-0 |
| Cavet, Thomas | 1-1-1-0-0 |
| Stewart, John | 1-0-3-0-0 |
| Duff, Elisabeth | 2-3-2-0-0 |
| Duff, Robert | 1-2-2-0-0 |
| Duff, Ja[s] | 1-3-1-0-0 |
| Through, Adam | 1-0-1-0-0 |
| Hill, Peter | 2-1-5-0-0 |
| Niman, Wm. | 2-2-2-0-0 |
| Niman, Herman | 1-0-1-0-0 |
| Herman, Conrod | 1-0-3-0-0 |
| Johnson, Jacob | 1-2-2-0-0 |
| Ammon, George | 2-2-2-0-0 |
| Duff, John | 2-3-2-0-0 |
| Mathews, Ja[s] | 3-0-6-0-0 |
| Duff, John | 2-0-1-0-0 |
| Duff, David | 1-0-2-0-0 |
| Simson, Joseph | 3-2-2-0-0 |
| Duff, Ja[s] | 1-3-1-0-0 |
| McCormick, John | 2-4-2-0-0 |
| Thompson, Wm. | 1-2-3-0-0 |
| Donaldson, Elisabeth | 2-2-6-0-0 |
| Waterson, Robert | 1-1-2-0-0 |
| Lion, Ja[s] | 1-0-0-0-0 |
| Carlisle, John | 1-1-2-0-0 |
| Sheetler, Conrod | 3-2-6-0-0 |
| Waltour, Christopher | 1-1-2-0-0 |
| Kerr, George | 2-2-4-0-0 |
| Thomas, Wm. | 1-1-3-0-0 |
| Teguard, Aaron | 1-2-2-0-0 |
| Teguard, Moses | 2-1-2-0-0 |
| Divil, Jacob | 2-4-3-0-0 |
| Wiley, Wm. | 1-0-1-0-0 |
| Teguard, Abraham | 0-0-0-1-0 |
| Holden, Charles | 1-2-2-0-0 |
| Myers, Baltzer | 2-0-2-0-0 |
| Rudolph, Jacob | 1-0-2-0-0 |
| Rudolph, John | 1-2-2-0-0 |
| Howser, John | 1-1-1-0-0 |
| Dayly, David | 1-3-2-0-0 |
| Wilson, Wm. | 1-0-1-0-0 |
| Bequeat, Patrick | 2-4-1-0-0 |
| Studibaker, Joseph | 2-0-0-0-0 |
| Boreland, Sam[l] | 2-2-4-0-0 |
| Everhart, Paul | 2-1-5-0-0 |
| Everheart, Jacob | 1-2-2-0-0 |
| Snider, Abraham | 2-2-4-0-0 |
| Keple, Andrew | 2-3-4-0-0 |
| Collens, Ja[s] | 1-3-4-0-0 |
| Rooks, Wm. | 1-1-2-0-0 |
Contributed by Jan Lindblom for use by the Westmoreland County Genealogy Project (http://www.pa-roots.com/~westmoreland/)
Westmoreland County Genealogy Project Notice:These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Franklin Township Home Page
|
Return to Westmoreland County Home Page |