1790 Census Armstrong Township
|
| Read, Thos. | 4-2-4-0-0 |
| Kelley, Samul | 1-5-1-0-0 |
| Correy, James | 2-4-2-0-0 |
| McDourel, Alex | 1-2-2-0-1 |
| Thompson, John | 2-1-1-0-0 |
| White, Samul | 1-2-2-0-0 |
| Thompson, Alex | 0-0-0-1-0 |
| Chain, John, Jur | 1-4-2-0-0 |
| Temer, Frederick | 1-2-2-0-0 |
| Thompson, John | 2-2-2-0-0 |
| Lesley, Marcy | 0-0-2-0-0 |
| Dooffey, Thos | 1-1-3-0-0 |
| Marshell, James | 1-0-2-0-0 |
| Marshell, Archbold | 1-0-2-0-0 |
| Keare, Wm | 1-2-4-0-0 |
| Kear, James | 1-2-1-0-0 |
| Mash, Cristefor | 1-0-3-0-0 |
| Robeson, Robert | 2-5-3-0-0 |
| Robeson, William | 1-0-1-0-0 |
| Lachland, John | 2-0-0-0-0 |
| McBride, Androw | 1-2-6-0-0 |
| Marshell, Wm | 1-1-5-0-0 |
| Millen, James | 1-3-4-0-0 |
| Elder, Marcy | 2-1-2-0-0 |
| Elder, David | 1-0-1-0-0 |
| Long, Tobias | 2-2-6-0-0 |
| Chain, John, Senr | 2-0-1-0-0 |
| Wilkey, James | 3-3-2-0-0 |
| Grenewalt, John | 1-0-1-0-0 |
| Spouse, Christefor | 2-0-0-0-0 |
| McKissock,, Daniel | 1-3-3-0-0 |
| Hart, Wm | 1-0-1-0-0 |
| Hamelton, Wm | 1-2-2-0-0 |
| Alleson, Androw | 1-0-1-0-0 |
| Alleson, Thos | 1-0-0-0-0 |
| Hagnot, Wm. | 1-0-1-0-0 |
| Trimble, Georg | 1-4-2-0-0 |
| Adams, Gain | 2-2-4-0-0 |
| Scoot, Joseph | 2-4-5-0-0 |
| Moorhead, Torges | 3-4-3-0-0 |
| Hutchenson, Ester | 1-5-2-0-0 |
| Kelley, James | 1-2-1-0-0 |
| Lourey, Wm | 3-2-3-0-0 |
| Showrs, John | 4-1-3-0-0 |
| Buckhanan, Cristefor | 1-0-0-0-0 |
| McClanahan, James | 1-0-1-0-0 |
| Inane, Isaac | 1-1-2-0-0 |
| McHee, James | 1-1-2-0-0 |
| Henerey, John | 2-2-3-0-0 |
| Hall, Samul | 1-1-2-0-0 |
| Hall, James | 3-0-1-0-0 |
| Forgeson, Samul | 1-0-2-0-0 |
| Hopkens, Joseph | 1-0-1-0-0 |
| Heslet, Robert | 1-4-1-0-0 |
| Colene, John | 1-2-1-0-0 |
| Falown, Hugh | 1-1-1-0-0 |
| Smith, Wm | 1-2-5-0-0 |
| Wate, James | 1-0-2-0-0 |
| Collman, John | 3-1-5-0-0 |
| Killbreath, Robert | 1-1-2-0-0 |
| McKissock, Robert | 1-0-2-0-0 |
| White, Wm | 2-1-3-0-0 |
| McCall, Georg | 1-0-2-0-0 |
| Helems, David | 1-1-1-0-0 |
| Lukes, Thos | 1-4-3-0-0 |
| ONeal, Thimothey | 3-0-2-0-0 |
| Chambers, Solaman | 1-1-1-0-0 |
| Haddon, Barkely | 1-3-4-0-0 |
| McClanahan, John | 1-1-1-0-0 |
| McClanahan, James | 2-0-0-0-0 |
| Patton, Marcy | 1-0-4-0-0 |
| Patton, Alex | 1-1-3-0-0 |
| Russel, David | 1-0-1-0-0 |
| Gordon, Robert | 1-2-2-0-0 |
| Lideck, John | 3-1-5-0-0 |
| Lideck, Jacob | 1-1-1-0-0 |
| Simpson, James | 2-1-6-0-0 |
| Shelebarger, Henerey | 2-3-7-0-0 |
| Kare, John | 1-0-2-0-0 |
| Ritherford, John | 1-3-0-0-0 |
| Robeson, Wm | 4-0-2-0-0 |
| Robeson, Samul | 1-0-3-0-0 |
| Robeson, John | 2-1-1-0-0 |
| Robeson, Wm | 1-0-2-0-0 |
| Young, Samul | 1-0-4-0-0 |
| McCollough, David | 1-1-3-0-0 |
| Lourey, Robert | 2-0-1-0-0 |
| Lukess, Samul | 1-3-2-0-0 |
| Lukess, Robert | 1-0-2-0-0 |
| Clark, Wm | 1-0-1-0-0 |
| Peter, David | 1-2-3-0-0 |
| Lefever, Camble | 1-2-2-0-0 |
| Reay, Marthow | 0-2-2-0-0 |
| Reay, Alex | 1-0-1-0-0 |
| Spence, James | 1-3-2-0-0 |
| Elder, Robert | 1-1-2-0-0 |
| Willson, Joseph | 1-2-5-0-0 |
| Stouchel, John | 1-3-3-0-0 |
| Herce, Jacob | 1-4-5-0-0 |
| Anderson, Isaac | 1-1-1-0-0 |
| Miller, Robert | 1-0-0-0-0 |
| Dean, Marthow | 2-0-4-0-0 |
| Mattson, Youa | 1-2-6-0-0 |
| White, David | 1-2-1-0-0 |
| Antoney, Jacob | 1-4-1-0-0 |
| Antoney, Philep | 1-2-1-0-0 |
| Cahown, James | 6-3-1-0-0 |
| Lemon, Thomas | 1-4-3-0-0 |
| Litle, Wm | 2-1-1-0-0 |
| Aberthnot, Samul | 0-0-0-1-0 |
| Lille, Robert | 2-0-4-0-0 |
| Walker, Ben | 1-1-3-0-0 |
| Coningham, John, Ser | 1-0-1-0-0 |
| Coningham, John, Jur. | 1-0-1-0-0 |
| Miller, James | 3-4-2-0-0 |
| Miller, Robert | 1-4-3-0-0 |
| McCordey, Alex | 1-3-5-0-0 |
| Colbertson, Olever | 1-1-2-0-0 |
| Willch, John | 3-0-2-0-0 |
| Ferron, John | 1-4-1-0-0 |
| Coffey, John | 1-0-1-0-0 |
| Lourey, Joseph | 1-1-1-0-0 |
| Lourey, Ben | 1-0-0-0-0 |
| Dother, Nethanel | 1-1-1-0-0 |
| Cochram, Wm | 1-2-1-0-0 |
| McComb, Alan | 2-2-3-0-0 |
| Willhelem, Adam | 1-0-2-0-0 |
| Shoumaker, John | 1-1-3-0-0 |
| Shoumaker, Joseph | 1-3-2-0-0 |
| Kore, James | 1-4-5-0-0 |
| Whitsele, Nickles | 1-3-4-0-0 |
| Peser, Henery | 2-0-2-0-0 |
| Link, David | 1-1-4-0-0 |
| Young, Alex | 3-2-3-0-0 |
| Collbreath, Elesobeth | 1-2-2-0-0 |
| Hall, David | 1-1-1-0-0 |
| Hancok, Cootlope | 1-4-3-0-0 |
| Wolph, Jacob | 1-4-3-0-0 |
| Johnston, John | 1-2-7-0-0 |
| Hall, John | 3-0-1-0-0 |
| Hall, John | 3-0-1-0-0 |
| Killgore, Patrick | 1-4-2-0-0 |
| Scoot, Thos | 2-4-2-0-0 |
| Killgore, John | 1-0-1-0-0 |
| Smith, John | 1-2-4-0-0 |
| Jackson, Wm | 1-1-2-0-0 |
| Jackson, John | 1-1-2-0-0 |
| Jackson, James | 1-0-1-0-0 |
| Kore, Wm | 1-0-2-0-0 |
| Huckelberrey, Jacob | 2-1-3-0-0 |
| McComb, James | 1-3-2-0-0 |
| Lachland, Ronals | 1-4-4-0-0 |
| McFarlind, Wm | 3-2-5-0-0 |
| Morrey, Neal | 1-1-3-0-0 |
| Brown, John | 1-2-2-0-0 |
| Doning, John, Senr | 2-2-1-0-0 |
| Doning, John, Jur | 1-1-2-0-0 |
| Doning, Wm | 1-1-2-0-0 |
| Forgeson, James | 3-4-3-0-0 |
| McCertney, Georg | 2-2-3-0-0 |
| Basor, Fredrick | 3-3-3-0-0 |
| Ramsey, Youa | 1-1-4-0-0 |
| Night, Wm | 3-3-4-0-0 |
| Altman, Georg | 1-0-2-0-0 |
| Lochrey, Wm | 1-2-3-0-0 |
| Lochrey, Wm | 1-1-1-0-0 |
| Coningham, Androw | 1-3-3-0-0 |
| Ervwin, James | 3-1-1-0-0 |
| Herron, James | 1-5-3-0-0 |
| Kare, Androw | 2-0-1-0-0 |
| Marchle, James | 1-2-0-0-0 |
| Gibson, John | 1-0-0-0-0 |
| Yuans, John | 1-0-2-0-0 |
| Thompson, Jane | 1-0-2-0-0 |
| Collman, Nickles | 2-3-5-0-0 |
| Mathes, John | 2-1-5-0-0 |
| Thompson, Robert | 4-2-3-0-0 |
| Brittle, Wm | 0-0-0-1-0 |
| Flemen, John | 3-3-2-0-0 |
| Mathes, Zeckal | 2-2-5-0-0 |
| McLean, James | 3-1-7-0-0 |
| Kirkpetreck, Samul | 2-0-1-0-0 |
| Marchel, John | 1-4-4-0-0 |
| Willson, Robert | 4-3-3-0-0 |
| Nesbet, John | 1-0-2-0-0 |
| Elder, John | 2-4-3-0-0 |
| Mershele, Wm | 3-0-1-0-0 |
| Lesley, John | 1-0-2-0-0 |
| Crawford, John- | 0-0-0-1-0 |
| Miller, Christefor | 2-2-7-0-0 |
| Mitchele, John (s.) | 2-0-2-0-0 |
| Crousan, Geret | 1-2-1-0-0 |
| Mitchele, John Jur. | 1-1-1-0-0 |
| Mitchele, Joseph | 2-2-2-0-0 |
| Mcgeette, John | 1-1-2-0-0 |
| Cochran, Robert | 1-1-5-0-0 |
| Vorres, Isaac | 1-0-1-0-0 |
| Thompson, James | 1-4-3-0-0 |
| Campbel, John | 1-0-1-0-0 |
| Campbel, Charles | 3-1-7-0-3 |
| Willams, Enon | 1-0-1-0-0 |
| Shelds, John | 1-3-3-0-0 |
| Cooks, John | 1-0-1-0-0 |
| Young, Jacob | 3-2-3-0-0 |
| Leveston, David | 3-3-5-0-0 |
| McCertney, Samul | 2-0-1-0-1 |
| Sours, John | 1-3-4-0-0 |
| Shekley, Michl | 2-1-3-0-0 |
| Killkresh, Alex | 1-2-2-0-0 |
| Killkresh, Robert | 1-0-3-0-0 |
| Doickey, John | 1-0-4-0-0 |
| Gordon, James | 1-2-6-0-0 |
| Hear, Michl | 2-0-1-0-0 |
| Gibson, Levia | 1-7-4-0-0 |
| Dickson, Samul | 2-3-5-0-0 |
| Feare, Peter | 1-0-0-0-0 |
| Patton, Thomas | 2-3-4-0-0 |
| Palmor, Henerey | 1-4-3-0-0 |
| Repine, Christefor | 1-3-1-0-0 |
| Tood, Samul | 1-1-4-0-0 |
| Huston, James | 0-0-0-1-0 |
| Mitchal, James | 0-0-0-1-0 |
| Herholt, Christefor | 1-2-4-0-0 |
| Willson, Wm | 0-0-0-1-0 |
| Gemble, James | 0-0-0-1-0 |
| Armstrong, John | 1-0-1-0-0 |
| Ohara, Henery | 1-1-1-0-0 |
| Mc leland, James | 1-1-2-0-0 |
| Pelson, Robert | 3-0-3-0-0 |
| McCree, Tho | 2-1-2-0-0 |
| Moorhead, Alex | 1-2-5-0-0 |
| Aleson, Robert | 3-1-1-0-0 |
| Simpson, James | 2-2-7-0-0 |
| Slone, James | 2-4-3-0-0 |
| Wooderd, Absolam | 2-1-3-0-0 |
| Sherp, Androw | 1-2-4-0-0 |
| Alleson, John | 1-4-3-0-0 |
| Clark, James | 3-2-3-0-0 |
| Crage, Alex | 2-1-1-0-0 |
| Wason, Wm | 2-1-2-0-0 |
| Wason, Joseph | 2-0-1-0-0 |
| Lesure, Ben | 1-1-1-0-0 |
| Slon, Samul | 1-2-4-0-0 |
| Slon, Robert | 1-1-1-0-0 |
| Slon, David | 2-2-2-0-0 |
| Olefer, Agnes | 0-4-1-0-0 |
| French, Eres | 1-0-5-0-0 |
| Kirkpetrick, James | 2-2-4-0-0 |
| Gulhre, James | 1-1-2-0-0 |
| Elgen, James | 2-0-3-0-0 |
| Nalder, John | 1-3-3-0-0 |
| Mcmichel, Christefor | 1-3-3-0-0 |
| Cochran, Wm | 1-2-4-0-0 |
| Aleson, James | 1-0-0-0-0 |
| Smith, Wm | 1-4-1-0-0 |
| Smith, James | 1-3-2-0-0 |
| McKissock, James | 1-2-2-0-0 |
| Scoot, Georg | 1-2-1-0-0 |
| Nell, Thos | 1-1-0-0-0 |
| Bash, Henery | 1-1-1-0-0 |
| Lone, Isaac | 1-2-2-0-0 |
| Green, Wm | 3-1-3-0-0 |
| White, Jacob | 1-1-2-0-0 |
| Goldon, John | 2-1-4-0-0 |
| Butler, John | 1-1-1-0-0 |
| Fites, John, Jur | 1-0-2-0-0 |
| Orrey, Christefor | 1-1-2-0-0 |
| Yelam, Adam | 1-0-2-0-0 |
| McDonald, Patrick | 1-2-2-0-0 |
| Rooss, Georg | 1-0-2-0-0 |
| Deries, James | 1-2-2-0-0 |
| Hill, Samul | 2-1-2-0-0 |
| Fites, John | 3-0-4-0-0 |
Contributed by J. Lindblom for use by the Westmoreland County Genealogy Project (http://www.pa-roots.com/~westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
|
Return to Westmoreland County Home Page |