First U.S. Census of Pennsylvania 1790
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST U.S. CENSUS OF PENNSYLVANIA 1790 | |
| U.S. Government Printing Office 1908 | |
| Rapho Township, Lancaster County | |
| Submitted by: Peggy Reichard (feb83@hotmail.com) | |
| Proofed by: Joanne A. Murry (lawngirl22@aol.com) | |
| Column 1 and 2 | Head of Household |
| Column 3 | Free white males, 16 and upward, including head of household |
| Column 4 | Free white males under 16 years of age |
| Column 5 | Free white females, including head of household |
| Column 6 | All other free persons |
| Column 7 | Slaves |
| Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Acker | Henry | 2 | 2 | 3 | 0 | 0 | |
| Albrecht | Michael | 1 | 1 | 1 | 0 | 0 | |
| Albright | John | 1 | 0 | 1 | 0 | 0 | |
| Baker | John | 1 | 4 | 3 | 0 | 0 | |
| Baker | John | 1 | 4 | 5 | 0 | 0 | |
| Baker | Peter | 1 | 2 | 3 | 0 | 0 | |
| Barnes | Samuel | 2 | 0 | 2 | 0 | 0 | |
| Barraway | Isaac | 1 | 1 | 5 | 0 | 0 | |
| Baum | Philip | 3 | 2 | 6 | 0 | 0 | |
| Black | Hugh | 1 | 5 | 4 | 0 | 0 | |
| Blake | James | 2 | 1 | 2 | 0 | 0 | |
| Blattenberger | Frederick | 1 | 3 | 1 | 0 | 0 | |
| Blocker | Peter | 1 | 1 | 3 | 0 | 0 | |
| Boggs | (Widow) | 1 | 1 | 3 | 0 | 0 | |
| Boriclane | Samuel | 1 | 1 | 3 | 0 | 0 | |
| Brand | Christian | 2 | 0 | 1 | 0 | 0 | |
| Brand | Samuel | 1 | 4 | 3 | 0 | 0 | |
| Brand | Yost | 1 | 2 | 5 | 0 | 0 | |
| Bringins | Samuel | 2 | 0 | 1 | 0 | 0 | |
| Britz | Philip | 2 | 2 | 2 | 0 | 0 | |
| Browsie | John | 1 | 2 | 3 | 0 | 0 | |
| Bryan | Daniel | 2 | 2 | 6 | 0 | 0 | |
| Brubaker | Abraham | 1 | 2 | 3 | 0 | 0 | |
| Brubaker | John | 2 | 2 | 3 | 0 | 0 | |
| Brubaker | Peter | 2 | 3 | 3 | 0 | 0 | |
| Brubaker | Peter, Jr. | 1 | 2 | 6 | 0 | 0 | |
| Burkard | John | 1 | 2 | 4 | 0 | 0 | |
| Butler | Thomas | 3 | 4 | 3 | 0 | 0 | |
| Butner | Jacob | 3 | 2 | 5 | 0 | 0 | |
| Carothers | Thomas | 1 | 0 | 3 | 0 | 0 | |
| Christy | John | 1 | 1 | 2 | 0 | 0 | |
| Clare | John | 1 | 0 | 2 | 0 | 0 | |
| Clem | John | 1 | 2 | 2 | 0 | 0 | |
| Close | Peter | 4 | 1 | 4 | 0 | 0 | |
| Cober | Jacob | 1 | 3 | 4 | 0 | 0 | |
| Connolly | Thomas | 1 | 1 | 2 | 0 | 0 | |
| Conrad | Daniel | 4 | 3 | 5 | 0 | 0 | |
| Corran | James | 2 | 1 | 3 | 1 | 1 | |
| Crawford | John | 3 | 2 | 5 | 0 | 0 | |
| Crawford | Samuel | 1 | 0 | 7 | 0 | 0 | |
| Cummins | William | 1 | 2 | 3 | 0 | 0 | |
| Cushter | Tobias | 1 | 1 | 1 | 0 | 0 | |
| Cryder | Michael | 2 | 2 | 1 | 4 | 0 | |
| Daisy | Alex | 1 | 0 | 1 | 0 | 0 | |
| Dazy | Joseph | 2 | 3 | 5 | 1 | 0 | |
| DeFrance | John | 1 | 0 | 1 | 0 | 0 | |
| Duffle | John | 1 | 1 | 3 | 0 | 0 | |
| Dundore | John | 1 | 0 | 1 | 0 | 0 | |
| Dunkel | Sebastian | 1 | 0 | 3 | 0 | 0 | |
| Ehrhart | Daniel | 2 | 2 | 3 | 0 | 0 | |
| Edion | Abraham | 1 | 3 | 3 | 0 | 0 | |
| Eresman | Christian | 2 | 2 | 3 | 0 | 0 | |
| Eresman | Jacob | 5 | 2 | 6 | 0 | 0 | |
| Erhart | Christian | 4 | 0 | 4 | 0 | 0 | |
| Eshelman | Abraham | 1 | 1 | 1 | 0 | 0 | |
| Eshelman | Isaac | 1 | 3 | 4 | 0 | 0 | |
| Eshelman | Jacob | 3 | 0 | 5 | 0 | 0 | |
| Eshelman | Jacob | 2 | 1 | 3 | 0 | 0 | |
| Eshelman | John | 1 | 2 | 4 | 0 | 0 | |
| Eshelman | Peter | 1 | 4 | 3 | 0 | 0 | |
| Eversole | Christian | 3 | 1 | 4 | 0 | 0 | |
| Eversole | Christian | 2 | 0 | 3 | 0 | 0 | |
| Eversole | (Widow) | 2 | 0 | 3 | 0 | 0 | |
| Flemmon | Simon | 1 | 1 | 1 | 0 | 0 | |
| Florcey | Abraham | 1 | 1 | 2 | 0 | 0 | |
| Florcey | John | 1 | 3 | 4 | 0 | 0 | |
| Florey | Christian | 3 | 1 | 4 | 0 | 0 | |
| Forey | Stophel | 2 | 1 | 3 | 0 | 0 | |
| Forster | John | 1 | 0 | 1 | 0 | 0 | |
| Fox | Abraham | 1 | 0 | 2 | 0 | 0 | |
| Fox | Peter | 1 | 2 | 3 | 0 | 0 | |
| Fritz | John | 2 | 3 | 2 | 0 | 0 | |
| Fry | Frederick | 1 | 3 | 3 | 0 | 0 | |
| Furnace | Hands | 14 | 0 | 0 | 0 | 0 | |
| Gantz | George | 1 | 2 | 6 | 0 | 0 | |
| Gerber | John | 2 | 2 | 4 | 0 | 0 | |
| German | George | 2 | 0 | 2 | 0 | 0 | |
| German | John | 3 | 1 | 6 | 0 | 0 | |
| Good | Christian | 2 | 0 | 2 | 0 | 0 | |
| Grove | Abraham | 1 | 2 | 2 | 0 | 0 | |
| Grove | Francis | 3 | 0 | 4 | 0 | 0 | |
| Grove | Francis | 1 | 1 | 3 | 0 | 0 | |
| Hagey | Jacob | 1 | 1 | 3 | 0 | 0 | |
| Hagey | John | 3 | 0 | 2 | 0 | 0 | |
| Hagey | John, Jr. | 1 | 1 | 5 | 0 | 0 | |
| Haldeman | Christian | 1 | 1 | 1 | 0 | 0 | |
| Haldeman | Jacob | 1 | 1 | 1 | 0 | 0 | |
| Hall | Dixon | 2 | 3 | 4 | 0 | 0 | |
| Hammer | Abraham | 1 | 2 | 1 | 0 | 0 | |
| Hartman | Philip | 1 | 0 | 5 | 0 | 0 | |
| Hassler | Christian | 1 | 1 | 2 | 0 | 0 | |
| Hassler | Ludwich | 1 | 2 | 3 | 0 | 0 | |
| Hassler | Michael | 1 | 1 | 3 | 0 | 0 | |
| Hays | John | 3 | 1 | 3 | 0 | 1 | |
| Hays | Jonathan | 1 | 0 | 2 | 0 | 0 | |
| Hays | Patrick | 3 | 1 | 2 | 0 | 0 | |
| Hernly | Christian | 1 | 2 | 3 | 0 | 0 | |
| Hersh | Mich. | 1 | 4 | 2 | 0 | 0 | |
| Hershey | Henry | 2 | 1 | 4 | 0 | 0 | |
| Hervey | James | 1 | 3 | 3 | 0 | 0 | |
| Hewitt | Joseph | 1 | 1 | 1 | 0 | 0 | |
| Hoffman | Christian | 4 | 3 | 3 | 0 | 0 | |
| Hoffman | John | 1 | 4 | 5 | 0 | 0 | |
| Hoffman | Michael | 4 | 1 | 2 | 0 | 0 | |
| Huber | Michael | 1 | 1 | 5 | 0 | 0 | |
| Huber | Michael, Jr. | 1 | 1 | 4 | 0 | 0 | |
| Hubley | Henry | 1 | 1 | 3 | 0 | 0 | |
| Hummer | Jonas | 1 | 0 | 2 | 0 | 0 | |
| Hummer | (Widow) | 2 | 1 | 5 | 0 | 0 | |
| Hutchinson | Widow | 2 | 3 | 3 | 0 | 0 | |
| Hyde | Valentine | 3 | 2 | 6 | 0 | 0 | |
| Jacobs | Samuel | 16 | 0 | 3 | 1 | 2 | |
| Jenkins | (Widow) | 3 | 3 | 5 | 0 | 0 | |
| Kampton | Thomas | 1 | 2 | 3 | 0 | 0 | |
| Kassel | Abraham | 1 | 3 | 3 | 0 | 0 | |
| Keefer | Philip | 1 | 0 | 3 | 0 | 0 | |
| Keenor | David | 1 | 0 | 2 | 0 | 0 | |
| Keller | George | 1 | 0 | 2 | 0 | 0 | |
| Keller | Sebastian | 2 | 1 | 3 | 0 | 0 | |
| Kelly | Henry | 1 | 2 | 5 | 0 | 0 | |
| Kepfert | John | 2 | 1 | 4 | 0 | 0 | |
| Keyser | Michael | 2 | 0 | 1 | 0 | 0 | |
| Keyser | Philip | 1 | 0 | 2 | 0 | 0 | |
| Kookerly | Peter | 2 | 0 | 3 | 0 | 0 | |
| Lasher | Christian | 1 | 1 | 4 | 0 | 0 | |
| Lasher | Henry | 3 | 1 | 3 | 0 | 0 | |
| Lasher | Henry | 4 | 1 | 3 | 0 | 0 | |
| Lemmon | Abraham | 3 | 1 | 4 | 0 | 0 | |
| Lemmon | John | 2 | 1 | 2 | 0 | 0 | |
| Lemmon | Neal | 1 | 2 | 7 | 0 | 0 | |
| Lemmon | Peter | 1 | 1 | 3 | 0 | 0 | |
| Litie | (Widow) | 1 | 0 | 1 | 1 | 2 | |
| Long | Christian | 1 | 1 | 1 | 0 | 0 | |
| Long | George | 2 | 0 | 3 | 0 | 0 | |
| Longenecker | Christian | 3 | 0 | 3 | 0 | 0 | |
| Longenecker | Uly | 3 | 0 | 3 | 0 | 0 | |
| Longinecker | Henry | 2 | 0 | 2 | 0 | 0 | |
| Longinecker | Peter | 2 | 0 | 4 | 0 | 0 | |
| Longnecker | Daniel | 2 | 1 | 6 | 0 | 0 | |
| Malson | James | 0 | 0 | 0 | 8 | 0 | |
| Malson | John | 0 | 0 | 1 | 2 | 0 | |
| Martin | Christian | 1 | 1 | 5 | 0 | 0 | |
| Martin | Christian | 1 | 0 | 3 | 0 | 0 | |
| Martin | Christian | 1 | 1 | 1 | 0 | 0 | |
| Martin | Jacob | 1 | 1 | 2 | 0 | 0 | |
| Martin | Joseph | 1 | 1 | 2 | 0 | 0 | |
| Martin | Marks | 1 | 3 | 4 | 0 | 0 | |
| Martin | Marks | 2 | 3 | 2 | 0 | 0 | |
| Mayse | Andrew | 2 | 1 | 2 | 0 | 0 | |
| McCarvey | Jas | 1 | 2 | 4 | 0 | 0 | |
| McConnel | Thomas | 1 | 1 | 5 | 0 | 0 | |
| McFagan | Isaac | 1 | 1 | 1 | 0 | 0 | |
| McGlaghlin | Augh | 3 | 2 | 5 | 0 | 0 | |
| McMurray | Samuel | 2 | 2 | 1 | 0 | 0 | |
| McNey | Patrick | 2 | 3 | 5 | 0 | 0 | |
| McWilliams | Alexander | 1 | 0 | 3 | 0 | 0 | |
| Meashey | Jacob | 2 | 0 | 1 | 0 | 0 | |
| Meashey | Jacob | 2 | 0 | 1 | 0 | 0 | |
| Meashey | John | 1 | 0 | 4 | 0 | 0 | |
| Meashey | John | 3 | 1 | 6 | 0 | 0 | |
| Meashey | John, Jr. | 2 | 0 | 3 | 0 | 0 | |
| Melowney | Daniel | 2 | 3 | 6 | 0 | 0 | |
| Melowney | George | 1 | 1 | 1 | 0 | 0 | |
| Metz | Abraham | 4 | 2 | 5 | 0 | 0 | |
| Metz | Ludwich | 4 | 0 | 8 | 0 | 0 | |
| Metz | Ludwich, Jr. | 2 | 2 | 2 | 0 | 0 | |
| Meyer | Samuel | 1 | 0 | 1 | 0 | 0 | |
| Miller | Jacob | 2 | 1 | 2 | 0 | 0 | |
| Mills | Benjamin | 3 | 1 | 2 | 1 | 1 | |
| Mineck | Adam | 3 | 0 | 4 | 0 | 0 | |
| Mineck | John | 2 | 0 | 2 | 0 | 0 | |
| Mineck | Michael | 1 | 0 | 1 | 0 | 0 | |
| Minick | John | 1 | 0 | 2 | 0 | 0 | |
| Mitchell | John | 2 | 4 | 5 | 0 | 0 | |
| Moore | William | 1 | 0 | 2 | 0 | 0 | |
| Murphy | Daniel | 1 | 1 | 3 | 0 | 0 | |
| Myer | John | 1 | 2 | 3 | 0 | 0 | |
| Notz | Michael | 1 | 1 | 5 | 0 | 0 | |
| Nouman | Frederick | 1 | 2 | 3 | 0 | 0 | |
| Ober | Henry | 6 | 2 | 3 | 0 | 0 | |
| Ober | Jacob | 2 | 2 | 3 | 0 | 0 | |
| Painter | John | 2 | 0 | 3 | 0 | 0 | |
| Painter | (Widow) | 2 | 0 | 3 | 0 | 0 | |
| Patterson | Arthur | 2 | 2 | 2 | 1 | 0 | |
| Patterson | Samuel | 3 | 0 | 2 | 1 | 1 | |
| Patterson | (Widow) | 2 | 3 | 7 | 3 | 1 | |
| Peden | Hugh | 4 | 2 | 7 | 2 | 2 | |
| Peter | John | 3 | 0 | 3 | 0 | 0 | |
| Peters | Caspar | 1 | 0 | 2 | 0 | 0 | |
| Reihart | Leonard | 3 | 2 | 4 | 0 | 0 | |
| Rife | Jacob | 3 | 2 | 4 | 0 | 0 | |
| Rife | (Widow) | 1 | 2 | 4 | 0 | 0 | |
| Robinson | (Widow) | 0 | 1 | 2 | 0 | 0 | |
| Rorer | John | 4 | 0 | 3 | 0 | 0 | |
| Rupert | John | 2 | 3 | 4 | 0 | 0 | |
| Schoolmaster | 1 | 0 | 3 | 0 | 0 | ||
| Seechrist | Henry | 2 | 2 | 1 | 0 | 0 | |
| Seechrist | George | 1 | 1 | 7 | 0 | 0 | |
| Seifert | Henry | 2 | 0 | 2 | 0 | 0 | |
| Semple | David | 3 | 2 | 4 | 0 | 0 | |
| Semple | John | 3 | 2 | 4 | 0 | 0 | |
| Semple | William | 3 | 2 | 3 | 0 | 0 | |
| Shaffer | Michael | 1 | 0 | 3 | 0 | 0 | |
| Shank | John | 3 | 3 | 5 | 0 | 0 | |
| Shank | Stophel | 1 | 0 | 3 | 0 | 0 | |
| Sharer | Christian | 1 | 1 | 2 | 0 | 0 | |
| Sharer | John | 3 | 2 | 4 | 0 | 0 | |
| Sharer | John | 1 | 0 | 5 | 0 | 0 | |
| Sharer | John | 1 | 2 | 7 | 0 | 0 | |
| Shay | Cornelius | 2 | 1 | 1 | 0 | 0 | |
| Shell | Andrew | 1 | 3 | 5 | 0 | 0 | |
| Sheller | Andrew | 1 | 2 | 3 | 0 | 0 | |
| Shelly | Abraham | 1 | 2 | 3 | 0 | 0 | |
| Shelly | Michael | 1 | 0 | 1 | 0 | 0 | |
| Shnuringer | John | 1 | 1 | 3 | 0 | 0 | |
| Shoemaker | John | 2 | 1 | 5 | 0 | 0 | |
| Shoemaker | Philip | 2 | 0 | 1 | 0 | 0 | |
| Shroyer | Christian | 1 | 0 | 2 | 0 | 0 | |
| Shultz | Daniel | 2 | 0 | 1 | 0 | 0 | |
| Shultz | Dietrich | 2 | 0 | 6 | 0 | 0 | |
| Shurk | John | 2 | 1 | 2 | 0 | 0 | |
| Shurk | Martin | 3 | 3 | 3 | 0 | 0 | |
| Siefert | Henry | 2 | 0 | 2 | 0 | 0 | |
| Sneider | Jacob | 5 | 0 | 4 | 0 | 0 | |
| Snevely | Jacob | 2 | 1 | 2 | 0 | 0 | |
| Spinster | John | 2 | 2 | 1 | 0 | 0 | |
| Springer | Conrad | 1 | 3 | 4 | 0 | 0 | |
| Springer | (Widow) | 0 | 0 | 3 | 0 | 0 | |
| Steel | Francis | 2 | 3 | 4 | 0 | 0 | |
| Sterret | James | 2 | 2 | 6 | 0 | 0 | |
| Sterret | William | 2 | 2 | 6 | 0 | 0 | |
| Stoner | Abraham | 1 | 0 | 3 | 0 | 0 | |
| Stoufer | Jacob | 3 | 2 | 2 | 0 | 0 | |
| Stoufer | Jacob | 1 | 0 | 1 | 0 | 0 | |
| Strickler | Henry | 5 | 2 | 5 | 0 | 0 | |
| Strickler | Ulrick | 5 | 2 | 0 | 0 | 0 | |
| Strite | Henry | 2 | 2 | 3 | 0 | 0 | |
| Strite | Jacob | 1 | 2 | 3 | 0 | 0 | |
| Swallwood | Joseph | 1 | 0 | 1 | 0 | 0 | |
| Templeton | James | 2 | 0 | 4 | 0 | 0 | |
| Tilman | Conrad | 1 | 1 | 3 | 0 | 0 | |
| Thomas | Peter | 1 | 1 | 1 | 0 | 0 | |
| Trott | Andrew | 1 | 2 | 3 | 0 | 0 | |
| Waldenberger | Jacob | 1 | 0 | 1 | 0 | 0 | |
| Walker | Benjamin | 1 | 2 | 3 | 0 | 0 | |
| Wallace | William | 1 | 1 | 2 | 0 | 0 | |
| Walter | Jacob | 3 | 1 | 3 | 0 | 0 | |
| Walter | Jacob, Jr. | 2 | 0 | 1 | 0 | 0 | |
| Weiland | John | 1 | 1 | 2 | 0 | 0 | |
| Weily | (Widow) | 2 | 0 | 3 | 0 | 0 | |
| Winger | Christian | 1 | 0 | 3 | 0 | 0 | |
| Winger | Henry | 1 | 0 | 1 | 0 | 0 | |
| Winger | John | 2 | 0 | 5 | 0 | 0 | |
| Winger | Isaac | 1 | 1 | 1 | 0 | 0 | |
| Winger | Stephen | 1 | 0 | 1 | 0 | 0 | |
| Wolfe | Joseph | 1 | 0 | 4 | 0 | 0 | |
| Yetter | Martin | 1 | 0 | 4 | 0 | 0 |
| Totals for Rapho Township, Lancaster County, Pa. | |
| Head of household | 255 |
| Free white males, 16 & upward, incl. Head of household | 469 |
| Free white males under 16 years of age | 314 |
| Free white females, incl. Head of household | 784 |
| All other free persons | 26 |
| Slaves | 11 |
| Total | 1604 |
|
Return to the Lancaster County Genealogy Project |