First U.S. Census of Pennsylvania 1790
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST U.S. CENSUS OF PENNSYLVANIA 1790 | |
| U.S. Government Printing Office 1908 | |
| Elizabethtown, Lancaster County | |
| Submitted by: Peggy Reichard (feb83@hotmail.com) | |
| Proofed by: Joanne A. Murry (lawngirl22@aol.com) | |
| Column 1 and 2 | Head of Household |
| Column 3 | Free white males, 16 and upward including head of household |
| Column 4 | Free white males under 16 years of age |
| Column 5 | Free white females, including head of household |
| Column 6 | All other free persons |
| Column 7 | Slaves |
| Column 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
| Albert | John | 2 | 1 | 3 | 0 | 0 | |||||||||||
| Alspach | John | 1 | 3 | 6 | 0 | 0 | |||||||||||
| Balmer | Jacob | 5 | 1 | 2 | 0 | 0 | |||||||||||
| Breal | John | 1 | 1 | 2 | 0 | 0 | |||||||||||
| Bream | John | 2 | 1 | 2 | 0 | 0 | |||||||||||
| Brown | David | 3 | 0 | 1 | 0 | 0 | |||||||||||
| Brown | Timothy | 1 | 2 | 4 | 0 | 0 | |||||||||||
| Buck | William | 1 | 0 | 2 | 0 | 0 | |||||||||||
| Eversole | Jacob | 2 | 2 | 4 | 0 | 0 | |||||||||||
| Henneberger | Peter | 1 | 4 | 2 | 0 | 0 | |||||||||||
| Hergetrager | Henry | 3 | 0 | 3 | 0 | 0 | |||||||||||
| Herman | (Widow) | 0 | 0 | 2 | 0 | 0 | |||||||||||
| Hernly | Isaac | 2 | 4 | 1 | 0 | 0 | |||||||||||
| Kissil | John | 1 | 2 | 6 | 0 | 0 | |||||||||||
| Krouse | Leonard | 1 | 2 | 2 | 0 | 0 | |||||||||||
| Martin | Joseph | 2 | 2 | 2 | 0 | 0 | |||||||||||
| McCarty | Abraham | 1 | 0 | 2 | 0 | 0 | |||||||||||
| McLaghlin | John | 4 | 3 | 5 | 0 | 0 | |||||||||||
| Messer | Abraham | 2 | 1 | 3 | 0 | 0 | |||||||||||
| Minick | George | 1 | 0 | 7 | 0 | 0 | |||||||||||
| Naigly | Leonard | 2 | 2 | 4 | 0 | 0 | |||||||||||
| Nissly | John | 2 | 1 | 7 | 0 | 0 | |||||||||||
| Peter | Christian | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Reading | John | 1 | 3 | 4 | 0 | 0 | |||||||||||
| Ricksecker | (Widow) | 0 | 0 | 6 | 0 | 0 | |||||||||||
| Shaffer | Peter | 2 | 1 | 5 | 0 | 0 | |||||||||||
| Shaffer | Peter | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sheyer | (Widow) | 0 | 1 | 5 | 0 | 0 | |||||||||||
| Swartz | John, Jr. | 2 | 1 | 4 | 0 | 0 | |||||||||||
| Wade | John | 2 | 1 | 2 | 0 | 0 | |||||||||||
| Welfly | John | 4 | 2 | 3 | 0 | 0 | |||||||||||
|
| |||||||||||||||||
Contributed by Peggy J. Reichard for use by the Lancaster County Genealogy
Project (http://www.pa-roots.com/~lancaster/)
Lancaster County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
|
Return to the Lancaster County Genealogy Project |