1880 Henderson Township
Jefferson County Pennsylvania 

Page Number Line Number Dwelling Family Last Name First Name Sex Age Relationship Profession Origin
1 1 1 1 Hindman Jacob M 36 H Farmer PA
1 2 1 1 Hindman Sarah C. F 29 W Keeping House PA
1 3 1 1 Hindman Joseph C. M 7 S   PA
1 4 1 1 Hindman John A. M 6 S   PA
1 5 2 2 Barr George M 25 H Laborer PA
1 6 2 2 Barr Lillie B. F 21 W Keeping House PA
1 7 2 2 Barr Bertrum M. M 2 S   PA
1 8 3 3 Anthony Johnson M 46 H Farmer PA
1 9 3 3 Anthony Rachel M. F 39 W Keeping House PA
1 10 3 3 Anthony Annie A. F 16 D   PA
1 11 3 3 Anthony Ulysses C. M 14 S Laborer PA
1 12 3 3 Anthony Joseph L. M 11 S   PA
1 13 3 3 Anthony Albert J. M 8 S   PA
1 14 3 3 Anthony John G. M 6 S   PA
1 15 3 3 Anthony Eliza J. F 4 D   PA
1 16 3 3 Anthony Sarah M. F 1 D   PA
1 17 4 4 Slimmer Jacob M 44 H Farmer PA
1 18 4 4 Slimmer Catherine F 47 W Keeping House PA
1 19 4 4 Slimmer Elizabeth F 14 D   PA
1 20 4 4 Slimmer Philip M 16 S Laborer PA
1 21 4 4 Slimmer Henry M 11 S   PA
1 22 4 4 Slimmer George M 10 S   PA
1 23 4 4 Slimmer John M 9 S   PA
1 24 4 4 Slimmer Caroline F 7 D   PA
1 25 4 4 Slimmer Sallie F 5 D   PA
1 26 5 5 Anthony Jacob M 57 H Carpenter PA
1 27 5 5 Anthony Lusetta F 48 W Keeping House PA
1 28 5 5 Anthony Ha F 22 D   PA
1 29 5 5 Anthony James A. M 18 S Laborer PA
1 30 5 5 Anthony Elmer M 16 S Laborer PA
1 31 5 5 Anthony Arrettas F 13 D   PA
1 32 5 5 Anthony Emmie F 9 D   PA
1 33 5 5 Anthony Abner M 7 S   PA
1 34 5 5 Anthony Austin M 6 S   PA
1 35 5 5 Anthony Joanna F 7/12 D   PA
1 36 6 6 Hoffman Lawrence M 64 H Farmer Baden
1 37 6 6 Hoffman Louisa F 62 W Keeping House Switzerland
1 38 6 6 Hoffman Joseph M 25 S Carpenter NY
1 39 6 6 Hoffman Catherine F 21 DIL   PA
1 40 7 7 Furlong John M 41 H Farmer PA
1 41 7 7 Furlong Nancy J. F 45 W Keeping House PA
1 42 7 7 Furlong Ezra F. M 18 S Laborer PA
1 43 7 7 Furlong Bertha C. F 15 D   PA
1 44 7 7 Furlong George M 6 S   PA
1 45 7 7 Furlong Nathaniel M 4 S   PA
1 46 8 8 Kuntz Samuel M 85 H Sawyer PA
1 47 8 8 Kuntz Elizabeth F 55 W Keeping House PA
1 48 8 8 Kuntz Clara C. F 10 D   PA
1 49 8 8 Kuntz Susy E. F 6 D   PA
1 50 8 8 Kopp Rudolph M 33 BRD Laborer PA
2 1 8 8 Wensel Samuel M 17 BRD Laborer PA
2 2 9 9 Ginter Henry M 35 H Lumberman PA
2 3 9 9 Ginter Louisa F 30 W Keeping House PA
2 4 9 9 Ginter Harry I. M 11 S   PA
2 5 9 9 Ginter Elizabeth K. F 8 D   PA
2 6 9 9 Ginter Nora E. F 6 D   PA
2 7 9 9 Ginter Sally A F 3 D   PA
2 8 9 9 Welchonce Elizabeth F 67 MIL   PA
2 9 9 9 Anthony Alpheus M 20 BRD Laborer PA
2 10 9 9 Anthony Sally F 21 BRD   PA
2 11 10 10 Zimmerman Frederick M 33 H Laborer Prussia
2 12 10 10 Zimmerman Polly F 38 W Keeping House PA
2 13 10 10 Zimmerman Rosanna F 11 D   PA
2 14 10 10 Zimmerman William M 7 S   PA
2 15 10 10 Zimmerman Rachel F 6 D   PA
2 16 10 10 Zimmerman Thomas M 3 S   PA
2 17 10 10 Zimmerman Infant F 1 D   PA
2 18 11 11 Haag Frederick M 53 H Farmer Prussia
2 19 11 11 Haag Sarah F 49 W Keeping House Prussia
2 20 11 11 Haag George M 20 S Laborer PA
2 21 11 11 Haag Susanna F 14 D   PA
2 22 11 11 Haag John M 12 S   PA
2 23 11 11 Haag Jacob M 10 S   PA
2 24 11 11 Haag David M 8 S   PA
2 25 11 11 Haag Mary F 6 D   PA
2 26 12 12 Lott John M 72 H Wagon Maker PA
2 27 12 12 Lott Margaret F 54 W Keeping House PA
2 28 12 12 Klepper Lydia A. F 21 SD   PA
2 29 12 12 Klepper Sarah E. F 19 SD   PA
2 30 13 13 Weber Willliam M 37 H Farmer PA
2 31 13 13 Weber Mary E. F 23 W Keeping House PA
2 32 13 13 Weber Sarah C. F 9 D   PA
2 33 13 13 Weber Cyrus J. M 8 S   PA
2 34 13 13 Weber Daniel J. M 6 S   PA
2 35 13 13 Weber Samuel I. M 1 S   PA
2 36 13 13 McAninch John M 21 BRD Laborer PA
2 37 14 14 Miller Robert S. M 41 H Blacksmith PA
2 38 14 14 Miller Gertraut F 28 W Keeping House PA
2 39 14 14 Miller Martha F 11 D   PA
2 40 14 14 Miller Lizzie F 2 D   PA
2 41 14 14 Miller Charles M 1 S   PA
2 42 15 15 Weber Augustus M 26 H Farmer PA
2 43 15 15 Weber Louisa F 23 W Keeping House PA
2 44 15 15 Weber Emma C. F 4/12 D   PA
2 45 15 15 Weber Margaret F 48 M   Bavaria
2 46 15 15 Weber John M 21 B Farmer PA
2 47 16 16 Koch Charles M 47 H Farmer PA
2 48 16 16 Koch Caroline F 46 W Keeping House PA
2 49 16 16 Koch Cornelia F 14 D   PA
2 50 16 16 Peffer Phebe F 58 BRD   PA
3 1 17 17 Dorer John M 69 H Farmer PA
3 2 17 17 Dorer Rachel E. F 56 W Keeping House PA
3 3 17 17 Dorer Jesse M. M 15 S Laborer PA
3 4 17 17 Depp Ella F 18 D   PA
3 5 17 17 Peffer Lella F 20 D   PA
3 6 17 17 Peffer James M 8 GS   PA
3 7 17 17 Peffer Lavina F 6 GD   PA
3 8 17 17 Peffer Lawrence M 4 GS   PA
3 9 17 17 Peffer Sylvester M 2 GS   PA
3 10 17 17 Peffer Joseph M. M 1/12 GS   PA
3 11 18 18 Buchheit Jacob M 31 H Farmer  
3 12 18 18 Buchheit Elizabeth F 31 W Keeping House  
3 13 18 18 Buchheit Kate S. F 8 D    
3 14 18 18 Buchheit John F. M 6 S    
3 15 18 18 Buchheit Mary F 2 D    
3 16 18 18 Buchheit Emma F 1 D    
3 17 19 19 Buchheit George M 67 H Farmer Prussia
3 18 19 19 Buchheit Catherine F 59 W Keeping House  
3 19 19 19 Buchheit Henry M 35 S Laborer  
3 20 19 19 Buchheit George M 19 S Laborer  
3 21 19 19 Buchheit Rachel F 17 D    
3 22 19 19 Buchheit James M 15 S Laborer  
3 23 19 19 Buchheit David M 13 S    
3 24 20 20 Wise Adam M 48 H Farmer Prussia
3 25 20 20 Wise Mary A. F 40 W Keeping House Prussia
3 26 20 20 Wise Louisa F 16 D   PA
3 27 20 20 Wise Daniel M 14 S Laborer PA
3 28 20 20 Wise Henry C. M 12 S   PA
3 29 20 20 Wise Kate C. F 12 D   PA
3 30 20 20 Wise Mary A. F 10 D   PA
3 31 20 20 Wise Son M 8 S   PA
3 32 20 20 Wise Sally F 6 D   PA
3 33 20 20 Wise Elizabeth F 4 D   PA
3 34 20 20 Wise Milton W. M 11/12 S   PA
3 35 21 21 Lott Adam M 49 H Farmer PA
3 36 21 21 Lott Anna C. F 38 W Keeping House PA
3 37 21 21 Lott John H. M 16 D Laborer PA
3 38 21 21 Lott Philip W. M 12 D   PA
3 39 21 21 Lott Emma P. F 10 F   PA
3 40 21 21 Lott Milton C. M 7 D   PA
3 41 21 21 Lott Simon M 4 D   PA
3 42 21 21 Lott Anna L. F 2 F   PA
3 43 22 22 Null William M 48 H Farmer PA
3 44 22 22 Null Elizabeth F 47 W Keeping House PA
3 45 22 22 Null Son M 14 S Laborer PA
3 46 22 22 Null Milton A. M 12 S   PA
3 47 22 22 Null Willliam M 8 S   PA
3 48 23 23 Null John M 26 H   PA
3 49 23 23 Null Sarah A. F 27 W Keeping House PA
3 50 23 23 Null Zulah E. F 3 D   PA
4 1 23 23 Null James M 1/12 S   PA
4 2 23 23 Long David M 37 BRD Laborer PA
4 3 24 24 Kramer Philip M 37 H Farmer PA
4 4 24 24 Kramer Susanna F 39 W Keeping House PA
4 5 24 24 Kramer Catharine F 19 D   PA
4 6 24 24 Kramer Nancy F 11 D   PA
4 7 24 24 Kramer Samuel M 6 S   PA
4 8 24 24 Kramer Joseph M 21 S   PA
4 9 24 24 Kramer George M 2 S   PA
4 10 25 25 Foltz William M 45 H Farmer PA
4 11 25 25 Foltz Mary A. F 35 W Keeping House PA
4 12 25 25 Foltz Jacob A. M 15 S   PA
4 13 25 25 Foltz Mary A. F 9 D   PA
4 14 25 25 Foltz Naoma M. F 8 D   PA
4 15 25 25 Foltz Mary C. F 6 D   PA
4 16 26 26 London William M 36 H Farmer PA
4 17 26 26 London Sarah F 34 W Keeping House PA
4 18 26 26 London Elaine F 11 D   PA
4 19 26 26 London Willamina F 10 D   PA
4 20 26 26 London William D M 8 S   PA
4 21 26 26 London Colbert M M 7 S   PA
4 22 26 26 London Edith C. F 6 D   PA
4 23 26 26 London Carra H M 1 S   PA
4 24 27 27 Smith Jacob M 67 H Farmer PA
4 25 27 27 Smith Christina F 68 W Keeping House PA
4 26 27 27 Smith Henry M 29 S Laborer PA
4 27 28 28 Rudolph John M 62 H Farmer PA
4 28 28 28 Rudolph Susan F 58 W Keeping House PA
4 29 28 28 Rudolph Lydia F 27 D   PA
4 30 28 28 Rudolph Mary F 23 D   PA
4 31 28 28 Rudolph John A. M 22 S Laborer PA
4 32 28 28 Rudolph Samuel G. M 19 S Laborer PA
4 33 28 28 Rudolph William M 16 S Laborer PA
4 34 29 29 Rudolph Jacob M 38 H Farmer PA
4 35 29 29 Rudolph Anna F 38 W Keeping House PA
4 36 29 29 Rudolph George I. M 16 S Laborer PA
4 37 29 29 Rudolph David E. M 13 S   PA
4 38 29 29 Rudolph Eddy C. M 11 S   PA
4 39 29 29 Rudolph Mary S. F 9 D   PA
4 40 29 29 Rudolph Josiah M 7 S   PA
4 41 29 29 Rudolph Lydia C. F 6 D   PA
4 42 29 29 Rudolph John F. M 3 S   PA
4 43 29 29 Rudolph Jacob E. M 1 S   PA
4 44 30 30 Beechley Samuel M 63 H Farmer PA
4 45 30 30 Beechley Catharine F 43 W Keeping House PA
4 46 30 30 Gray Joseph M 63 BRD Basket Maker PA
4 47 31 31 Yohe Adam M 36 H Farmer PA
4 48 31 31 Yohe Margaret F 26 W Keeping House PA
4 49 31 31 Yohe William H. M 13 S   PA
4 50 31 31 Yohe Samuel A. M 8 S   PA
5 1 31 31 Yohe James A. M 2 S   PA
5 2 31 31 Whipple Isaac M 56 H Farmer PA
5 3 31 31 Whipple Ellen F 42 W Keeping House PA
5 4 31 31 Hennig Melvin M 13 SS Laborer PA
5 5 31 31 Hennig Myrable F 11 SD   PA
5 6 31 31 Murry Mariah F 75 MIL   PA
5 7 31 31 Hennig Netta F 9 SD   PA
5 8 31 31 Long David A. M 18 BRD Laborer PA
5 9 32 32 Hilburn George A. M 45 H Laborer PA
5 10 32 32 Hilburn Lavina F 29 W Keeping House PA
5 11 32 32 Hilburn John F. M 10 S   PA
5 12 32 32 Hilburn William F. M 8 S   PA
5 13 32 32 Hilburn Franklin P. M 4 S   PA
5 14 32 32 Hilburn George M 2 S   PA
5 15 32 32 Hilburn Louisa C F 1/12 D   PA
5 16 32 32 Hilburn Louisa F 74 M   PA
5 17 33 33 Reed Abner M 54 H Farmer PA
5 18 33 33 Reed Harriet F 57 W Keeping House PA
5 19 33 33 Reed Juliette S. F 29 D   PA
5 20 33 33 Reed Orlando C. M 26 S Laborer PA
5 21 33 33 Reed Clarra F 24 D   PA
5 22 33 33 Reed Anna G. F 18 D   PA
5 23 33 33 Reed Phineas M 13 S Laborer PA
5 24 33 33 Reed   M 11 S   PA
5 25 33 33 Reed Samuel F. M 9 S   PA
5 26 33 33 Reed Nettie F 7 D   PA
5 27 34 34 Long Joseph M 31 H Farmer PA
5 28 34 34 Long Hannah F 23 W Keeping House PA
5 29 34 34 Long Burton M 8 S   PA
5 30 34 34 Long Early M 4 S   PA
5 31 34 34 Beace Alice F 14 ?   PA
5 32 35 35 Walger George M 31 H Farmer PA
5 33 35 35 Walger Elizabeth F 28 W Keeping House PA
5 34 35 35 Walger Mary R. F 7 D   PA
5 35 35 35 Walger William H M 4 S   PA
5 36 35 35 Walger Lodia F 2 D   PA
5 37 35 35 Estes David M 31 BRD   PA
5 38 36 36 Sykes Henry M 69 H Farmer England
5 39 36 36 Sykes Margaret F 55 W Keeping House PA
5 40 36 36 Sykes Emelina F 30 D   PA
5 41 36 36 Sykes Ellen F 20 D   PA
5 42 36 36 Sykes John S. M 19 S Laborer PA
5 43 36 36 Sykes Ann F 17 D   PA
5 44 36 36 Sykes James F. M 16 S Laborer PA
5 45 37 37 Lyle Reuben M 68 H Laborer PA
5 46 37 37 Lyle Susy F 60 W Keeping House PA
5 47 37 37 Lyle Elmer M 18 S Laborer PA
5 48 37 37 Lyle Lewis M 17 D   PA
5 49 37 37 Lyle Tressa F 16 D   PA
6 50 37 37 Lyle Eugene M 15 D   PA
7 1 37 37 Lyle Hardin M 13 S   PA
7 2 37 37 Lyle Minnie F 11 D   PA
7 3 38 38 Sykes Jacob M 29 H Sawyer PA
7 4 38 38 Sykes Filomena F 28 W Keeping House PA
7 5 38 38 Sykes AmandA F 11 D   PA
7 6 38 38 Sykes Asa W. M 2 S   PA
7 7 38 38 Sykes Orran M 1 S   PA
7 8 38 38 Beuhheit George M 17 BRD Laborer PA
7 9 38 38 Beuhheit Henry M 23 BRD Laborer PA
7 10 38 38 Duff Henry M 18 BRD Laborer PA
7 11 39 39 Lott Henry M 47 H Farmer PA
7 12 39 39 Lott Charlotte F 47 W Keeping House PA
7 13 39 39 Lott Kate F 21 D   PA
7 14 39 39 Lott George M 18 S Laborer PA
7 15 39 39 Lott Sarah F 16 D   PA
7 16 39 39 Lott William M 13 S Laborer PA
7 17 39 39 Lott David M 10 S   PA
7 18 39 39 Lott Augustus N. M 6 S   PA
7 19 39 39 Lott Maggie F 4 D   PA
7 20 40 40 Trexler Philip M 68 H Farmer PA
7 21 40 40 Trexler Lenna F 67 W Keeping House PA
7 22 40 40 Killinger Samuel M 31 BRD Laborer PA
7 23 40 40 Killinger Hattie F 19 BRD   PA
7 24 41 41 Lott Frederick M 38 H Farmer Prussia
7 25 41 41 Lott Catherine F 37 W Keeping House PA
7 26 41 41 Lott Luis E. M 14 S Laborer PA
7 27 41 41 Lott Jesse M 9 S   PA
7 28 41 41 Lott Paulina R F 7 D   PA
7 29 41 41 Lott William F. M 6 S   PA
7 30 41 41 Lott Susanna C. F 4 D   PA
7 31 41 41 Lott Joseph A. M 2 S   PA
7 32 41 41 Lott Jacob J. M 1 S   PA
7 33 42 42 Haag George M 56 H Farmer Bavaria
7 34 42 42 Haag Susana F 68 W Keeping House PA
7 35 42 42 Haag Louis M 29 S Laborer PA
7 36 42 42 Haag Mary F 21 D   PA
7 37 42 42 Haag Anna F 19 D   PA
7 38 43 43 Davis Joseph M 38 H Farmer PA
7 39 43 43 Davis Malissa F 31 W Keeping House PA
7 40 43 43 Davis George P. M 11 S   PA
7 41 43 43 Davis Susanna C. F 8 D   PA
7 42 43 43 Davis Jacob M 6 S   PA
7 43 43 43 Davis Lydia C. F 4 D   PA
7 44 43 43 Davis Joseph M 2 S   PA
7 45 44 44 Zufall Jacob G. M 40 H Farmer PA
7 46 44 44 Zufall Anne M. F 38 W Keeping House PA
7 47 44 44 Zufall Eliza J. F 16 D   PA
7 48 44 44 Zufall William A. M 14 S Laborer PA
7 49 44 44 Zufall Samuel B. M 12 S   PA
7 50 44 44 Zufall Levina F 10 D   PA
8 1 44 44 Zufall Lydia J. F 8 D   PA
8 2 44 44 Zufall Andrew O. M 6 S   PA
8 3 44 44 Zufall John M 3 S   PA
8 4 44 44 Zufall Infant M 1/12 S   PA
8 5 45 45 Gray Christina F 39 H Keeping House PA
8 6 45 45 Gray William M 5 S   PA
8 7 45 45 Gray Mariah F 1 D   PA
8 8 45 45 Gray Sarah F 21 SD   PA
8 9 46 46 Smyers George M 33 H Farmer PA
8 10 46 46 Smyers Naoma F 31 W Keeping House PA
8 11 46 46 Smyers Clarra J. F 10 D   PA
8 12 46 46 Smyers John W. M 8 S   PA
8 13 46 46 Smyers Lyam M 6 S   PA
8 14 46 46 Smyers Mary C. F 4 D   PA
8 15 46 46 Smyers Andrew P. M 5 S   PA
8 16 46 46 Smyers Maggie F 1 D   PA
8 17 46 46 Smyers Infant M 11/12 S   PA
8 18 46 46 Smyers Daniel M 74 F   MD
8 19 46 46 Smyers Scott N. M 26 BRD Laborer PA
8 20 47 47 Simpson Franklin J. M 21 H Laborer PA
8 21 47 47 Simpson Laura F 18 W Keeping House PA
8 22 47 47 Simpson Samuel A. M 3/12 S   PA
8 23 48 48 Fillhart Jacob M 40 H Farmer PA
8 24 48 48 Fillhart Sarah F 41 W Keeping House PA
8 25 48 48 Fillhart Maggie F 16 D   PA
8 26 48 48 Fillhart Sally F 10 D   PA
8 27 48 48 Fillhart Mary F 6 D   PA
8 28 48 48 Fillhart William M 4 S   PA
8 29 48 48 Fillhart Julia A F 1/12 D   PA
8 30 49 49 Kuntz Philip M 28 H Farmer PA
8 31 49 49 Kuntz Lydia F 21 W Keeping House PA
8 32 49 49 Kuntz Mary C. F 6 D   PA
8 33 49 49 Kuntz Henry F 4 S   PA
8 34 49 49 Kuntz James H. M 2 S   PA
8 35 49 49 Kuntz Philip S. M 1 S   PA
8 36 49 49 Kuntz Thomas M 11 AS   PA
8 37 50 50 Weaver James M 61 H Farmer PA
8 38 50 50 Weaver Elizabeth F 44 W Keeping House PA
8 39 50 50 Weaver Maggie F 17 D   PA
8 40 50 50 Weaver Robert M. M 14 S Laborer PA
8 41 50 50 Weaver Jacob S. M 12 S   PA
8 42 50 50 Weaver Molly A. F 8 D   PA
8 43 50 50 Weaver Myrtle B. F 4 D   PA
8 44 51 51 Swartz Robert M 48 H Farmer PA
8 45 51 51 Swartz Mariah F 38 W Keeping House PA
8 46 51 51 Swartz Mary F 19 D   PA
8 47 51 51 Swartz Catharine F 16 D   PA
8 48 51 51 Swartz Mariah F 13 D   PA
8 49 51 51 Swartz Melia F 8 D   PA
8 50 51 51 Swartz Jacob M 6 S   PA
9 1 52 52 London Francis M 26 H Farmer PA
9 2 52 52 London Sarah C. F 24 W Keeping House PA
9 3 52 52 London Thomas M. M 4 S   PA
9 4 52 52 London Bertha V. F 3 D   PA
9 5 52 52 London Louisa M. F 2/12 D   PA
9 6 53 53 London Robert M 31 H Farmer PA
9 7 53 53 London Susan F 53 M Keeping House PA
9 8 53 53 London Thomas J. M 25 BRD Laborer PA
9 9 53 53 London Arthur M 23 BRD Laborer PA
9 10 53 53 London Allison M 20 BRD Laborer PA
9 11 53 53 London Henry M 18 BRD Laborer PA
9 12 53 53 London Wilson M 14 BRD Laborer PA
9 13 53 53 London George M. M 12 BRD   PA
9 14 53 53 London John M 10 BRD   PA
9 15 54 54 Weaver Jacob M 34 H Farmer PA
9 16 54 54 Weaver Elizabeth F 30 W Keeping House PA
9 17 54 54 Weaver Mary F 11 D   PA
9 18 54 54 Weaver Lina F 9 D   PA
9 19 54 54 Weaver Ludwick M 7 S   PA
9 20 54 54 Weaver Susannah F 5 D   PA
9 21 54 54 Weaver William M 2 S   PA
9 22 55 55 London James M 28 H Farmer PA
9 23 55 55 London Pheobe A. F 23 W Keeping House PA
9 24 55 55 London Etta M. F 3 D   PA
9 25 55 55 London Jennie F 2 D   PA
9 26 55 55 London Edward M 1/12 S   PA
9 27 55 55 Keller John M 22 BRD   PA
9 28 55 55 London Elizabeth F 19 BRD   PA
9 29 56 56 Knarr Adam M 47 H Farmer PA
9 30 56 56 Knarr Catharine F 54 W Keeping House PA
9 31 56 56 Knarr George M 14 S   PA
9 32 56 56 Knarr Henry M 12 S   PA
9 33 56 56 Knarr Lena F 6 D   PA
9 34 56 56 Knarr Mary F 4 D   PA
9 35 56 56 Knarr Louisa F 1 D   PA
9 36 56 56 London Lizzie F 17 BRD House Keeper PA
9 37 57 57 Klepal Philip M 56 H Farmer Bavaria
9 38 57 57 Klepal Mary F 59 W Keeping House Bavaria
9 39 58 58 Bucheit Peter M 29 H Farmer PA
9 40 58 58 Bucheit Katherine E. F 28 W Keeping House PA
9 41 58 58 Bucheit Mary E. F 7 D   PA
9 42 58 58 Bucheit Henry M 5 S   PA
9 43 58 58 Bucheit Philip M 3 S   PA
9 44 58 58 Bucheit Bertha F 1 D   PA
9 45 59 59 Kuntz Philip M 59 H Farmer PA
9 46 59 59 Kuntz Catherine F 52 W   PA
9 47 59 59 Kuntz George M 17 S Laborer PA
9 48 60 60 Gorley James M 45 H Farmer PA
9 49 60 60 Gorley Mary F 44 W Keeping House PA
9 50 60 60 Gorley Florence F 18 D   PA
10 1 60 60 Gorley Emma A. F 16 D   PA
10 2 60 60 Gorley Maggie M. F 14 D   PA
10 3 60 60 Gorley Effie M F 11 D   PA
10 4 60 60 Gorley Ella F 5 D   PA
10 5 60 60 More William M 19 SVT Laborer PA
10 6 61 61 Gressman Solomon M 30 H Farmer PA
10 7 61 61 Gressman Mary C. F 22 W Keeping House PA
10 8 61 61 Weaver Maggie F 17 SVT Servant PA
10 9 62 62 Zufall Abraham M 38 H Farmer PA
10 10 62 62 Zufall Margaret F 33 W Keeping House PA
10 11 62 62 Zufall George W. M 15 S Laborer PA
10 12 62 62 Zufall John J. M 13 S Laborer PA
10 13 62 62 Zufall Rachel A. F 11 D   PA
10 14 62 62 Zufall Mary C. F 9 D   PA
10 15 62 62 Zufall Emma E. F 6 D   PA
10 16 62 62 Zufall Lydia M. L. F 1 D   PA
10 17 63 63 Zufall George M 40 H Farmer PA
10 18 63 63 Zufall Sarah M. F 29 W Keeping House PA
10 19 63 63 Zufall John W. M 10 S   PA
10 20 63 63 Zufall Laura S. F 6 D   PA
10 21 63 63 Zufall Andrew P. M 9/12 S   PA
10 22 64 64 Zufall Samuel M 67 H Farmer PA
10 23 64 64 Zufall Mary A. F 64 W Keeping House PA
10 24 64 64 Zufall Josiah M 25 S Laborer PA
10 25 65 65 Pifer Jonas M 68 H Farmer PA
10 26 65 65 Pifer Elizabeth F 65 W Keeping House PA
10 27 65 65 Pifer Rachel F 18 D   PA
10 28 65 65 Pifer Peter M 15 S Laborer PA
10 29 66 66 Pifer Andrew M 34 H Farmer PA
10 30 66 66 Pifer Lydia F 24 W Keeping House PA
10 31 66 66 Pifer Charles J. M 2 S   PA
10 32 66 66 Pifer James M 1 S   PA
10 33 67 67 Zufall Isaac M 34 H Farmer PA
10 34 67 67 Zufall Hettie A. F 32 W Keeping House PA
10 35 67 67 Zufall Sarah F 12 D   PA
10 36 67 67 Zufall Joseph M 2 S   PA
10 37 68 68 Pifer Benjamin M 31 H Farmer PA
10 38 68 68 Pifer Katie F 25 W Keeping House PA
10 39 68 68 Pifer Walter K. M 2 S   PA
10 39 68 68 Smyers David M 11 BRD   PA
10 40 69 69 Clark Jacob M 26 H Laborer PA
10 41 69 69 Clark Mary B. F 25 W Keeping House PA
10 42 69 69 Clark George J. M 3 S   PA
10 43 69 69 Clark John F. M 8/12 S   PA
10 44 70 70 Pifer Henry J. M 28 H Farmer PA
10 45 70 70 Pifer Martha A F 23 W Keeping House PA
10 46 70 70 Pifer Eda F 4 D   PA
10 47 70 70 Pifer Lucille F 2 D   PA
10 48 70 70 Pifer Era F 9/12 D   PA
10 49 71 71 Pifer George M 60 H Farmer PA
10 50 71 71 Pifer Elizabeth F 50 W Keeping House PA
11 1 71 71 Pifer George W. M 24 S Farmer PA
11 2 71 71 Pifer Barbara C. F 19 D   PA
11 3 71 71 Pifer Lavina A. F 14 D   PA
11 4 71 71 Pifer Amy M. F 11 D   PA
11 5 71 71 Williams William W. M 6 AS   PA
11 6 72 72 DeFord Samuel M 48 H Farmer PA
11 7 72 72 DeFord Mary A. F 40 W Keeping House PA
11 8 72 72 DeFord Ulysses M 11 S   PA
11 9 72 72 DeFord Andrew M 8 S   PA
11 10 72 72 DeFord Elizabeth F 7 D   PA
11 11 72 72 DeFord Mary C. F 4 D   PA
11 12 72 72 DeFord Lydia F 2 D   PA
11 13 72 72 DeFord Isaac M 1 S   PA
11 14 72 72 Fox Susanna F 16 SD   PA
11 15 73 73 Yohe James M 61 H Farmer PA
11 16 73 73 Yohe Harriet F 44 W Keeping House PA
11 17 73 73 Yohe Louisa F 16 D   PA
11 18 73 73 Cathers William M 6 GS   PA
11 19 73 73 McHenry James M 4 GS   PA
11 20 74 74 Pifer Isaac M 28 H Farmer PA
11 21 74 74 Pifer Susanna F 26 W Keeping House PA
11 22 74 74 Pifer Jacob M 2 S   PA
11 23 74 74 Pifer Lydia F 7/12 D   PA
11 24 74 74 Philippi Herman M 19 BRD   PA
11 25 75 75 Pifer David M 53 H Farmer PA
11 26 75 75 Pifer Elizabeth F 48 W Keeping House PA
11 27 75 75 Pifer Charlotte F 27 D   PA
11 28 75 75 Pifer Sarah F 24 D   PA
11 29 75 75 Pifer Jonas M 23 S Laborer PA
11 30 75 75 Pifer Lydia F 21 D   PA
11 31 75 75 Pifer David A. M 19 S Laborer PA
11 32 75 75 Pifer Mary F 16 D   PA
11 33 75 75 Pifer William M 14 S Laborer PA
11 34 75 75 Pifer Elizabeth F 11 D   PA
11 35 75 75 Pifer Myna C. F 11 D   PA
11 36 75 75 Horn Catharine F 88 BRD   PA
11 37 76 76 Peatman George M 28 H Laborer PA
11 38 76 76 Peatman Nancy F 24 W   PA
11 39 76 76 Peatman James C. M 1 S   PA
11 40 78 78 Miller Adam M 36 H Farmer PA
11 41 78 78 Miller Christina A. F 36 W Keeping House PA
11 42 78 78 Miller Mary F 15 D   PA
11 43 78 78 Miller Anna B. F 11 D   PA
11 44 78 78 Miller John A. M 7 S   PA
11 45 78 78 Miller George H. M 5 S   PA
11 46 78 78 Miller Netta E. F 1 D   PA
11 47 78 78 Detrich Charles M 58 FIL   PA
11 48 79 79 Priester Ludwick M 46 H Farmer PA
11 49 79 79 Priester Elizabeth F 36 W Keeping House PA
11 50 79 79 Priester John C. M 17 S Laborer PA
12 1 79 79 Priester Emma C. F 15 D   PA
12 2 79 79 Priester Philip J. M 14 S Laborer PA
12 3 79 79 Priester Bertha M. F 12 D   PA
12 4 79 79 Priester Anna E. F 8 D   PA
12 5 79 79 Priester Ida C. F 6 D   PA
12 6 79 79 Priester Henry L. M 2 S   PA
12 7 80 80 Reiter John M 67 H Farmer PA
12 8 80 80 Reiter Elizabeth F 32 W Keeping House PA
12 9 80 80 Reiter Charlotte A. F 12 D   PA
12 10 80 80 Reiter Philip P. M 11 S   PA
12 11 80 80 Reiter Frederick W. M 10 S   PA
12 12 80 80 Reiter Louisa C. F 8 D   PA
12 13 80 80 Reiter Godfrey M 6 S   PA
12 14 80 80 Reiter Caroline M. F 5 D   PA
12 15 80 80 Reiter David W. M 3 S   PA
12 16 80 80 Reiter Mina C. F 2 D   PA
12 17 81 81 Buchheit Frederick M 36 H Farmer PA
12 18 81 81 Buchheit Mary F 27 W Keeping House PA
12 19 81 81 Buchheit Annetta F 8 D   PA
12 20 81 81 Buchheit Rebecca F 6 D   PA
12 21 81 81 Buchheit George H. M 4 S   PA
12 22 81 81 Buchheit Ella R. F 2 D   PA
12 23 81 81 Buchheit John M 1/12 S   PA
12 24 82 82 Fillhart Conrad M 35 H Farmer Prussia
12 25 82 82 Fillhart Mary F 25 W Keeping House PA
12 26 82 82 Fillhart Daniel M 3 S   PA
12 27 82 82 Fillhart Anna E. F 11/12 D   PA
