1870 Henderson Township
Jefferson County Pennsylvania 

Page Number Line Number Dwelling Family Lastname Firstname Sex Age Relationship Profession Origin
1 1 1 1 Leech Thomas M 49   Farmer PA
1 2 1 1 Leech Catherine F 45   Keeping House PA
1 3 1 1 Leech David M 22   Laborer PA
1 4 1 1 Leech George M 18   Laborer PA
1 5 1 1 Leech Susannah F 15     PA
1 6 1 1 Leech Ann R. F 12     PA
1 7 1 1 Leech Thomas M 10     PA
1 8 1 1 Leech Clark M 7     PA
1 9 1 1 Leech Mary F 4     PA
1 10 1 1 Leech Sarah F 2     PA
1 11 2 2 Smyers Benjamin M 2   Sawyer PA
1 12 2 2 Smyers Elizabeth F 17   Keeping House PA
1 13 2 2 Rudolph L.M. M 20   Laborer PA
1 14 3 3 Foltz Daniel M 22   Laborer PA
1 15 3 3 Foltz Christina F 21   Keeping House PA
1 16 3 3 Foltz Mary C. F 2     PA
1 17 3 3 Foltz Susannah E F 1     PA
1 18 4 4 Rudolph David M 45   Farmer PA
1 19 4 4 Rudolph Ann M. F 38   Keeping House PA
1 20 4 4 Rudolph Abram M 18     PA
1 21 4 4 Rudolph George M 16     PA
1 22 4 4 Rudolph Lucy F 14     PA
1 23 4 4 Rudolph Jane F 11     PA
1 24 4 4 Rudolph Thomas M 9     PA
1 25 4 4 Rudolph William M 7     PA
1 26 4 4 Rudolph Samuel M 2     NY
1 27 5 5 Daily George M 39   Laborer PA
1 28 5 5 Daily Jenina F 21   Keeping House PA
1 29 5 5 Daily Nancy E F 4     PA
1 30 6 6 Bigley Samuel M 42   Farmer PA
1 31 6 6 Bigley Catherine F 35   Keeping House PA
1 32 6 6 Bigley Frank M 10     PA
1 33 7 7 Rudolph Jacob M 28   Farmer PA
1 34 7 7 Rudolph Catherine F 28   Keeping House PA
1 35 7 7 Rudolph George M 8     PA
1 36 7 7 Rudolph David M 4     PA
2 1 8 8 Rudolph Liddia F 18     PA
2 2 8 8 Rudolph Mary F 14     PA
2 3 8 8 Rudolph John M 12     PA
2 4 8 8 Rudolph Samuel M 9     PA
2 5 8 8 Rudolph William M 6     PA
2 6 8 8 Smith Jacob M 55   Farmer PA
2 7 9 9 Smith Christiana F 47   Keeping House PA
2 8 9 9 Smith William M 27   Laborer PA
2 9 9 9 Smith James M 22   Laborer PA
2 10 9 9 Smith Henry M 19   Laborer PA
2 15 9 9 Smith Elizabeth F 16     PA
2 16 9 9 Smith Mary F 12     PA
2 17 9 9 Smith Margaret F 7     PA
2 18 10 10 Foltz William M 34   Farm Laborer PA
2 19 10 10 Foltz Mary A. F 24   Keeping House PA
2 20 10 10 Foltz Jacob M 4     PA
2 21 10 10 Foltz Christiana F 2     PA
2 22 11 11 Zufall Jacob G. M 31   Farmer PA
2 23 11 11 Zufall Anna F 21   Keeping House PA
2 24 11 11 Zufall George M 9     PA
2 25 11 11 Zufall Eliza F 6     PA
2 26 11 11 Zufall William M 4     PA
2 27 11 11 Zufall Samuel M 1     PA
2 28 12 12 Kramer Philip M 22   Farm Laborer PA
2 29 12 12 Kramer Susannah F 24   Keeping House PA
2 30 12 12 Kramer Catherine F 1     PA
2 31 13 13 Davis Joseph M 24   Farmer PA
2 32 13 13 Davis Adaline F 22   Keeping House PA
2 33 13 13 Davis George M 2     PA
2 34 13 13 Davis Susannah F 3/12     PA
2 36 15 14 Davis Jacob M 29   Carpenter PA
2 37 15 14 Davis Nancy F 22   Keeping House PA
2 37 7 7 Rudolph Edward M       PA
2 38 15 14 Davis James M 2     PA
2 38 7 7 Malone James M 23   Laborer PA
2 39 15 14 Davis Emma E. F 1/12     PA
2 39 8 8 Rudolph John M 58   Retired Farmer PA
2 40 16 15 Plot Philip M 27   Farmer Prussia
2 40 8 8 Rudolph Susan F 45   Keeping House PA
2 41 16 15 Plot Mary F 26   Keeping House PA
2 42 16 15 Plot Mary F 21     PA
2 43 16 17 Plot Willliam M 6     PA
2 44 16 17 Plot Ludwig M 16     PA
3 1 17 16 Zufall Abram M 28   Farmer PA
3 2 17 16 Zufall Margaret F 23   Keeping House PA
3 3 17 16 Zufall George M 5     PA
3 4 17 16 Zufall John M 3     PA
3 5 17 16 Zufall Rachel A. F 1     PA
3 6 18 17 Kramer Jacob M 29   Farmer PA
3 7 18 17 Kramer Elizabeth F 27     PA
3 8 18 17 Kramer John M 5     PA
3 9 18 17 Kramer Lydia F 3     PA
3 10 18 17 Kramer George M 2/12     PA
3 11 19 18 Pifer William M 30   Farmer PA
3 12 19 18 Pifer Barbara F 28   Keeping House PA
3 13 19 18 Pifer Alamarianna F 1     PA
3 15 19 18 Davis Susannah F 50     PA
3 16 19 18 Sharp Annie F 57     PA
3 17 21 19 London Edward M 53   Farmer PA
3 18 21 19 London Susan F 42   Keeping House PA
3 19 21 19 London Thomas M 14     PA
3 20 21 19 London Arthur M 13     PA
3 21 21 19 London Webster M 12     PA
3 22 21 19 London Henry M 8     PA
3 23 21 19 London Chester M 6     PA
3 24 21 19 London George M 2     PA
3 25 22 20 Kuntz Philip M 50   Farmer PA
3 26 22 20 Kuntz Catharine F 42   Keeping House PA
3 27 22 20 Kuntz Philip M 18     PA
3 28 22 20 Kuntz Catharine F 14     PA
3 29 22 20 Kuntz George M 7     PA
3 30 22 20 Kuntz Henry M 1     PA
3 31 23 21 Welder Peter M 57   Farmer PA
3 32 23 21 Welder Eliza F 27   Keeping House PA
3 33 23 21 Welder David M 12     PA
3 34 23 21 Welder Sarah F 8     PA
3 35 23 21 Welder Adam M 5     PA
3 36 23 21 Welder Peter M 2     PA
3 37 24 22 Welder Lyddia F 64   Keeping House PA
3 38 25 23 Henneman John M 64   Retired Farmer PA
3 39 25 23 Detrick Willamina F     Keeping House PA
3 40 26 24 Henneman Henry M 28   Farmer PA
4 1 26 24 Henneman Louisa F 26   Keeping House PA
4 2 26 24 Henneman Henry M 8     PA
4 3 26 24 Henneman Mary F 6     PA
4 4 26 24 Henneman William M 4     PA
4 5 26 24 Henneman George M 2     PA
4 6 26 24 Henneman Minnie F 3/12     PA
4 7 27 25 Gourley James M 35   Farmer PA
4 8 27 25 Gourley Mary F 35   Keeping House PA
4 9 27 25 Gourley Florance F 8     PA
4 10 27 25 Gourley Emma F 6     PA
4 11 27 25 Gourley Maggie F 4     PA
4 12 27 25 Gourley Effie F 1     PA
4 13 28 26 Swartz Robert M 34   Farmer PA
4 14 28 26 Swartz Mariah F 36   Keeping House PA
4 15 28 26 Swartz Liddie F 11     PA
4 16 28 26 Swartz Mary F 9     PA
4 17 28 26 Swartz Catherine F 6     PA
4 18 28 26 Swartz Mariah F 2     PA
4 19 29 27 Nedrol Thomas M 21   Farmer PA
4 20 29 27 Nedrol Lucinda F 23   Keeping House PA
4 21 29 27 Peterman Florence F 8     PA
4 22 29 27 Davis Elizabeth F 20   Keeping House PA
4 23 29 27 Nedrol John M 24   Laborer PA
4 24 30 28 Coffman William M 29   Farmer PA
4 25 30 28 Coffman Sophia F 25     PA
4 26 30 28 Coffman Matilda F 2     PA
4 27 30 28 Green William L. M 4     PA
4 28 30 28 Brooks Alpha F 57     PA
4 29 31 29 Gray Benjamin L. M 24   Laborer PA
4 30 31 29 Gray Sarah F 19   Keeping House PA
4 31 31 30 Gray Benjamin M 62   Farmer PA
4 32 31 30 Gray Eva F 68   Keeping House PA
4 33 31 30 Gray Margaret F 19   Keeping House PA
4 34 32 31 Leech Rebecca F 42     PA
4 35 32 31 Leech Hannah F 14     PA
4 36 32 31 Leech Catherine F 12     PA
4 37 32 31 Leech Theodore L M 8     PA
4 38 33 32 Anderson Thomas M 33   Farmer PA
4 39 33 32 Anderson Hannah F 35   Keeping House PA
4 40 33 32 Anderson David M 14   Laborer PA
5 1 33 32 Anderson T.R. M 11     PA
5 2 33 32 Anderson Elmina F 8     PA
5 3 33 32 Anderson Alex M 6     PA
5 4 33 32 Anderson Laura F 3     PA
5 5 33 32 Anderson Alonzo G. M 1     PA
5 6 34 33 Clayton Edward M 66   Laborer PA
5 7 34 33 Clayton Mary F 67   Keeping House PA
5 8 34 33 Clayton William M 25   Carpenter PA
5 9 35 34 Kleppel Philip M 47   Farmer PA
5 10 35 34 Kleppel Catherine F 57   Keeping House PA
5 11 35 34 Kleppel Catherine F 18     PA
5 12 36 35 Fillhart Jacob M 31   Farmer PA
5 13 36 35 Fillhart Elizabeth F 26   Keeping House PA
5 14 36 35 Fillhart Margaret F 2     PA
5 15 36 35 Swartz Mary F 8     PA
5 16 37 36 Slimmer Jacob M 45   Farmer PA
5 17 37 36 Slimmer Catherine F 39   Keeping House PA
5 18 37 36 Slimmer Catherine F 19     PA
5 19 37 36 Slimmer Christopher M 8     PA
5 20 37 36 Slimmer Elizabeth F 5     PA
5 21 37 36 Slimmer Philip M 4     PA
5 22 37 36 Slimmer Henry M 1     PA
5 23 37 36 Slimmer George M 1     PA
5 24 38 37 Hineman Anthony M 31     PA
5 25 38 37 Hineman Margaret F 29     PA
5 26 38 37 Hineman Mary F 8     PA
5 27 38 37 Hineman Amanda F 6     PA
5 28 38 37 Hineman Sarah F 6     PA
5 29 38 37 Hineman Philip M 5     PA
5 30 38 37 Hineman Charles M 3     PA
5 31 38 37 Hineman Emaline F 2     PA
5 32 39 38 Slimmer Daniel M 35   Farmer PA
5 33 39 38 Slimmer Charlotte F 32   Keeping House PA
5 34 39 38 Slimmer Frederick M 8     PA
5 35 39 38 Slimmer Charles M 6     PA
5 36 39 38 Slimmer Sarah F 3     PA
5 37 39 38 Kellar Harry M 12     PA
5 38 39 38 Slimmer Daniel M 1/12     PA
5 40 41 39 Hawk George M 46   Farmer PA
6 1 41 39 Hawk Rosanah F 48   Keeping House PA
6 2 41 39 Hawk Louisa F 15     PA
6 3 41 39 Hawk Lewis M 13     PA
6 4 41 39 Hawk Mary F 11     PA
6 5 41 39 Hawk Ann F 9     PA
6 6 41 39 Fox Susannah F 75     PA
6 7 42 40 Weaver Jacob M 25   Farmer PA
6 8 42 40 Weaver Elizabeth F 22   Keeping House PA
6 9 42 40 Weaver Mary F 2     PA
6 10 42 40 Weaver Louisa F 3/12     PA
6 11 43 41 Hawk Frederick M 43   Farmer PA
6 12 43 41 Hawk Sarah F 40   Keeping House PA
6 13 43 41 Hawk Henry M 16     PA
6 14 43 41 Hawk George M 10     PA
6 15 43 41 Hawk Catherine F 6     PA
6 16 43 41 Hawk Susannah F 5     PA
6 17 43 41 Hawk Louisa F 4     PA
6 18 43 41 Hawk John M 3     PA
6 19 43 41 Hawk Jacob M 1     PA
6 20 44 42 Furlong John M 29   Farm Laborer PA
6 21 44 42 Furlong Nancy F 38   Keeping House PA
6 22 44 42 Furlong Ezra M 9     PA
6 23 44 42 Furlong Elva F 8     PA
6 24 44 42 Furlong Bertha F 3     PA
6 25 44 42 Furlong Levi M 1     PA
6 26 44 42 Furlong John M 20   Laborer PA
6 27 45 43 Anthony Jacob   48   Lumberman PA
6 28 45 43 Anthony Suzetta   35   Keeping House PA
6 29 45 43 Anthony Elmira   14     PA
6 30 45 43 Anthony Havilla   12     PA
6 31 45 43 Anthony Alpheus   10     PA
6 32 45 43 Anthony James   8     PA
6 33 45 43 Anthony Elmer   6     PA
6 34 45 43 Anthony Eratis   4     PA
6 35 45 43 Anthony Rissa   2     PA
6 36 45 43 Enterline Lucinda F 18   Housekeeper PA
6 37 46 44 Anthony Peter J. M 33   Farmer PA
6 38 46 44 Anthony Rachel F 28   Keeping House PA
6 39 46 44 Anthony Amy F 6     PA
6 40 46 44 Anthony William C. M 4     PA
7 1 46 44 Anthony Jacob M 1     PA
7 2 47 45 Foltz John M 60   Wagon Maker PA
7 3 47 45 Foltz Margaret F 44   Keeping House PA
7 4 47 45 Foltz Margaret F 2     PA
7 5 47 45 Keplar Eliza F 16     PA
7 6 47 45 Keplar Ann F 12     PA
7 7 47 45 Keplar Sarah F 9     PA
7 8 48 46 Miller Solomon M 31   Blacksmith PA
7 9 48 46 Miller Charlotte F 28   Keeping House PA
7 10 48 46 Miller Anna F 1/12     PA
7 11 49 47 Weaver Peter M 43   Farmer PA
7 12 49 47 Weaver Margaret F 38   Keeping House PA
7 13 49 47 Weaver Augustin N 17     PA
7 14 49 47 Weaver Peter N 14     Bavaria
7 15 49 47 Weaver John N 11     PA
7 16 49 47 Buhite Mary F 14   House Keeper PA
7 17 50 48 Weaver Henry M 50   Farmer PA
7 18 50 48 Weaver Catherine F 43   Keeping House PA
7 19 50 48 Weaver Elizabeth F 16     PA
7 20 50 48 Weaver Catherine F 13     PA
7 21 50 48 Weaver Henry M 10     Bavaria
7 22 50 48 Weaver Henrietta F 8     PA
7 23 50 48 Weaver George M 5     PA
7 24 51 49 Weaver Jacob M 55   Farmer Bavaria
7 25 51 49 Weaver Elizabeth F 51     PA
7 26 51 49 Weaver Frederick M 19     PA
7 27 51 49 Weaver Matilda F 12     PA
7 28 51 49 Buhite Margaret F 7     PA
7 29 51 49 Kellar George M 9     PA
7 30 52 50 Shaffer Philip M 44   Farmer PA
7 31 52 50 Shaffer Louisa F 43   Keeping House PA
7 32 52 50 Shaffer William M 14     PA
7 33 52 50 Shaffer Theodore M 12     PA
7 34 52 50 Shaffer Amanda F 11     PA
7 35 52 50 Shaffer Emma F 8     PA
7 36 52 50 Shaffer Jennie F 5     PA
7 37 52 50 Shaffer John M 4     PA
7 38 52 50 Shaffer Edward M 2     PA
7 39 53 51 Weaver Charles M 25   Farmer PA
7 40 53 51 Weaver Catherine F 20   Keeping House PA
8 1 53 51 Weaver Joseph M 2     PA
8 2 53 51 Weaver David M 1     PA
8 3 53 51 Weaver Jacob M 74   Retired Farmer Bavaria
8 4 53 51 Weaver Margaret F 74     Bavaria
8 5 53 52 Buhite Susannah F 18     PA
8 6 53 52 Buhite Jacob M 20   Laborer PA
8 7 53 52 Buhite Lavina F 15   House Keeper PA
8 8 54 53 Korb Charles M 36   Farmer Bavaria
8 9 54 53 Korb Caroline F 35   Keeping House PA
8 10 54 53 Korb Mansen M 10     PA
8 11 54 53 Korb Cornelia F 4     PA
8 12 54 53 Whiteman George M 13     PA
8 13 55 54 Welder Benjamin M 33   Farm Laborer PA
8 14 55 54 Welder Gertraut F 29   Keeping House PA
8 15 55 54 Welder John M 8     PA
8 16 55 54 Welder Carlino M 7     PA
8 17 55 54 Welder George M 2     PA
8 18 56 55 Buhite George M 58   Farmer Bavaria
8 19 56 55 Buhite Catharine F 45   Keeping House PA
8 20 56 55 Buhite Frederick M 25   Laborer PA
8 21 56 55 Buhite Caroline F 18     PA
8 22 56 55 Buhite Henry M 15     PA
8 23 56 55 Buhite Sarah F 12     PA
8 24 56 55 Buhite George M 9     PA
8 25 56 55 Buhite Rachel F 7     PA
8 26 56 55 Buhite Jonas M 5     PA
8 27 56 55 Buhite David M 2     PA
8 28 57 56 Miller George M 60   Farmer Bavaria
8 29 57 56 Miller Mary F 53   Keeping House Bavaria
8 30 57 56 Miller George M 28   Laborer PA
8 31 58 57 Wise Adam M 34   Farmer Bavaria
8 32 58 57 Wise Mary F 30   Keeping House Bavaria
8 33 58 57 Wise Louisa F 6     PA
8 34 58 57 Wise David M 4     PA
8 35 58 57 Wise Hettie F 2     PA
8 36 58 57 Wise Henry M 2     PA
8 37 58 57 Wise Mary F 1/12     PA
8 38 58 57 Conrad Elizabeth F 26   House Keeper Bavaria
8 39 59 58 Wise Adam M 82   Retired Farmer Bavaria
8 40 60 59 Lott Adam M 31   Farmer Bavaria
9 1 60 59 Lott Christina F 28   Keeping House PA
9 2 60 59 Lott John M 5     PA
9 3 60 59 Lott Philip M 2     PA
9 4 60 59 Rider George M 24     PA
9 5 61 60 Lott Frederick M 29   Laborer Bavaria
9 6 61 60 Lott Catharine F 28   Keeping House Germany
9 7 61 60 Lott Lewis M 4     PA
9 8 61 60 Keys James M 18   Laborer PA
9 9 62 61 Trexlar Philip M 58   Farmer Bavaria
9 10 62 61 Trexlar Leana F 57   Keeping House Bavaria
9 11 62 61 Frontz Henry M 11     PA
9 12 63 62 Lott Henry M 35   Farmer Bavaria
9 13 63 62 Lott Charlotte F 33   Keeping House Bavaria
9 14 63 62 Lott Susannah F 15     PA
9 15 63 62 Lott Laura F 13     PA
9 16 63 62 Lott Catherine F 11     PA
9 17 63 62 Lott George M 8     PA
9 18 63 62 Lott Sarah F 6     PA
9 19 63 62 Lott William M 3     PA
9 20 63 62 Lott David M 1/12     PA
9 21 63 62 Kuntz Philip M 18   Laborer Bavaria
9 22 64 63 Null William M 44   Farmer Germany
9 23 64 63 Null Elizabeth F 37   Keeping House PA
9 24 64 63 Null John M 16     PA
9 25 64 63 Null James M 11     PA
9 26 64 63 Null George M 4     PA
9 27 64 63 Null Alfred M 2     PA
9 28 64 63 Keys Mary F 15   House Keeper PA
9 29 65 64 Henny David M 73   Farmer PA
9 30 65 64 Henny Ellen F 33   Keeping House PA
9 31 65 64 Henny Malven M 3     PA
9 32 65 64 Henny Myra F 1     PA
9 33 66 65 Keys William M 44     PA
9 34 66 65 Keys Nancy F 37     PA
9 35 66 65 Keys Emaline F 13     PA
9 36 66 65 Keys Charles M 11     PA
9 37 66 65 Keys Mariah F 8     PA
9 38 66 65 Keys Joseph M 4     PA
9 39 66 65 Keys Franklin M 2     PA
9 40 67 66 Reed Abner M 44   Farmer PA
10 1 67 66 Reed Henrietta F 38   Keeping House PA
10 2 67 66 Reed Juliette F 19     PA
10 3 67 66 Reed Margaret F 17     PA
10 4 67 66 Reed Orlando M 14     PA
10 5 67 66 Reed Alice F 12     PA
10 6 67 66 Reed Clara F 9     PA
10 7 67 66 Reed Anna F 7     PA
10 8 67 66 Reed Hezikiah M 5     PA
10 9 67 66 Reed Phineas M 3     PA
10 10 67 66 Reed Lott M 1     PA
10 11 68 67 Estes David M 24   Farmer PA
10 12 68 67 Estes Susannah F 25   Keeping House PA
10 13 68 67 Estes Matilda F 4     PA
10 14 68 67 Estes Sinaetta F 7/12     PA
10 15 68 67 Estes Samuel M 15   Laborer PA
10 16 68 67 Long Joseph M 20   Laborer PA
10 17 68 67 Long Hannah F 19     PA
10 18 69 68 Estes Margaret F 49   Keeping House PA
10 19 69 68 Estes Matilda F 21     PA
10 20 69 68 Estes William M 17     PA
10 21 69 68 Reams Alpha F 2     PA
10 22 70 69 Sykes Henry M 52   Farmer England
10 23 70 69 Sykes Margaret F 43   Keeping House PA
10 24 70 69 Sykes Emaline F 24     PA
10 25 70 69 Sykes George M 21   Laborer PA
10 26 70 69 Sykes Jacob M 19     PA
10 27 70 69 Sykes Mary F 17     PA
10 28 70 69 Sykes Benjamin M 13     PA
10 29 70 69 Sykes Ellen F 10     PA
10 30 70 69 Sykes John M 9     PA
10 31 70 69 Sykes James M 6     PA
10 32 71 70 Duff Alex M 51   Farmer PA
10 33 71 70 Duff Margaret F 45   Keeping House PA
10 34 71 70 Duff Sarah F 17     PA
10 35 71 70 Duff James M 14     PA
10 36 71 70 Duff Milton M 12     PA
10 37 71 70 Duff Henry M 11     PA
10 38 71 70 Duff Peter M 6     PA
10 39 71 70 Duff George M 1/12     PA
10 40 72 71 Sloppy Benjamin M 32   Laborer PA
11 1 72 71 Sloppy Mary F 30   Keeping House PA
11 2 72 71 Sloppy Clavin M 12     PA
11 3 72 71 Sloppy David M 9     PA
11 4 72 71 Sloppy William M 8     PA
11 5 72 71 Sloppy Elmer M 4     PA
11 6 72 71 Sloppy James M 2     PA
11 7 73 72 Bonnett Jacob M 43   Farmer Prussia
11 8 73 72 Bonnett Catherine F 24   Keeping House PA
11 9 73 72 Bonnett Caroline F 13     PA
11 10 73 72 Bonnett Elizabeth F 11     PA
11 11 73 72 Bonnett Philip M 5     PA
11 12 73 72 Bonnett Sarah F 2     PA
11 13 73 72 Bonnett Dorota M 5/12     PA
11 14 74 73 Bonnett Frederick M 37   Farmer Prussia
11 15 74 73 Bonnett Caroline F 32   Keeping House Prussia
11 16 74 73 Bonnett Ludwig M 10     PA
11 17 74 73 Bonnett Mary F 8     PA
11 18 74 73 Bonnett Frederick M 6     PA
11 19 74 73 Bonnett Bertha F 4     PA
11 20 74 73 Bonnett Charles M 2     PA
11 21 75 74 Priester Ludwig M 36   Farmer Prussia
11 22 75 74 Priester Elizabeth F 26   Keeping House PA
11 23 75 74 Priester John M 7     PA
11 24 75 74 Priester Emma F 5     PA
11 25 75 74 Priester Jacob M 3     PA
11 26 75 74 Priester Malinda F 1     PA
11 27 76 75 Pifer David M 44   Farmer PA
11 28 76 75 Pifer Elizabeth F 40   Keeping House PA
11 29 76 75 Pifer John M 21   Laborer PA
11 30 76 75 Pifer Isaac M 19     PA
11 31 76 75 Pifer Charlotte F 17     PA
11 32 76 75 Pifer Jonas M 16     PA
11 33 76 75 Pifer Sarah F 14     PA
11 34 76 75 Pifer Lydia F 11     PA
11 35 76 75 Pifer David M 9     PA
11 36 76 75 Pifer Mary F 7     PA
11 37 76 75 Pifer William M 3     PA
11 38 76 75 Pifer Elizabeth F 2/12     PA
11 39 76 75 Pifer Charlotte F 78     PA
11 40 76 75 Horn Catharine F 76     PA
12 1 77 76 Pifer Isaac M 38   Farmer PA
12 2 77 76 Pifer Barbara F 31   Keeping House PA
12 3 77 76 Painter Charles M 12     PA
12 4 77 76 Sloppy William M 66   Weaver PA
12 5 77 76 Sloppy Mary F 64   House Keeping PA
12 6 78 77 Frontz Daniel M 55   Farmer PA
12 7 78 77 Frontz Lydia F 48   Keeping House PA
12 8 78 77 Frontz Horace M 25   Laborer PA
12 9 78 77 Frontz Daniel M 21   Laborer PA
12 10 78 77 Frontz Elias M 17     PA
12 11 78 77 Frontz Henry M 14     PA
12 12 78 77 Frontz Thomas M 11     PA
12 13 78 77 Frontz Barbara F 9     PA
12 14 78 77 Frontz Lydia F 6     PA
12 15 79 78 Hilliard Henry M 33   Blacksmith PA
12 16 79 78 Hilliard Lucinda F 29   Keeping House PA
12 17 79 78 Hilliard Charles M 9     PA
12 18 79 78 Hilliard Lydia F 7     PA
12 19 79 78 Hilliard Malvern M 5     PA
12 20 79 78 Hilliard John M 2     PA
12 21 80 79 Cable Isaac M 45   Farmer PA
12 22 80 79 Cable Sarah F 30   Keeping House PA
12 23 80 79 Cable John M 9     PA
12 24 80 79 Cable William M 6     PA
12 25 80 79 Cable Isaac M 4     PA
12 26 80 79 Cable Anna F 2     PA
12 27 80 79 Cable Daniel M 1/12     PA
12 28 81 80 Conrod William M 45   Farmer PA
12 29 81 80 Conrod Anna F 55   Keeping House PA
12 30 81 80 Conrod James M 20     PA
12 31 81 80 Conrod Lewis M 11     PA
12 32 81 80 Conrod Isaac M 8     PA
12 33 81 80 Conrod Louisa F 15     PA
12 34 81 80 Conrod Lydia F 13     PA
12 35 82 81 Yohe James M 52   Laborer PA
12 36 82 81 Yohe Harriet F 36   Keeping House PA
12 37 82 81 Yohe Catharine F 16     PA
12 38 82 81 Yohe John M 14     PA
12 39 82 81 Yohe Emma F 1/12     PA
12 40 83 82 Boyles James M 34   Farmer PA
13 1 83 82 Boyles Caroline F 27   Keeping House Germany
13 2 83 82 Boyles John M 1     PA
13 3 84 83 Kellar Godfrey M 75   Farmer Wertenburgh
13 4 84 83 Kellar Charles M 27   Laborer PA
13 5 84 83 Buhite Caroline F 18   House Keeper PA
13 6 84 83 Kellar John M 14     PA
13 7 85 84 Zimmerman Fred M 24   Carpenter Germany
13 8 85 84 Zimmerman Barbara F 30   Keeping House Wertenburgh
13 9 85 84 Zimmerman Rosanna F 1     PA
13 10 86 85 Welder Adam M 25   Laborer PA
13 11 86 85 Welder Susanna F 21   Keeping House PA
13 12 86 85 Welder Barbara F 4/12     PA
13 13 87 86 Beam Henry M 55   Farmer PA
13 14 87 86 Beam Polly F 40   Keeping House PA
13 15 87 86 Beam Jessy M 16     PA
13 16 87 86 Beam Sarah F 15     PA
13 17 87 86 Beam Margaret F 13     PA
13 18 87 86 Beam Susannah F 11     PA
13 19 87 86 Beam George M 9     PA
13 20 87 86 Beam Henry M 8     PA
13 21 87 86 Beam Hannah F 6     PA
13 22 87 86 Beam Savella F 3     PA
13 23 87 86 Beam Jacob M 2     PA
13 24 88 87 Beam Samuel M 58   Farmer PA
13 25 88 87 Beam Jane F 47   Keeping House PA
13 26 88 87 Beam Daniel M 18     PA
13 27 88 87 Beam Catharine F 16     PA
13 28 88 87 Beam Mary F 14     PA
13 29 88 87 Beam Emma F 12     PA
13 30 88 87 Beam Elizabeth F 11     PA
13 31 88 87 Beam Matilda F 7     PA
13 32 88 87 Beam George M 5     PA
13 33 89 88 Frontz Elias M 44   Farmer PA
13 34 89 88 Frontz Louisa F 37   Keeping House PA
13 35 89 88 Frontz Rebecca F 8     PA
13 36 89 88 Boyles Rebecca F 75     PA
13 37 89 88 Hamm Ellen F 5     PA
13 38 90 89 Fillhart Henry M 55   Farmer PA
13 39 90 89 Fillhart Sarah F 52   Keeping House PA
13 40 90 89 Fillhart Conrad M 24   Laborer PA
14 1 90 89 Fillhart Philip M 20   Laborer PA
14 2 90 89 Fillhart Mary F 18     PA
14 3 90 89 Fillhart Henry M 12     PA
14 4 90 89 Fillhart George M 10     PA
14 5 90 89 Fillhart Sarah F 10     PA
14 6 91 90 Koch Frederick M 49   Farmer Wertenburgh
14 7 91 90 Koch Frederick M 37   Keeping House Wertenburgh
14 8 91 90 Koch John M 18     PA
14 9 91 90 Koch Albert M 17     PA
14 10 91 90 Koch Frederika F 14     PA
14 11 91 90 Koch Polly F 12     PA
14 12 91 90 Koch Tessera F 10     PA
14 13 91 90 Koch Caroline F 2     PA
14 14 92 91 Frontz Daniel M 31   Laborer PA
14 15 92 91 Frontz Elmira F 26   Keeping House PA
14 16 92 91 Frontz James M 7     PA
14 17 92 91 Frontz William M 4     PA
14 18 92 91 Frontz Rebecca F 1     PA
14 19 93 92 Frontz Israel M 44   Laborer PA
14 20 93 92 Frontz Elizabeth F 35   Keeping House PA
14 21 93 92 Frontz John M 12     PA
14 22 93 92 Frontz Daniel M 9     PA
14 23 93 92 Frontz Jacob M 7     PA
14 24 94 93 Frontz Israel M 22   Laborer PA
14 25 94 93 Frontz Susan F 18   Keeping House PA
14 26 94 93 Frontz Annie F 3     PA
14 27 95 94 Kramer George M 55   Farmer PA
14 28 95 94 Kramer Sarah F 46   Keeping House PA
14 29 95 94 Raber Emmetta F 16   House Keeper PA
14 30 95 94 McPherson Thomas M 21   Laborer PA
14 31 95 94 Mayes George M 18   Laborer PA
14 32 95 94 Green George C. M 12   Laborer PA
14 33 96 95 Knarr Adam M 34   Farmer Bavaria
14 34 96 95 Knarr Catharine F 29   Keeping House Bavaria
14 35 96 95 Knarr George M 4     PA
14 36 96 95 Knarr Henry M 2     PA
14 37 96 95 Knarr Emma F 4/12     PA
14 38 96 95 Knarr Adam M 75     Bavaria
14 39 96 95 Grape Mary F 10     PA
14 40 97 96 Miller Hannah F 35   Keeping House OH
15 1 97 96 Miller Mary F 14     PA
15 2 97 96 Miller Susan F 12     PA
15 3 97 96 Miller Sarah F 10     PA
15 4 97 96 Baker Francis M 25   Carpenter PA
15 5 98 97 Miller Charles M 41   Farmer Wertumburg
15 6 98 97 Miller Catherine F 35   Keeping House Bavaria
15 7 98 97 Miller Charles M 18     PA
15 8 98 97 Miller Augustus M 15     PA
15 9 98 97 Miller August M 14     PA
15 10 98 97 Miller Polly F 12     PA
15 11 98 97 Miller George M 7     PA
15 12 98 97 Miller Mary F 7/12     PA
15 13 99 98 Kuhnley (Coonley) John M 46   Farmer PA
15 14 99 98 Kuhnley (Coonley) Catharine F 39   Keeping House PA
15 15 99 98 Kuhnley (Coonley) John M 9     PA
