1850 Census of Jefferson County, PA
Page 89A

Continued from Page 88B
Continued on Page 89B

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Jefferson  DIVISION:  Young Twp  REEL NO:  M432  PAGE NO:  89A
REFERENCE:  7th day of August 1850; Wm. Campbell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   200  208 Hand           Jenny          5    F                                  PA
 2   200  208 Hand           M. Jane        3    F                                  PA
 3   200  208 Hand           William M.     1/12 M                                  PA
 4   200  208 McCain         Sarah          18   F                                  PA                      X
 5   201  209 McGee          Isaac          38   M         Farmer         1,900     PA
 6   201  209 McGee          Nancy          38   F                                  PA                            X
 7   201  209 McGee          Hannah J.      16   F                                  PA                      X
 8   201  209 McGee          John           13   M                                  PA                      X
 9   201  209 McGee          James          11   M                                  PA                      X
 10  201  209 McGee          William M.     10   M                                  PA                      X
 11  201  209 McGee          Samuel         9    M                                  PA                      X
 12  201  209 McGee          Thomas R.      7    M                                  PA
 13  201  209 McGee          Isaac          4    M                                  PA
 14  201  209 McGee          Joseph         1    M                                  PA
 15  201  209 McMillen       James          25   M         Labourer       800       PA
 16  201  209 McGee          James          65   M                                  PA
 17  202  210 Pantall        James          52   M         Farmer         2,000     England
 18  202  210 Pantall        Elizabeth      52   F                                  England
 19  202  210 Pantall        James R.       22   M         Saddler                  England
 20  202  210 Pantall        Elijah         17   M         Farmer                   PA
 21  202  210 Pantall        William        14   M                                  PA                      X
 22  202  210 Pantall        John           12   M                                  PA                      X
 23  202  210 Pantall        Theophilus     11   M                                  PA                      X
 24  202  210 Pantall        Mary J.        6    F                                  PA                      X
 25  202  210 Pantall        Philip R.      4    M                                  PA
 26  202  210 Pantall        Thomas         1    M                                  PA
 27  203  211 Williams       Thomas         74   M         Farmer                   NJ
 28  203  211 Horton         Deborah        54   F                                  PA
 29  203  211 Horton         Martha         14   F                                  PA
 30  204  212 Rittenhouse    Joshua         47   M         Labourer                 PA
 31  204  212 Rittenhouse    Hanna          44   F                                  PA                            X
 32  204  212 Rittenhouse    Francis        20   M         Labourer                 PA
 33  204  212 Rittenhouse    John B.        10   M                                  PA
 34  204  212 Rittenhouse    Joshua *.      4    M                                  PA
 35  204  212 Rittenhouse    Wm             1    M                                  PA
 36  205  213 Jordan         Isaac          33   M         Farmer         2,000     PA
 37  205  213 Jordan         Leana          21   F                                  PA
 38  205  213 Jordan         Mary E.        9    F                                  PA                      X
 39  205  213 Jordan         Samuel         8    M                                  PA
 40  205  213 Jordan         Charles        5    M                                  PA
 41  205  213 Jordan         Lydia Ann      2    F                                  PA
 42  206  214 Williams       Hiram P.       3*   M         Farmer         2,000     NY

Continued from Page 88B
Continued on Page 89B

 

Contributed for use by the Jefferson County Genealogy Project http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

 

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project