1820 Jefferson County Census 

TOWNSHIP Perry Twp
COUNTY Jefferson
STATE PA
FILM# M33-105

A B C D E F G H I
  <10 10-16 16-18 16-26 26-45 45+ <10 10-16 16-26 26-45 45+         <14 14-26 26-45 45+ <14 14-26 26-45 45+
Armstrong, Jesse 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Bell, John 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bell, John, Esq. 0 0 0 2 0 1 1 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0
Clawson, Elizabeth 0 1 0 1 0 0 0 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Crossman, Joseph 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dickus, Elijah 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Dickus, Benjamin 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Foster, Nathaniel 1 2 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0
Gaskill, Charles C. 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hadden, Archibald 0 2 0 0 1 0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Hamilton, David 1 1 0 1 0 1 0 0 0 0 1 5 2 0 0 0 0 0 0 0 0 0 0
Hoover, Jacob 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 Sawmill - Saws 35,000 feet annually - Value $262.50
Hoover, John 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jenks, Dr. John W. 2 0 0 2 2 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Lavitz, Michael 0 2 0 2 0 1 2 1 2 0 1 0 5 0 0 0 0 0 0 0 0 0 0
Long, Adam 0 0 0 0 1 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Millison, David 2 0 0 0 1 0 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Millison, John 2 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
McClelland, James 1 1 0 0 1 0 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
McKee, Hugh 1 0 1 1 1 0 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
McHenry, Elizabeth 0 1 0 2 0 0 0 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
McIlwaine, William 2 0 1 2 0 1 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Newcom, John 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pogue, Thomas 0 0 0 0 2 0 0 0 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0
Piper, John 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Postlethwaite, John 0 2 0 2 0 1 0 1 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0
Reed, Peter 2 0 0 0 0 1 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Stewart, James 3 0 0 0 1 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Stewart, John 2 0 0 0 1 0 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Staats, Samuel 3 3 0 0 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Smith, William 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Wachab, James 3 1 0 3 1 0 1 2 2 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Winslow, Carpenter 0 2 0 1 0 1 0 1 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0
Young, John 0 1 0 2 0 1 0 1 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0

A = HEAD OF HOUSEHOLD

B = Free White Males

C = Free White Females

D = Foreign not Naturalized

E = Agriculture

F = Commerce

G = Manufacturing

H = Free Colored Males

I = Free Colored Females

Transcribed by Vonda DeMerritt

Contributed by Vonda DeMerritt for use by the Jefferson County Genealogy Project (http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to Census Page

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project