1820 Jefferson County Census

TOWNSHIP Pine Creek Twp.
COUNTY Jefferson
STATE PA
FILM# M33-105

A B C D E F G H I
  <10 10-16 16-18 16-26 26-45 45+ <10 10-16 16-26 26-45 45+         <14 14-26 26-45 45+ <14 14-26 26-45 45+
Anderson, Robert 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Barnett, Joseph 1 0 0 6 1 1 0 1 2 0 1 0 1 0 3 0 0 0 0 0 0 0 0
Barnett, Thomas 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Bartlett, Israel 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bortle, Peter 2 0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Clements, Joseph 1 0 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Campbell, Perl 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Carr, Joseph 0 0 0 0 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Caler, Henry 2 1 0 0 1 0 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Dickson, John 3 1 0 1 0 1 0 2 2 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Fey, Henry 0 0 0 2 1 1 0 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0
Fuller, Salmon 3 2 0 2 3 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Fuller, Aaron 0 0 0 1 0 0 1 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0
Graham, Elijah 2 1 0 0 2 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Gruner, Andrew 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Hice, John 1 0 0 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Haines, William 1 0 0 1 1 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hetrick, Fredrick 0 0 0 0 1 0 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hetrick, Nicholas 2 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Holman, Fegisweather 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Jones, John 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Knox, Robert 0 0 0 0 0 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Knap, Moses 4 2 0 1 1 0 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Long, Lewis 3 2 1 3 0 1 0 0 1 0 1 0 5 0 1 0 0 0 0 0 0 0 0
Lucas, John 3 1 1 0 0 1 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Lucas, Thomas 0 1 0 0 1 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Henry 2 1 0 2 1 1 1 2 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0
Matson, John 2 1 0 0 1 0 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Mason, Jacob 3 2 0 1 0 1 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Millison, Abraham 4 1 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Morrison, William 2 0 0 0 1 0 1 0 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
McCullough, Joseph 1 2 0 0 1 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Magill, James 1 0 0 2 0 0 1 0 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0
Millison, William 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0

A = HEAD OF HOUSEHOLD

B = Free White Males

C = Free White Females

D = Foreign not Naturalized

E = Agriculture

F = Commerce

G = Manufacturing

H = Free Colored Males

I = Free Colored Females

Transcribed by Vonda DeMerritt

Contributed by Vonda DeMerritt for use by the Jefferson County Genealogy Project (http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to Census Page

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project