1860 Census of Clarion County, PA p.13

Continued from Page 12
Continued on Page 14

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Clarion  DIVISION:  Helen Township  REEL NO:  M6531095  PAGE NO:  13
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   75   75  Shehan         Michal         55   M         Farmer         300       100       Ireland                       X
 2   75   75  Shehan         Mary           28   F                                            Ireland
 3   76   76  Dillenbaugh    Christian      51   M         Farmer         4,000     300       Switzerland
 4   77   77  Samson         John           50   M         Laborer                  50        Pennsylvania
 5   77   77  Samson         Charles        19   M         Laborer                            Pennsylvania
 6   77   77  Samson         Sarah          18   F                                            Pennsylvania
 7   77   77  Samson         Marilla        15   F                                            Pennsylvania
 8   77   77  Samson         Joseph         13   M                                            Pennsylvania
 9   77   77  Samson         Lewis          9    M                                            Pennsylvania
 10  77   77  Samson         Fleming        5    M                                            Pennsylvania
 11  77   77  Samson         Martha         10   M                                            Pennsylvania
                   REMARKS:  Sex is shown as M, but should be F
 12  78   78  Ried           James          64   M         Farmer         300       100       Pennsylvania
 13  78   78  Ried           Mary           49   F                                            Pennsylvania
 14  78   78  Ried           Betty J        31   F                                            Pennsylvania
 15  78   78  Ried           Malinda        18   F                                            Pennsylvania
 16  78   78  Ried           William        27   M         Laborer                            Pennsylvania
 17  78   78  Ried           Marietta       5    F                                            Pennsylvania
 18  78   78  Ried           Robert         22   M                                            Pennsylvania
 19  78   78  Ried           John           19   M                                            Pennsylvania
 20  78   78  Ried           Calvin         11   M                                            Pennsylvania
 21  78   78  Ried           Washington     8    M                                            Pennsylvania
 22  78   78  Walter         James          13   M                                            Pennsylvania
 23  79   79  Ried           John           67   M         Farmer         6,000     600       Pennsylvania
 24  79   79  Ried           Elloner        56   F                                            Pennsylvania
 25  79   79  Ried           Eliza A        30   F                                            Pennsylvania
 26  79   79  Ried           Caroline       25   F                                            Pennsylvania
 27  79   79  Ried           Nancy          23   F                                            Pennsylvania
 28  79   79  Ried           Rabecca J      20   F                                            Pennsylvania
 29  79   79  Ried           Charles        22   M         Farmer         1,000     75        Pennsylvania
 30  80   80  Ried           Samuel         26   M         Farmer         1,000     150       Pennsylvania
 31  80   80  Ried           Elizabeth      22   F                                            Pennsylvania
 32  80   80  Ried           Lidia          8/12 F                                            Pennsylvania
 33  81   81  Ried           James          47   M         Farmer         3,000               Pennsylvania
 34  82   82  Ried           James Jr       28   M         Farmer         1,000     500       Pennsylvania
 35  83   83  Smith          John           64   M         Farmer         600       340       Bavaria
 36  83   83  Smith          Mary           56   F                                            Bavaria
 37  83   83  Smith          Mary           24   F                                            Bavaria
 38  83   83  Smith          Jacob          20   M         Laborer                            Bavaria
 39  83   83  Smith          Ann            14   F                                            Bavaria

Continued from Page 12
Continued on Page 14

Line

Highland Township Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index