1850 Census of Clarion County, PA
Page 208a

Continued from Page 208
Continued on Page 209

Line

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clarion  DIVISION:  Highland tonwship  REEL NO:  767  PAGE NO:  208a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   512  519 McNaughton     Daniel         52   M         Farmer         900       PA
 2   512  519 McNaughton     Hannah         51   F                                  PA
 3   512  519 McNaughton     Rosanna        21   F                                  PA
 4   512  519 McNaughton     Hannah         17   F                                  PA
 5   512  519 McNaughton     Sarah          13   F                                  PA
 6   512  519 McNaughton     Alexander      11   M                                  PA
 7   512  519 McNaughton     Martha         9    F                                  PA
 8   512  519 McNaughton     Daniel         7    M                                  PA
 9   512  519 McNaughton     Barbara        1    F                                  PA
 10  512  519 Campman        Timothy        10   M                                  Germany
 11  513  520 Kilderry       Allen          30   M         Miner                    Ireland
 12  513  520 Kilderry       Mary           28   F                                  Ireland
 13  513  520 Kilderry       Elisabeth      4    F                                  Louisanna
 14  513  520 Kilderry       Michael S      2    M                                  PA
 15  513  520 Horte          John           50   M         Miner                    Ireland
 16  513  520 Dolaghty       Martin         22   M         Miner                    Ireland
 17  513  520 Walker         John R         30   M         Miner                    Ireland
 18  513  520 Sweney         Barney         22   M         Miner                    Ireland
                   REMARKS:  uncertain of the last name
 19  513  520 Sweney         Daniel         20   M         Miner                    Ireland
                   REMARKS:  uncertain of the last name
 20  513  520 Sweney         Michael        45   M         Miner                    Ireland
                   REMARKS:  uncertain of the last name
 21  514  521 Thompson       John           38   M         Collier                  PA                            X
 22  514  521 Thompson       Mary           34   F                                  PA                            X
 23  514  521 Thompson       Robert         11   M                                  PA
 24  514  521 Thompson       Nancy          9    F                                  PA
 25  514  521 Thompson       Hannah         7    F                                  PA
 26  514  521 Thompson       James          5    M                                  PA
 27  514  521 Thompson       Jane           3    F                                  PA
 28  514  521 Thompson       Nathan         2    M                                  PA
 29  514  522 Thompson       Reese          39   M         Collier                  PA                            X
 30  514  522 Thompson       Nancy          23   F                                  PA                            X
 31  514  522 Thompson       John           7    M                                  PA                      X
 32  514  522 Thompson       Matthew        5    M                                  PA
 33  514  522 Thompson       Milton         3    M                                  PA
 34  514  522 Thompson       Clara Ann      2    F                                  PA
 35  515  523 McKinny        Daniel         34   M         Miner                    PA
 36  515  523 McKinny        Lydia          30   F                                  PA
 37  515  523 McKinny        William        5    M                                  PA
 38  515  523 McKinny        Irvin          3    M                                  PA
 39  515  523 King           Eli            23   M         Miner                    PA
 40  515  523 Brandey        Alexander      19   M         Miner                    PA
 41  515  523 Griffith       Elisha         21   M         Miner                    PA
 42  515  523 Keller         Mary           18   F                                  PA

Continued from Page 208
Continued on Page 209

Line

Highland Township Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index