1850 Census of Clarion County, PA
Page 205a

Continued from Page 205
Continued on Page 206

Line

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clarion  DIVISION:  Highland tonwship  REEL NO:  767  PAGE NO:  205a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   470  477 Leslie         Thomas         44   M         Miner          1,000     Ireland
 2   470  477 Polmer         William        35   M         Laborer                  England
 3   470  477 Flack          John           18   M         Laborer                  PA
 4   470  477 Platt          George         22   M         Laborer                  PA
 5   470  477 Everly         Charles        25   M         Laborer                  PA
 6   470  477 Coyle          John           22   M         Culleur                  Germany
 7   470  477 Smith          William        17   M         Miner                    Germany
 8   470  477 Adams          Charles        17   M         Miner                    Germany
 9   470  477 Whalon         Dennis         23   M         Miner                    Ireland
 10  470  477 Myers          Henry          40   M         Laborer                  Germany
 11  470  477 Dumaris        Frank          39   M         Laborer                  Canada
 12  470  477 McGurley       Jacob          40   M         Laborer                  PA
 13  470  477 McGurley       James          15   M         Laborer                  PA
 14  470  477 McGurley       Thomas         16   M         Laborer                  PA
 15  470  477 Coll           Joseph         24   M         Laborer                  PA
 16  470  477 Weaver         Joseph         18   M         Laborer                  PA
 17  470  477 Strayer        Samuel         22   M         Plasterer                PA
 18  470  477 Keely          John           30   M         Plasterer                Ireland
 19  470  477 McCulhen       Robert         19   M         Laborer                  PA
 20  471  478 Myers          John           63   M         Laborer                  PA                            X
 21  471  478 Myers          Nancy          63   F                                  PA                            X
 22  471  478 Myers          Jacob          24   M         Laborer                  PA                            X
 23  471  478 Myers          David          22   M         Laborer                  PA
 24  472  479 Myers          Elijah         21   M         Laborer                  PA
 25  472  479 Myers          Catherine      19   F                                  PA                            X
 26  473  480 Gray           Robert         40   M         Laborer                  PA
 27  473  480 Gray           Catharine      50   F                                  PA                            X
 28  473  480 Gray           Martha         22   F                                  PA                            X
 29  473  480 Gray           James          21   M         Laborer                  PA                            X
 30  473  480 Gray           Elisabeth      20   F                                  PA                            X
 31  473  480 Gray           Robert         15   M         Laborer                  PA
 32  473  480 Gray           Asdell         12   M                                  PA                      X
 33  473  480 Gray           William        10   M                                  PA                      X
 34  473  480 Gray           Charlotte      7    F                                  PA                      X
 35  473  480 Gray           John           5    M                                  PA
 36  474  481 Rusk           Adam           34   M         Laborer                  PA                            X
 37  474  481 Rusk           Sarah          35   F                                  PA                            X
 38  474  481 Rusk           Mary           6    F                                  PA                      X
 39  475  482 Longwill       Hamilton W     33   M         Clerk          300       PA                            X
 40  475  482 Longwill       John M         4/12 M                                  PA
 41  475  482 Longwill       Elisabeth      63   F                                  PA
 42  475  482 Longwill       Terry          20   F                                  PA

Continued from Page 205
Continued on Page 206

Line

Highland Township Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index