Elk County Logo

line

1860 Census of Elk County, PA p.926

Continued from Page 925
Continued on Page 927

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  St. Marys  REEL NO:  M653-110  PAGE NO:  926
REFERENCE:  Hand-written page no. 47
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   333  335 Volmer         Adam S.        14   M                                            Pa                      X
 2   333  335 Volmer         Mary           10   F                                            Pa                      X
 3   333  335 Volmer         Eliz           9    F                                            Pa                      X
 4   333  335 Volmer         Jos.           7    M                                            Pa                      X
 5   333  335 Volmer         Odella J. A.   5    M                                            Pa                      X
 6   333  335 Volmer         Henry N.       4    M                                            Pa
 7   333  335 Volmer         Alfred         2    M                                            Pa
 8   334  336 Garnes         Geo            73   M         Joiner         700       100       France
 9   334  336 Garnes         Magdalena      72   F                                            France
 10  334  336 Garnes         Mary Ann       28   F                                            France
 11  334  336 Sischa**       Emma           6    F                                            Pa                      X
 12  334  337 Sch**t         Jac            41   M         Carpenter      500                 Prussia
 13  334  337 Sch**t         Magdalena      33   F                                            France
 14  334  337 Sch**t         Jos.           17   M                                            Pa                      X
 15  334  337 Sch**t         Aloysius       5    M                                            Pa                      X
 16  335  338 Buchert        Xaverius       80   M                        700       200       France
 17  335  338 Buchert        Barbara        72   F                                            France
 18  335  338 Buchert        Peter          77   M                                            France
 19  336  339 Shaw           T. B.          53   M         Painter                  100       Pa
 20  336  339 Shaw           Amy            47   F                                            Pa
 21  336  339 Shaw           Mary Ann       20   F                                            Pa                      X
 22  336  339 Shaw           Francis W.     13   F                                            Pa                      X
 23  336  339 Shaw           Susan W.       10   F                                            Pa                      X
 24  336  339 Shaw           Richard W.     7    M                                            Pa                      X
 25  337  340 Lichner        Markus         38   M         Day Laborer    275       30        Bavaria
 26  337  340 Lichner        Barbara        44   F                                            Bavaroa
 27  337  340 Lichner        Charles        8    M                                            Bavaria                 X
 28  337  340 Licihner       Haverius       7    M                                            Bavaria                 X
 29  337  340 Licihner       Mary           4    F                                            Pa
 30  337  340 Licihner       Jos            2    M                                            Pa
 31  338  341 Bennigan       Anton          37   M         Shoemaker      250       25        Bavaria
 32  338  341 Bennigan       Caroline       3*   F                                            Bavaria
 33  338  341 Bennigan       Mary           5    F                                            PA
 34  338  341 Bennigan       Caroline       2    F                                            PA
 35  339  342 Schninebeck    M.             63   M         Shoemaker      500       100       Bavaria
 36  339  342 Schninebeck    Cath           69   F                                            Bavaria                       X
 37  339  342 Schninebeck    Eliz           50   F                                            Bavaria
 38  340  343 Swering        Henry          48   M         Stone Mason    150       50        Prussia
 39  340  343 Swering        Mary           32   F                                            Prussia
 40  340  343 Swering        Mary           12   F                                            Pa                      X

Continued from Page 925
Continued on Page 927

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project