Elk County Logo

line

1860 Census of Elk County, PA p.872

Continued from Page 871
Continued on Page 873

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Gibson Twp.  REEL NO:  M653-110  PAGE NO:  872
REFERENCE:  Handwritten page no. 91
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   628  633 Jordan         Sam D.         16   M                                            PA
 2   628  633 Jordan         John S.        13   M                                            PA
 3   628  633 Jordan         Mary Emma      8    F                                            PA                      X
 4   628  633 Jordan         Elizabeth      6    F                                            PA                      X
 5   628  633 Jordan         Francis E.     4    M                                            PA
 6   629  634 Smith          Geo. W.        52   M         Laborer                  250       PA
 7   629  634 Smith          Lucinda        14   F                                            PA
 8   629  634 Smith          Thos.          22   M         Laborer                            PA
 9   629  634 Smith          John           12   M                                            PA
 10  629  634 Smith          Alonzo         9    M                                            PA
 11  630  635 Smith          Thos.          42   M         Farmer         900       300       PA                            X
 12  630  635 Smith          Mary           49   F                                            PA
 13  630  635 Smith          Sarah O.       20   F                                            PA
 14  630  635 Smith          Levi H.        16   M                                            PA
 15  630  635 Smith          Sam            13   M                                            PA
 16  630  635 Smith          Mary           13   F                                            PA
 17  630  635 Smith          Mary M.        3    F                                            PA
 18  630  635 Smith          Wm. H.         9/12 M                                            PA
 19  630  635 Martin         James          26   M         RR Laborer                         Ireland
 20  630  635 Smith          Martin         19   M         RR Laborer                         PA
 21  630  635 Smith          Rebecca        15   F                                            PA
 22  630  635 Shehan         Dan            27   M         RR Laborer                         Ireland
 23  630  635 Washington     David          50   M         RR Laborer                         Ireland
 24  630  635 Smith          John           86   M                                            PA
 25  630  635 Smith          Wm. H.         28   M         RR Laborer                         PA
 26  630  635 Tole           John           48   M         RR Laborer                         Ireland
 27  630  635 O'Brien        James          36   M         RR Laborer                         Ireland
 28  630  635 O'Neal         James          28   M         RR Foreman                         Ireland
 29  630  635 O'Neal         Margaret       26   F                                            Ireland
 30  630  635 O'Neal         John           3    M                                            PA
 31  631  636 Smith          John           44   M         Farmer         500       100       PA                            X
 32  631  636 Smith          Esther         42   F                                            PA
 33  631  636 Smith          John H.        15   M                                            PA                      X
 34  631  636 Smith          Thirza M.      13   F                                            PA                      X
 35  631  636 Smith          Sarah J.       12   M                                            PA                      X
 36  631  636 Smith          Maria E.       9    F                                            PA                      X
 37  631  636 Smith          Reuben B.      7    M                                            PA                      X
 38  631  636 Smith          Laura A.       4    F                                            PA
 39  631  636 Smith          Mary           2    F                                            PA
 40  632  637 Holland        Andrew         24   M         RR Laborer                         Ireland

Continued from Page 871
Continued on Page 873

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project