Elk County Logo

line

1860 Census of Elk County, PA p.823

Continued from Page 822
Continued on Page 824

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benizinger Twp  REEL NO:  M653-110  PAGE NO:  823
REFERENCE:  Hand-written pg. no. 148
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   996  1001 Hoffman       Louisa         20   F                                            Pa
 2   996  1001 Hoffman       Mary           17   F                                            Pa
 3   996  1001 Hoffman       Cath           15   F                                            Pa
 4   996  1001 Hoffman       Eliz           13   F                                            Pa
 5   996  1001 Hoffman       Magdalena      11   F                                            Pa
 6   996  1001 Hoffman       Juliana        8    F                                            Pa
 7   996  1001 Hoffman       Antony         6    M                                            Pa
 8   996  1001 Hoffman       Jos            6    M                                            Pa
 9   996  1001 Hoffman       John           5    M                                            Pa
 10  996  1001 Hoffman       Henry          2    M                                            Pa
 11  997  1002 Kimer         Thos           33   M         Farmer         1,000     300       Bavaria
 12  997  1002 Kimer         Theresa        30   F                                            Bavaria
 13  997  1002 Kimer         Thos           6    M                                            Pa
 14  997  1002 Kimer         John           5    M                                            Pa
 15  997  1002 Kimer         Chas           3    M                                            Pa
 16  997  1002 Kimer         Mary           1    F                                            Pa
 17  998  1003 Kimer         Jos            39   M         Farmer         600       130       Bavaria
 18  998  1003 Kimer         Mary           35   F                                            Bavaria
 19  998  1003 Kimer         Jos            11   M                                            Pa
 20  998  1003 Kimer         Theresa        8    F                                            Pa
 21  998  1003 Kimer         Mary C.        6    F                                            Pa
 22  998  1003 Kimer         Anna B.        2    F                                            Pa
 23  999  1004 Fritz         John           32   M         Farmer         300       100       Baden
 24  999  1004 Fritz         Wilhelmina     28   F                                            Baden
 25  999  1004 Fritz         Wilhelmina     3    F                                            Pa
 26  1000 1005 Schaner       Jos            31   M         Farmer         800       200       Bavaria
 27  1000 1005 Schaner       Ann            30   F                                            Bavaria
 28  1000 1005 Schaner       Jos            8    M                                            Pa
 29  1000 1005 Schaner       John           5    M                                            Pa
 30  1000 1005 Schaner       Eliz           2    F                                            Pa
 31  1001 1006 Schirmbeck    M.             28   M         Farmer         600       100       Bavaria
 32  1001 1006 Schirmbeck    Theresa        23   F                                            Bavaria
 33  1001 1006 Schirmbeck    Jos            6/12 M                                            Pa
 34  1001 1006 Schirmbeck    Eliz           12   F                                            Pa                      X
 35  1002 1007 Schmidt       Chas           46   M         Farmer         600       100       Switzerland
 36  1002 1007 Schmidt       Julia          47   F                                            Switzerland
 37  1002 1007 Schmidt       John           10   M                                            Switzerland
 38  1002 1007 Lenz          Andreas        34   M         Farmer         800       100       Switzerland
 39  1002 1007 Lenz          Sarah          29   F                                            Bavaria
 40  1002 1007 Lenz          Jos            2/12 M                                            Pa

Continued from Page 822
Continued on Page 824

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project