Elk County Logo

line

1860 Census of Elk County, PA p.815

Continued from Page 814
Continued on Page 816

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benizinger Twp  REEL NO:  M653-110  PAGE NO:  815
REFERENCE:  Hand-written page no. 140
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   937  942 Stockman       John           8    M                                            Pa                      X
 2   937  942 Stockman       Frank          16   M                                            Pa
 3   937  942 Stockman       Eliz           17   F                                            Pa
 4   938  943 Sorg           Martin         28   M         Farmer         800       300       Bavaria
 5   938  943 Sorg           Eliz           26   F                                            Bavaria
 6   938  943 Sorg           Geo            4    M                                            Pa
 7   938  943 Sorg           Criscenc*      2    F                                            Pa
 8   939  944 Sorg           Havier         23   M         Farmer         1,000     200       Bavaria
 9   939  944 Sorg           Cresencia      23   F                                            Bavaria
 10  939  944 Sorg           Habina         2    F                                            Pa
 11  939  944 Sorg           Cresenc*       6/12 F                                            Pa
 12  940  945 S****g         Wm.            55   M         Farmer         400       100       Prussia
 13  940  945 S****g         Ann Mary       55   F                                            Prussia
 14  941  946 Klaxner        Andreas        46   M         Farmer         600       100       Bavaria
 15  941  946 Klaxner        Theresa        43   F                                            Bavaria
 16  941  946 Klaxner        Cath           11   F                                            Pa                      X
 17  941  946 Klaxner        Mary           9    F                                            Pa                      X
 18  941  946 Klaxner        Otello         7    M                                            Pa
 19  941  946 Klaxner        Jos            5    M                                            Pa
 20  941  946 Klaxner        Eliz           1/12 F                                            Pa
 21  942  947 Bendel         John           44   M         Farmer         1,000     250       Bavaria
 22  942  947 Bendel         Magdalena      50   F                                            Bavaria
 23  942  947 Bendel         Jos            15   M                                            Pa                      X
 24  942  947 Bendel         Barbara        14   M                                            Pa                      X
 25  942  947 Bendel         Cath           10   F                                            Pa                      X
 26  942  947 Bendel         Margaret       5    F                                            Pa
 27  943  948 V*ldman        John           54   M         Farmer         1,000     200       Austria
 28  943  948 V*ldman        Cath           46   F                                            Hesse Cassel
 29  943  948 V*ldman        Casper         16   M                                            Hesse Cassel
 30  943  948 V*ldman        Anton          14   M                                            Pa                      X
 31  943  948 V*ldman        John           9    M                                            Pa                      X
 32  943  948 V*ldman        Mary           7    F                                            Pa                      X
 33  943  948 V*ldman        Eliz           6    F                                            Pa                      X
 34  943  948 V*ldman        Christina      4    F                                            Pa
 35  943  948 V*ldman        Mary E.        3    F                                            Pa
 36  944  949 Baumgartner    Jos            34   M         Farmer         2,000     600       France
 37  944  949 Baumgartner    Christiana     35   F                                            France
 38  944  949 Baumgartner    Jos. H*****    15   M                                            Pa                      X
 39  944  949 Baumgartner    Mary Ann       13   F                                            Pa                      X
 40  944  949 Baumgartner    Magdalena      11   F                                            Pa                      X

Continued from Page 814
Continued on Page 816

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project