Elk County Logo

line

1860 Census of Elk County, PA p.805

Continued from Page 804
Continued on Page 806

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benizinger Twp  REEL NO:  M653-110  PAGE NO:  805
REFERENCE:  Hand-written page no. 130
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   872  875 Ditsch         Teresa         7/12 F                                            Pa
 2   873  876 Tegler         Francis        48   M         Farmer         1,500     500       Hanover
 3   873  876 Tegler         Elizabeth      44   F                                            Hanover
 4   873  876 Tegler         Louisa         17   F                                            Pa
 5   873  876 Tegler         Eliz           16   F                                            Pa
 6   873  876 Tegler         Mary           14   F                                            Pa                      X
 7   873  876 Tegler         Julia          12   F                                            Pa                      X
 8   873  876 Tegler         Ann            10   F                                            Pa                      X
 9   873  876 Tegler         Anthony        8    M                                            Pa                      X
 10  873  876 Tegler         Herman         6    M                                            Pa                      X
 11  873  876 Tegler         Ann            4    F                                            Pa
 12  873  876 Tegler         Sophia         2    F                                            Pa
 13  873  876 Tegler         Wilhelm        2/12 M                                            Pa
 14  874  877 Funk           Conrad         46   M         Farmer         1,000     150       Bavaria
 15  874  877 Funk           Eliz           43   F                                            Bavaria
 16  874  877 Funk           Eliz           16   F                                            Bavaria
 17  874  877 Funk           John           14   M                                            Bavaria
 18  874  877 Funk           John           11   M                                            Pa                      X
 19  874  877 Funk           Coneguida      9    F                                            Pa                      X
 20  874  877 Funk           Margaret       7    F                                            Pa                      X
 21  874  877 Funk           Conrad         5    M                                            Pa                      X
 22  874  877 Funk           Mary           2    F                                            Pa
 23  874  877 Funk           Geo            7/12 M                                            Pa
 24  875  878 Goetz          John           36   M         Farmer         1,000     400       Bavaria
 25  875  878 Goetz          Helena         31   F                                            Baden
 26  875  878 Goetz          Sophia         11   F                                            Pa
 27  875  878 Goetz          Jos            9    M                                            Pa
 28  875  878 Goetz          Mary           7    F                                            Pa
 29  875  878 Goetz          Henry          6    M                                            Pa
 30  875  878 Goetz          Robert         5    M                                            Pa
 31  875  878 Goetz          John           2    M                                            Pa
 32  876  879 Hart           Bernard        46   M         Farmer         600       175       Prussia
 33  877  880 Hoffman        John           45   M         Farmer         1,000     250       Hanover
 34  877  880 Hoffman        Eliz           24   F                                            Bavaria
 35  877  880 Hoffman        Geo            70   M                                            Hanover
 36  877  880 Hoffman        Eliz           65   F                                            Hanover
 37  878  881 Haberberger    C.             30   M         Farmer         1,000     150       Bavaria
 38  878  881 Haberberger    Margaret       27   F                                            Bavaria
 39  878  881 Haberberger    Margaretta     6    F                                            Pa
 40  878  881 Haberberger    John           4    M                                            Pa

Continued from Page 804
Continued on Page 806

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project