Elk County Logo

line

1850 Census of Elk County, PA
Page 349

Continued from Page 348a
Continued on Page 349a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  349
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   224  231 Kearn          Charles        19   M         Laborer                  Germany
 2   225  232 Osselaire      Jacob          60   M         Wooden Shoemaker         Belgium
 3   225  232 Osselaire      Mary           50   F                                  Belgium
 4   225  232 Osselaire      John           23   M         none                     Belgium
 5   226  233 Winfilter      Joseph         25   M         Farmer         300       Germany
 6   226  233 Winfilter      Mary           21   F                                  PA
 7   227  234 Weigl          George         43   M         Blacksmith     450       Germany
 8   227  234 Weigl          Barbara        35   F                                  Germany
 9   227  234 Weigl          Catherine      11   F                                  Germany                 X
 10  227  234 Weigl          Wolfgang       9    M                                  Germany                 X
 11  227  234 Weigl          George         6    M                                  Germany                 X
 12  227  234 Weigl          Margaret       2    F                                  PA
 13  227  234 Weigl          Barbara        1    F                                  PA
 14  228  235 Whitman        George         32   M         Farmer         150       Germany
 15  228  235 Whitman        Barbara        48   F                                  Germany
 16  228  235 Whitman        John L         10   M                                  Germany                 X
 17  228  235 Whitman        John L         24   M         Laborer                  Germany
 18  229  236 Streicher      William        28   M         Farmer         250       Germany
 19  229  236 Streicher      Clarra         21   F                                  Germany
 20  229  236 Streicher      Sophia         1    F                                  Germany
 21  230  237 Fivefinger     Michael        36   M         Farmer         100       Germany
 22  230  237 Fivefinger     Barbara        35   F                                  Germany
 23  230  237 Fivefinger     Josephine      1    F                                  PA
 24  231  238 Corbe          Joseph         53   M         Farmer         300       Germany
 25  231  238 Corbe          Margory        52   F                                  Germany
 26  231  238 Corbe          Jacob          26   M         Miner                    Germany
 27  231  238 Corbe          John           22   M         Laborer                  Germany
 28  231  238 Corbe          Joseph         16   M         Laborer                  NJ
 29  231  238 Corbe          Daniel         14   M                                  PA
 30  232  239 Piltz          Xaver          47   M         Farmer         150       Germany                       X
 31  232  239 Piltz          Barbara        44   F                                  Germany
 32  232  239 Piltz          Margaret       16   F                                  Germany
 33  233  240 Nessl          John           43   M         Farmer         150       Germany                       X
 34  233  240 Nessl          Barbara        17   F                                  Germany
 35  233  240 Nessl          Margaret       13   F                                  Germany                 X
 36  233  240 Nessl          Anna           10   F                                  Germany                 X
 37  233  240 Nessl          Elizabeth      7    F                                  Germany                 X
 38  233  240 Nessl          Catherine      4    M                                  blank
 39  234  241 Gross          Catherine      53   F                        200       Germany
 40  234  241 Gross          Joseph         28   M         Farmer                   Germany
 41  234  241 Gross          Charles        24   M         Laborer                  Germany
 42  234  241 Gross          Elizabeth      22   F                                  Germany

Continued from Page 348a
Continued on Page 349a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project