Elk County Logo

line

1850 Census of Elk County, PA
Page 344a

Continued from Page 344
Continued on Page 345

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  344a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   146  148 Zimmet         Adam           45   M         Laborer        100       Germany
 2   146  148 Zimmet         Elizabeth      36   F                                  Germany                       X
 3   146  148 Zimmet         Thomas         13   M                                  Germany
 4   146  148 Zimmet         Michael        10   M                                  Germany                 X
 5   146  148 Zimmet         John           8    M                                  Germany                 X
 6   146  148 Zimmet         Michael        4    M                                  PA
 7   146  148 Zimmet         Anner          1    F                                  PA
 8   (blank) 149/150 Hayel   Michael        35   M         Farmer         50        Germany
 9   (blank) 149/150 Hayel   Anner          25   F                                  Germany
 10  (blank) 149/150 Hayel   Catherine      8/12 F                                  PA
 11  (blank) 149/150 Haun    Sebastian      32   M         Laborer        50        Germany
 12  147  151 Piltz          Josephn        43   M         Farmer         75        Germany
 13  147  151 Piltz          Elizabeth      43   F                                  Germany                       X
 14  147  151 Piltz          Margaret       10   F                                  Germany                 X
 15  147  151 Piltz          Magdalana      5    F                                  PA
 16  147  151 Piltz          Elizabeth      1    F                                  PA
 17  148  152 Gloss          Mathias        45   M         Farmer         120       Germany
 18  148  152 Gloss          Walburga       45   M                                  Germany
 19  148  152 Gloss          Terrissa       17   F                                  Germany
 20  148  152 Gloss          Andrew         5    M                                  PA
 21  149  153 Hummel         Paulus         36   M         Farmer         200       Germany
 22  149  153 Hummel         Francisca      27   F                                  Germany
 23  149  153 Hummel         Catherine      3/12 F                                  PA
 24  150  154 Andrew         Adam           44   M         Farmer         500       Germany
 25  150  154 Andrew         Catherine      35   F                                  Germany
 26  150  154 Andrew         Margaret       10   F                                  MD                      X
 27  150  154 Andrew         Peter          8    M                                  MD                      X
 28  150  154 Andrew         Laurence       5    M                                  PA
 29  150  154 Andrew         Eve            1    F                                  PA
 30  151  155 Cook           Harmon         45   M         Farmer         120       Germany
 31  151  155 Cook           Gertude        54   F                                  Germany
 32  151  155 Hoffman        Elizabeth      17   F                                  Germany
 33  152  156 Dill           Joseph         25   M         Farmer         500       Germany
 34  152  156 Dill           Barbara        21   F                                  Germany
 35  152  156 Dill           Christopher    6/12 M                                  PA
 36  152  156 Dill           Belthasar      76   M         Farmer                   Germany
 37  153  157 Nespeline      Valentine      32   M         Farmer         500       Germany
 38  153  157 Nespeline      Willdelmminna  23   F                                  Germany
 39  153  157 Nespeline      John           3    M                                  PA
 40  153  157 Nespeline      Elizabeth      1    F                                  PA
 41  154  158 Snoberger      Joseph         27   M         Farmer         200       Germany
 42  154  158 Snoberger      Rosina         28   F                                  Germany

Continued from Page 344
Continued on Page 345

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project