Elk County Logo

line

1850 Census of Elk County, PA
Page 342a

Continued from Page 342
Continued on Page 343

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  342a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   112  114 Haseneter      George         42   M         Farmer         300       Germany
 2   112  114 Haseneter      Terrissa       37   F                                  Germany
 3   112  114 Haseneter      Anner          13   F                                  Germany
 4   112  114 Haseneter      John           15   M                                  Germany
 5   112  114 Haseneter      Eve            1    F                                  PA
 6   113  115 Seidel         Allois         45   M         Farmer         125       Germany
 7   113  115 Seidel         Catherine      45   F                                  Germany                       X
 8   114  116 Myers          Phillip        49   M         Laborer        28        Germany                       X
 9   115  117 Earnet         Simon          51   M         fARMER         75        Germany                       X
 10  115  117 Earnet         Elizabeth      55   F                                  Germany                       X
 11  116  118 Zirrer         Joseph         30   M         Farmer         50        Germany                       X
 12  116  118 Zirrer         George         29   M         Laborer        50        Germany                       X
 13  117  119 Wilbuler       Joseph         45   M         Farmer         150       Germany                       X
 14  117  119 Wilbuler       Terrissa       34   F                                  PA                            X
 15  117  119 Wilbuler       Magdalane      2    F                                  PA
 16  118  120 Feile          Joseph         57   M         Farmer         500       Germany                       X
 17  118  120 Feile          Mary           67   F                                  Germany
 18  118  120 Feile          Grescensa      15   F                                  Germany
 19  118  120 Feile          Martin         12   M                                  Germany                 X
 20  118  120 Feile          Marie          10   F                                  Germany                 X
 21  118  120 Feile          Mary Ann       9    F                                  Germany                 X
 22  118  120 Feile          John           7    M                                  Germany
 23  118  120 Feile          Joseph         3    M                                  PA
 24  118  120 Feile          Josephine      4    F                                  Germany
 25  118  120 Feile          Francisca      9/12 F                                  PA
 26  119  121 Uhl            Christopher    43   M         Farmer         100       Germany
 27  119  121 Uhl            Anner          40   F                                  Germany
 28  119  121 Uhl            Joseph         16   M         Laborer                  Germany
 29  119  121 Uhl            Barbara        14   F                                  Germany
 30  119  121 Uhl            Simon          9    M                                  Germany                 X
 31  119  121 Uhl            Ann Marie      7    F                                  Germany
 32  119  121 Uhl            Michael        3    M                                  PA
 33  119  121 Uhl            Catherine      8/12 F                                  PA
 34  120  122 Baumer         Michael        27   M         Laborer        50        Germany
 35  121  123 Emmert         John           36   M         Farmer         100       Germany
 36  121  123 Emmert         Anner          26   F                                  Germany
 37  121  123 Emmert         Eve            4    F                                  PA
 38  121  123 Emmert         Barbara        2    F                                  PA
 39  121  123 Emmert         Mary           8/12 F                                  PA
 40  122  124 Bindel         Sebastian      33   M         Farmer         100       Germany
 41  122  124 Bindel         Barbara        48   F                                  Germany                       X

Continued from Page 342
Continued on Page 343

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project