Tax Assessment Mahoning Township, 1781

While all efforts have been made to insure the accuracy of this information, please remember that we are all human and errors can occur. If you find a mistake, send me a message so I can check it out.


NAMEACRESHORSESCATTLESHEEPTAX
Anderson, Andrew20012-- 4 .16 .10
Armstrong, Thomas3022-- 1 .12 .8
Alexander, John20022-- 6 .22 .20
Antes, Frederick1/412-- 3 .7 .8
Antes, William1/222-- 6 .11 .10
Arbor, Joseph1/4--1-- 19 .3
Allen, John1/412-- 2 .10 .2
Allen, Samuel1/4------ 11 .8
Black, John12034-- 6 .9 .6
Blyth, Wm.-------- 2 .0 .10
Boyd, Widow11 1/41---- 2 .14 .3
Barry, Garret150------ 2 .3 .9
Buyers, Thomas300------ 8 .15 .0
Budman, Isaac200------ 5 .16 .8
Bell, John250------ 3 .12 .11
Cook, Williams40032--13 .17 .8
Clark, Adam30011-- 9 .2 .7
Clark, John--11-- 7 .7
Clark, John, little55022-- 16.16.0
Clark, Andrew10022-- 8 .1 .0
Colden, Isaac50------ 2 .3 .9
Clark, William100------ 4 .7 .6
Cochran, James10026-- 5 .9 .8
Colden, John200------ 2 .18 .4
Caldwell, John15011-- 2 .11 .4
Caldwell, George300------ 4 .7 .6
Carr, Abraham20022-- 3 .13 .6
Chatman, John10--1-- 7 .7 .7
Carothers, John--13-- 5 .10 .3
Crawford, Edward100------ 1 .9 .2
Crawford, James100------ 5 .16 .8
Caine, Thomas100------ 1 .9 .2
Curry< Robert100------ 1 .9 .2
Doran, John10--2-- 12 .3
Dean, Thomas-------- 1 .15 .0
Eves, John300------ 8 . 15. 0
Emmet, John30012-- 9 .4 .4
Euart, John30011-- 4 .15 .1
Espy, James--13-- 2 .0 .3
Evans, Joseph----1-- 1 .9
Foster, Thomas20025-- 9 .15 .5
Frick, Phillip20022--10. 19 .6
Foulkner, John250------ 5 .3 .10
Guffy, Alexander, d.--1---- 17 .6
Gibson, Andrew30011--13 .10 .1
Gaskins, Thomas300--1-- 8 .16 .9
Gaskins, Thomas, J'r.10021-- 3 .11 .9
Gingles, William--22-- 15 .2
Gillaspy, Charles1121-- 4 .11 .0
Giles, Thomas30012-- 9 .4 .4
Glen, William100------ 2 .18 .4
Hepburn, James-------- 2 .18 .4
Hamble, Charles-------- 19 .3
Hewet, Thomas60023--21 .16 .11
Hamilton, Widow--24-- 5 .6 .2
Huffman, William----1-- 2 .5 .6
Hammond, William-------- 11 .8
Hays, James, d.--12-- 3 .7 .8
Herford, William200------ 2 .18 .4
Hunter, James300------ 2 .18 .4
Juvenal, David5022-- 5 .2 .8
Jones, Peter----1-- 1 .9
Jones, John100------ 2 .18 .9
King, William----1-- 1 .10 .11
Kascaddan, James250------ 3 .14 .7
Lemmon, William30022-- 9 .10 .2
Logan, James----1-- 16 .4
Logan, David--11-- 7 .7
Lyons, Robert, ten't----1-- 1 .16 .9
Lodge, Jonathan15011-- 4 .12 .2
Logan, James20011-- 3 .5 .11
Loyd, John100------ 1 .9 .2
Lowden, John200------ 8 .15 .0
Melhone, John200------ 2 .18 .4
Marshal, William--11-- 7 .7
McMahan,James30044-- 10 .5 .4
Morrow, John24223-- 7 .18 .1
Martin, John30024-- 9 .13 .8
Martin, John, J'r.--1---- 5 .10 .
McDowell, James----2-- 3 .6
McMullen, Alex'r15012-- 2 .13 .1
McWilliams, John150------ 2 .3 .9
McKim, William5------ 8 .9
McAdams, John1732-- 2 .5 .11
McSwine, Morgan--12-- 18 .1
Martin, Robert, f.,1,27055--29 .0 .5
McGloughlin, Henry----1-- 1 .16 .9
Montgomery, Daniel38211--15 .0 .5
McCartney, Loughlan300------ 8 .15 .0
Mathias, David100------ 2 .18 .4
McClanaghan, Widow300------ 4 .7 .6
Miller, Henry300------ 4 .7 .6
Moore, John200------ 5 .16 .8
Moore, Michael200------ 2 .18 .4
McCoy, Neal----2-- 1 .18 .6
McWilliams, Robert150------ 2 .3 .9
McCracken, Thomas230------ 3 .7 .1
Montgomery, William, m.780------ 14 .5 .10
Mooreland, William120------ 1 .15 .0
O'Neal, Henry--23-- 16 .11
Pence, Peter15023-- 3 .0 .8
Philip, Daniel100------ 1 .9 .2
Philip, Stephen100------ 1 .9 .2
Plunket, William10------ 3 .15 .10
Quay, Archibald--11-- 1 .5 .1
Ramsey, tenant20012-- 6 .6 .0
Richard, Henry, d.----1-- 13 .5
Richard, Mathias, d.--1---- 5 10. .10
Robinson, Thomas30022-- 8 .12 .8
Reese, Daniel--22-- 7 .9 .4
Renolds, Robert-------- 5 .10
Reed, Mongo18034-- 9 .2 .0
Robinson, James300------ 8 .15. 0
Strawbridge, Thomas300------ 8 .15 .0
Semple, James, tenant35011--10. 11 .9
Shuler, John----1-- 19 .3
Scott, John, ten't20024-- 6 .15 .4
Shadden, James100------ 1 .9 .2
Spohn,John225------ 6 .12 .3
Solomon, Widow--23-- 16 .11
Sawyers, William, d.--11-- 16 .11
Thompson, Mathew5024-- 3 .2 .5
Taggert, Thomas2022-- 1 .12.8
Turbut, James--22-- 1 .12 .8
Taylor, William--11-- 7 .7
Upp, Philip100------ 2 .18 .4
Winn, Samuel300------ 8 .15 .0
Wilkins, Leonard30011-- 13 .10 .1
Wilson, Joseph30021-- 9 .8 .5
Wheeler, John.10022-- 3 .13 .0
Watts, Francis, d.--12-- 3 .1 .10
Wolf, John811-- 3 .2 .5
Wilson, James50------ 2 .3 .9
Wilson, Nathaniel100------ 2 .18 .4
                                                                                                                       Mom
UNCULTIVATED LANDS
NAMEACRESHORSESCATTLESHEEPTAX
Allison, Francis300------ 8 .15 .0
Clark, John, smith.250------ 7 .5 .10
Cooper in Lancaster100------ 2 .18 .4
Eves,John1,100------ 13 .2 .6
Gilbreath, Bartram300------ 8 .15 .0
Lodge & Scull1,150------ 33 .10 .10
Mouse, Philip600------17 .10 .0
Pollock, John250------ 3 .12 .11
Ross, William200------ 5 .16 .8
White, Hugh250------ 3 .12 .11
                                                                                                                       Mom

Tax List Main Page
Columbia County Home Page


This page was added on September 23, 1996.

 

Return to the Columbia County Genealogy Project

(c) Columbia County Genealogy Project