1850 Census of Clearfield County, PA
Page 347b

Continued from Page 347a
Continued on Page 348a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Woodward Twp.  REEL NO:  768  PAGE NO:  347b
REFERENCE:  Enumerated on the 30th day of August 1850 by George Lee
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   874  874 Smith          Samuel W.      52   M         Farmer         100       Pa
 2   874  874 Smith          Debora         43   F                                  Pa
 3   874  874 Smith          A. E.          22   F                                  Pa
 4   874  874 Smith          Mary           20   F                                  Pa
 5   874  874 Smith          Rachel         18   F                                  Pa
 6   874  874 Smith          Rebecca        14   F                                  Pa
 7   874  874 Smith          Martha         10   F                                  Pa
 8   874  874 Smith          Luisa          8    F                                  Pa
 9   874  874 Smith          Sarah          7    F                                  Pa
 10  874  874 Smith          Amelia         5    F                                  Pa
 11  874  874 Smith          Precila        1    F                                  Pa
 12  875  875 Nevling        Wesly          21   M         Black Smith              Pa                X
 13  875  875 Nevling        Sarah          19   F                                  Pa                X
 14  876  876 Scott          Scooly         49   M         Farmer         1,000     Pa
 15  876  876 Scott          Nancy          46   F                                  Pa
 16  876  876 Scott          David          18   M         Farmer                   Pa
 17  876  876 Scott          Margret        16   F                                  Pa
 18  876  876 Scott          John           14   M                                  Pa
 19  876  876 Scott          William        12   M                                  Pa
 20  877  877 McCully        Lisle          49   M         Farmer         1,500     Ireland
 21  877  877 McCully        Margret        49   F                                  Ireland
 22  877  877 McCully        Isabella       22   F                                  Pa
 23  877  877 McCully        Margret        20   F                                  Pa
 24  877  877 McCully        Matilda        18   F                                  Pa
 25  877  877 McCully        Lisle W.       16   M         Farmer                   Pa
 26  877  877 McCully        Matthew        12   M                                  Pa
 27  878  878 McCully        George W.      28   M         Farmer         600       Pa
 28  878  878 McCully        Mary E.        27   F                                  Pa
                   REMARKS:  Sex: "F" written over "M"
 29  878  878 McCully        Flourina       2    F                                  Pa
 30  878  878 McCully        Winfield S.    8/12 M                                  Pa
 31  879  879 Higley         David          50   M         Shoemaker      150       Pa
 32  879  879 Higley         Abigal         49   F                                  Pa
 33  879  879 Higley         Daniel         15   M         Farmer                   Pa
 34  879  879 Higley         Lyman          12   M                                  Pa
 35  880  880 Copenhaver     Calib          35   M         Mill Wright    1,500     Pa
 36  880  880 Copenhaver     Wilmina        35   F                                  Pa
 37  880  880 Copenhaver     John           5    M                                  Pa
 38  880  880 Copenhaver     Jacob          3    M                                  Pa
 39  880  880 Copenhaver     Alcis          2    F                                  Pa
 40  880  880 Copenhaver     Margret        3/12 F                                  Pa
 41  881  881 Robison        Moses          55   M         Clother        200       Pa
 42  881  881 Robinson       Susannah       58   F                                  Pa
                   REMARKS:  Last name is spelled differantly than hu

Continued from Page 347a
Continued on Page 348a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project