1850 Census of Clearfield County, PA
Page 342a

Continued from Page 341b
Continued on Page 342b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Decatur Twp.  REEL NO:  768  PAGE NO:  342a
REFERENCE:  Enumerated on the 28th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   800  800 Dulph          Samuel         2    M                                  Pa
 2   800  800 Dulph          Aaron          9/12 M                                  Pa
 3   800  800 Gibson         William B.     51   M         Clerk                    England
 4   801  801 Gearhart       John           60   M         Farmer         2,500     Pa
 5   801  801 Gearhart       Lydia          58   F                                  Pa
 6   801  801 Gearhart       Andrew         26   M         Farmer                   Pa
 7   801  801 Gearhart       Enoch G        2*   M         Farmer                   Pa
                   REMARKS:  Age is overwritten, could be 20 or 22.
 8   801  801 Gearhart       Hannah         20   F                                  Pa
 9   801  801 Gearhart       Jacob          15   M         Farmer                   Pa
 10  802  802 Shimmel        John           65   M         Farmer         500       Pa
 11  802  802 Shimmel        Elizabeth      58   F                                  England
 12  802  802 Shimmel        Catherine      21   F                                  Pennsylvania
 13  802  802 Shimmel        John J.        20   M         Farmer                   Pennsylvania
 14  803  803 Huff           John           35   M         Sawyer                   Pennsylvania
 15  803  803 Huff           Francis A.     27   F                                  Pennsylvania
 16  803  803 Huff           Mary           12   F                                  Pennsylvania
 17  803  803 Huff           Elmira F.      5    F                                  Pennsylvania
 18  803  803 Huff           Susan          3    F                                  Pennsylvania
 19  804  804 Harris         John           27   M         Mill Stawker             Pennsylvania
 20  804  804 Harris         Susan          24   F                                  Pennsylvania
 21  804  804 Harris         William        3    M                                  Pennsylvania
 22  804  804 Harris         John           1/12 M                                  Pennsylvania
 23  805  805 Goss           Abraham        38   M         Farmer         3,500     Pennsylvania
 24  805  805 Goss           Catheryne      36   F                                  Pennsylvania
 25  805  805 Goss           Ann M.         14   F                                  Pennsylvania
 26  805  805 Goss           Rachel         12   F                                  Pennsylvania            X
 27  805  805 Goss           Harison        10   M                                  Pennsylvania            X
 28  805  805 Goss           Lloyd          7    M                                  Pennsylvania
 29  805  805 Goss           John           5    M                                  Pennsylvania
 30  805  805 Goss           Abraham        1    M
 31  806  806 Green          Joseph         28   M    M    Farmer         400
 32  806  806 Green          Jane           29   F    W
 33  806  806 Green          Elizabeth      8    F    M                                                     X
 34  806  806 Green          Martha E.      6    F    M
 35  806  806 Green          Mary A.        4    F    M
 36  806  806 Green          Catherine      1    F    M
 37  806  806 Green          Nancy          3/12 F    M
 38  806  806 Green          George         14   M    M                                                     X
 39  806  806 Green          Samuel         79   M    M                             Mariland
 40  807  807 Brown          Elija          40   M    M    Laborer
 41  807  807 Brown          Nancy          29   F    M                             Pa
 42  807  807 Brown          Levi           7    M    M                                                     X

Continued from Page 341b
Continued on Page 342b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project