1850 Census of Clearfield County, PA
Page 318b

Continued from Page 318a
Continued on Page 319a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  318b
REFERENCE:  Enumerated on the 12th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   473  473 Caldwell       Mary E.        17   F                                  Pennsylvania
 2   473  473 Caldwell       Samuel         14   M         Farmer                   Pennsylvania
 3   473  473 Caldwell       William J.     13   M                                  Pennsylvania
 4   473  473 Caldwell       Malissa E.     11   F                                  Pennsylvania
 5   473  473 Caldwell       Matthew J.     9    M                                  Pennsylvania
 6   473  473 Caldwell       Fredrick B.    6    M                                  Pennsylvania
 7   473  473 Caldwell       Hiram L.       2    M                                  Pennsylvania
 8   474  474 Hoover         David          53   M         Farmer         3,000     Pennsylvania
 9   474  474 Hoover         Elizabeth      46   F                                  Pennsylvania
 10  474  474 Ogden          Leonard        24   M         Teamster                 Pennsylvania
 11  474  474 Ogden          Elizabeth      18   F                                  Pennsylvania
 12  474  474 Hoover         Samuel         18   M         Farmer                   Pennsylvania
 13  474  474 Hoover         Amina J.       10   F                                  Pennsylvania
 14  474  474 Hoover         Ellis I.       8    M                                  Pennsylvania
 15  474  474 Hoover         Abraham L.     5    M                                  Pennsylvania
 16  474  474 Ogden          Milton A. J.   2    M                                  Pennsylvania
 17  475  475 Wager          John           39   M         Sawyer                   Pennsylvania
 18  475  475 Wager          Charles        19   M         Sawyer                   Pennsylvania
 19  475  475 Wager          Jannet         13   F                                  Pennsylvania
 20  476  476 Hoover         Wilson         34   M         Farmer         1,000     Pennsylvania
 21  476  476 Hoover         Elmira         35   F                                  Pennsylvania
 22  476  476 Hoover         Caroline       9    F                                  Pennsylvania
 23  476  476 Hoover         Nathen L.      5    M                                  Pennsylvania
 24  476  476 Hoover         Kitura         3    F                                  Pennsylvania
 25  476  476 Hoover         Elonza W.      2    M                                  Pennsylvania
 26  476  476 Clark          Franklin       10   M                                  Pennsylvania
 27  477  477 Lanich         Jacson         23   M                        500       Virgina
 28  477  477 Lanich         Martha         21   F                                  Pennsylvania
 29  477  477 Lanich         Matilda        54   F                                  Virginia
 30  477  477 Lanich         Christian      25   M                                  Virginia
 31  478  478 Lanich         Thomas         30   M         Farmer         1,500     Virginia
 32  478  478 Lanich         Levina         28   F                                  Pa
 33  478  478 Lanich         William E.     2    M                                  Pa
 34  478  478 Lanich         Samuel N.      7/12 M                                  Pa
 35  478  478 Hoover         Anne           16   F                                  Pa
 36  479  479 Beaumont       John           37   M         Black Smith    600       England
 37  479  479 Beaumont       Martha         41   M                                  Pa
                   REMARKS:  Sex should be "F"
 38  479  479 Beaumont       Sabrow         11   F                                  Pa
 39  479  479 Beaumont       Elizabeth      7    F                                  Pa
 40  479  479 Beaumont       William H.     3    M                                  Pa
 41  479  479 Beaumont       John D.        1/12 M                                  Pa
 42  480  480 Ore            William        76   M                        5,000     Ireland

Continued from Page 318a
Continued on Page 319a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project