1850 Census of Clearfield County, PA
Page 306a

Continued from Page 305b
Continued on Page 306b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  306a
REFERENCE:  Enumerated on the 6th day of
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   295  295 Tate           Malinda        2    F                                  Pennsylvania
 2   295  295 Tate           William        10/12 M                                 Pennsylvania
 3   296  296 Ogden          Daniel         38   M         Farmer         600       Pennsylvania
 4   296  296 Ogden          Margret        33   F                                  Pennsylvania
 5   296  296 Ogden          Peter L.       14   M                                  Pennsylvania
 6   296  296 Ogden          William A.     11   M                                  Pennsylvania
 7   296  296 Ogden          Rebecca J.     10   F                                  Pennsylvania
 8   296  296 Ogden          Hannah C.      9    F                                  Pennsylvania
 9   296  296 Ogden          John H.        4    M                                  Pennsylvania
 10  297  297 Birchfield     Joseph         33   M         Carpenter      1,050     Pennsylvania
 11  297  297 Birchfield     Nancy          27   F                                  Pennsylvania
 12  297  297 Birchfield     James A.       8    M                                  Pennsylvania            X
 13  297  297 Birchfield     Edward M.      7    M                                  Pennsylvania            X
 14  297  297 Birchfield     Sarah A.       5    F                                  Pennsylvania            X
 15  297  297 Birchfield     Mary E.        4/12 F                                  Pennsylvania
 16  298  298 Thorn          George         27   M         Carpenter      700       Pennsylvania
 17  298  298 Thorn          Elizabeth      23   F                                  Pennsylvania
 18  298  298 Thorn          Ai             4    M                                  Pennsylvania
 19  298  298 Thorn          Ashly          2    M                                  Pennsylvania
 20  298  298 Thorn          Warren         7/12 M                                  Pennsylvania
 21  299  299 Ogden          Matthew S.     30   M         Farmer         1,000     Pennsylvania
 22  299  299 Ogden          Mary J.        23   F                                  Pennsylvania
 23  299  299 Ogden          James R.       1    M                                  Pennsylvania
 24  299  299 Graham         Eliza M.       11   F                                  Pennsylvania
 25  300  300 Truby          John           47   M                                  Pennsylvania
 26  300  300 Truby          Sarah A.       44   F                                  Pennsylvania
 27  300  300 Clark          Henry R.       4    M                                  Pennsylvania
 28  301  301 Lanich         Joseph         28   M         Farmer                   Virgina
 29  301  301 Lanich         Constatia      22   F                                  Pennsylvania
 30  301  301 Lanich         Mary S.        6/12 F                                  Pennsylvania
 31  301  301 Bradt          Henry E.       39   M         Mill Wright              York State
 32  301  301 Galeton        Barny          20   M         Mill Wright              Ireland
 33  301  301 Chilson        David          28   M         Carpenter                Pa
 34  301  301 Ritter         Samuel         25   M         Mill Wright              Pa
 35  301  301 Wainwright     Thomas         24   M         Mill Wright              Jersy
 36  301  301 Wainwright     Joseph         19   M         Laborer                  Pennsylvania
 37  301  301 Baird          James          40   M         Carpenter                York State
 38  301  301 Irvin          James          20   M         Laborer                  Pennsylvania
 39  301  301 Porterfield    John           20   M         Laborer                  Pennsylvania
 40  302  302 Reed           George L.      25   M         Farmer         7,000     Pennsylvania
 41  302  302 Reed           Sarah E.       23   F                                  Pennsylvania
 42  302  302 Reed           A. B.          2/12 M                                  Pennsylvania

Continued from Page 305b
Continued on Page 306b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project