1850 Census of Clearfield County, PA
Page 286a

Continued from Page 285b
Continued on Page 286b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Pike Township  REEL NO:  768  PAGE NO:  286a
REFERENCE:  Enumerated the 22nd day of July 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   15   15  Chambers       Hannah         50   F                        1,000     Pennsylvania
 2   15   15  Chambers       Eliza J.       18   F                                  Pennsylvania
 3   15   15  Chambers       Hannah M.      11   F                                  Pennsylvania
 4   15   15  Patton         Edward         24   M                                  Pennsylvania
 5   15   15  Mantilius      Alfred         22   M                                  Pennsylvania
 6   15   15  Tanyick        William        28   M                                  York State
 7   16   16  Hartshorn      Sephonca       42   F                        1,500     York State
 8   16   16  Hartshorn      Hariet         16   F                                  Pennsylvania
 9   16   16  Hartshorn      William R.     11   M                                  Pennsylvania
 10  17   17  Fleming        James H.       33   M         Confictioner   1,000     Pennsylvania
 11  17   17  Fleming        Susannah       25   F                                  Pennsylvania
 12  17   17  Fleming        Francis A.     8    M                                  Pennsylvania            X
 13  17   17  Fleming        Robert         7    M                                  Pennsylvania            X
 14  17   17  Fleming        James          3    M                        1,200     Pennsylvania
 15  18   18  Fleming        Susannah       49   F                                  Pennsylvania
 16  19   19  Brown          Thomas         40   M                        500       Pennsylvania
 17  19   19  Brown          Hannah         38   F                                  Pennsylvania
 18  19   19  Brown          Caroline       15   F                                  Pennsylvania            X
 19  19   19  Brown          John T.        13   M                                  Pennsylvania            X
 20  19   19  Brown          Martha J.      6    F                                  Pennsylvania            X
 21  19   19  Brown          Job E.         3    M                                  Pennsylvania
 22  19   19  Brown          Isaac S.       10/12 M                                 Pennsylvania
 23  20   20  Smith          Issac          39   M         Merchant       2,000     Pennsylvania
 24  20   20  Smith          Sarah J.       34   F                                  Pennsylvania
 25  20   20  Smith          Belle          8    F                                  Pennsylvania            X
 26  20   20  Smith          Anna           5    F                                  Pennsylvania            X
 27  20   20  Smith          Julia          3    F                                                          X
 28  21   21  Hartsock       Abraham        61   M         Wagon Maker    500
 29  21   21  Hartsock       Esther         58   F
 30  21   21  Pasmore        George M.      10   M                                                          X
 31  22   22  Hartsock       Margaret       29   F                        2,000
 32  22   22  Hartsock       Francis T. K.  5    M                                                          X
 33  22   22  Hartsock       Edmon          4    M
 34  22   22  Hartsock       Miles          1/12 M
 35  23   23  Detrick        Jacob          31   M         Black Smith    500                                     X
 36  23   23  Detrick        Catherine A.   27   F
 37  23   23  Detrick        John           5    M                                                          X
 38  23   23  Detrick        George         3    M                                                          X
 39  23   23  Detrick        Henry J.       2/12 M
 40  24   24  Fleming        William        36   M         In Keeper      2,000
 41  24   24  Fleming        Elizabeth      27   F
 42  24   24  Fleming        Mary J.        9    F                                                          X

Continued from Page 285b
Continued on Page 286b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project