Tax Assessment Listing for 1773
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Amount | Alternate Spellings |
| Bird | Colonel | 1.0 | Burd Byrd |
| Bowsman | Jacob | 1.0 | Bowman? |
| Butler | William | 0.6 | |
| Buttler | Richard | 4.0 | Butler |
| Campbell | John | 2.6 | |
| Cavit | James | 1.0 | |
| Cavit | John | 4.0 | |
| Christy | William | 2.0 | |
| Croghan | George | 4.0.0 | |
| Cuningham | William | 2.6 | Cunningham |
| Eliot | William | 5.6 | Elliott |
| Erwin | Joseph | 2.0 | Irwin |
| Ferry | Mary | 1.6 | |
| Gibson | Elizebeth | 1.0 | Elizabeth |
| Gibson | Thomas | 1.6 | |
| Heath | Samuel | 2.6 | |
| Loflater | Peter | 1.6 | |
| Loyan | Thomas | 3.0 | Lyon? |
| Loyan | William | 3.0 | |
| Martin | William | 1.0 | |
| McBride | Thomas | 2.6 | |
| McCalister | John | 1.6 | Macalaster McAlister |
| McCamish | Thomas | 1.0 | |
| McDaniel | John | 1.6 | |
| McGinnis | Charles | 2.6 | |
| McGlaughlin | Loughlan | 2.6 | Lachlan McLaughlin |
| McKay | Enes | 9.6 | Enos |
| McKiney | Robert | 1.6 | McKinney |
| Mires | Elizir | 2.6 | Eliazer? Meyers? |
| Myers | James | 1.6 | Meyers |
| Ormsby | John | 3.6 | |
| Pizardon | William | 4.6 | |
| Plummer | Jonathan | 2.6 | |
| Powell | William | 2.6 | |
| Ramage | William | 2.0 | Reymidge? |
| Reed | James | 2.0 | |
| Robeson | Andrew | 1.0 | |
| Royal | James | 2.0 | |
| Sampel | Robert | 1.0 | |
| Sampson | John | 2.6 | |
| Simple | Samuel | 4.0 | |
| Sley | George | 1.6 | |
| Small | John | 1.0 | |
| Smith | Deverex | 3.0 | Devereaux? |
| Spare | Joseph | 3.0 | |
| Thompson | William | 1.0 | |
| Undus | Rynard | 3.6 | |
| Wenibittle | Conrad | 2.0 | |
| Wenmiller | Conrod | 4.6 | |
| Whetisell | Philip | 2.6 | Whitsell Whitesell |
| INMATES? Not noted | |||
| Barr | John | 1.0 | |
| Boggs | Andrew | 1.0 | |
| Bruce | Charles | 1.0 | |
| Closeing | Joseph | 1.0 | Closing? |
| Crawford | John | 1.0 | |
| Crawford | John | 1.0 | |
| Cristlow | David | 1.0 | |
| Divelpiss | Jacob | 1.0 | Devilbiss |
| Edwards | William | 1.0 | |
| Kerr | George | 1.0 | |
| Kerr | William | 1.0 | |
| Owins | William | 1.0 | Owens |
| Philips | George | 1.0 | |
| Power | Abraham | 1.0 | Powers? |
| Rebold | Jacob | 1.0 | |
| Rice | James | 1.0 | |
| Rites | Henry | 1.0 | |
| Slover | Abraham | 1.0 | |
| Smith | Charles | 1.0 | |
| Tate | Benjamin | 1.0 | |
| Thompson | John | 1.0 | |
| Tubb | Christain | 1.0 | Christian |
| SINGLE FREEMEN | |||
| Butler | Richard | 15.0 | |
| Butler | William | 15.0 | |
| Coe | Morris | 15.0 | |
| Croughan | George | 15.0 | |
| Hunter | Ephraim | 15.0 | |
| Kerr | George | 15.0 | |
| Martin | William | 15.0 | |
| O'Hara | Hugh | 15.0 | |
| Ross | Alexander | 15.0 | |
| Sampson | John | 15.0 | Simpson? |
| Stull | Alexander | 15.0 | |
| Thousman | John | 15.0 | |
| Winmiller | Jacob | 15.0 | |
| UNCULTIVATED LAND | |||
| Bravado | James | 1.2.6 | |
| Byerly | Michial | 7.17.6 | Mitchell Michael? |
| Dougherty | Barnard, Esq'r | 1.2.6 | |
| Eliot | Samuel | 2.5.0 | Elliott |
| Ferry | John | 15.0 | |
| Ormsby | John | 2.5.0 | |
| Proprietors' Mannor | 22.10.0 | ||
| Smith | Deverax | 1.2.6 | |
| Smith | Deverax | 1.2.6 | |
| Smith | Doctor | 1.2.6 | |
| Tate | Sayt | 1.2.6 | |
| Thomas | John | 15.0 | |
Contributed for use by the Bedford County Genealogy Project
(http://www.pa-roots.com/~bedford/)
Bedford County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
|
Return to Bedford County Genealogy Project |