Bethel Lutheran Church Cemetery
|
| Surname | First Name | Middle Name | Other Name | Date of Birth | Date of Death | Age at Death | Notes |
| ABER | MELVIN | O | 1921 | 1945 | |||
| ABER | NINA | O | 1890 | 1952 | W/O HERBERT | ||
| ABER | HERBERT | 1888 | 1959 | H/O NONA O | |||
| ARNER | HARRY | E | 09/04/1880 | 07/09/1967 | H/O ROSE CRAIL CH REC | ||
| ARNER | ROSE | E (CRAIL) | 12/27/1880 | 07/13/1967 | W/O HARRY E ARNER CH REC | ||
| ASHBAUGH | VIRGINIA | H | 1910 | W/O FRED B | |||
| ASHBAUGH | FREDERICK | B | 11/08/1908 | 09/30/1988 | H/O VIRGINIA H CH REC | ||
| AUBREY | NORA | L | 1884 | 1950 | W/O FRED V | ||
| AUBREY | FRED | V | 1878 | 1955 | H/O NORA L | ||
| AYE | JOHN | G | 1845 | 1923 | H/O CATHARINE A | ||
| AYE | CATHARINE | A | 1845 | 1941 | W/O JOHN G | ||
| AYE | WILLIAM | G | 1882 | 1961 | |||
| AYE | MARY | BLYHOLDER | 1886 | 1968 | |||
| BAIN? | EDNA, MRS | BRUCE | 01/18/1928 | CH REC | |||
| BAKER | JOHN | C | 02/06/1842 | 04/06/1900 | FATHER | ||
| BAKER | PRISCILLA | 1835 | 1924 | W/O ROLANDUS H WOLFE | |||
| BAKER | W | ELLSWORTH | 1868 | 1952 | H/O SARAH J | ||
| BAKER | SARAH | J | 1872 | 1954 | W/O W ELLSWORTH | ||
| BAKER | TYSON | R | 1887 | 1961 | |||
| BAKER | ROSIE | D | 1890 | 1966 | |||
| BAKER | ELSIE | M | 1892 | 1972 | |||
| BAKER | RUSSELL | ORRIN | 1907 | 1979 | |||
| BANKS | IVAN | 1890 | |||||
| BANKS | SUSAN | 1865 | 1923 | W/O SLOAN | |||
| BANKS | SLOAN | 1864 | 1940 | H/O SUSAN | |||
| BEATTY | MYRA | F | 1903 | W/O HARRY E ROBB. D/O H C/A H BEATTY | |||
| BEATTY | IDA | J | 02/02/1862 | 01/08/1864 | |||
| BEATTY | JONATHAN | 04/22/1873 | 02/08/1882 | S/O W G/M BEATTY | |||
| BEATTY | ? | 1866 | 03/25/1871 | S/O JAMES E/ESTHER M | |||
| BEATTY | INFANT | SON | 1927 | 04/06/1927 | |||
| BEATTY | LOLA | J | 11/03/1857 | 05/17/1882 | W/O DAN | ||
| BEATTY | JAMES | E | 10/03/1844 | 06/12/1916 | H/O ESTHER M | ||
| BEATTY | J | A, SR | 09/04/1812 | 06/27/1879 | |||
| BEATTY | ARTHUR | G | 12/04/1877 | 09/29/1881 | S/O DAN/LOLA J | ||
| BEATTY | ESTHER | M | 03/16/1844 | 10/16/1916 | W/O JAMES E | ||
| BEATTY | ROSA | A | 03/16/1867 | 12/01/1940 | 2ND W/O ALBERT E LOOKABAUGH | ||
| BEATTY | CATHARINE | 10/07/1812 | 12/06/1882 | ||||
| BEATTY | ROY | 1888 | 1889 | ||||
| BEATTY | JAMES | A | 1850 | 1905 | H/O LAURA B | ||
| BEATTY | MARGARET | 1833 | 1917 | W/O MILES | |||
| BEATTY | MARY | 1840 | 1917 | W/O WILLIAM C | |||
| BEATTY | MILES | 1840 | 1917 | H/O MARGARET | |||
| BEATTY | WILLIAM | C | 1838 | 1923 | H/O MARY | ||
| BEATTY | HERMAN | M | 1875 | 1925 | H/O ANNIE A | ||
| BEATTY | BESSIE | M | 1890 | 1927 | W/O BRADEN T | ||
| BEATTY | L | EDITH | 1867 | 1928 | 1ST W/O ALBERT E LOOKABAUGH | ||
| BEATTY | LAURA | B | 1850 | 1929 | W/O JAMES A | ||
| BEATTY | HARRY | P | 1870 | 1931 | |||
| BEATTY | BRADEN | T | 1886 | 1955 | H/O BESSIE M | ||
| BEATTY | ANNIE | A | 1874 | 1959 | W/O HERMAN M | ||
| BEATTY | ARDILLIA | 1871 | 1961 | ||||
| BEATTY | EMMA | JANE | 1896 | 1964 | W/O D LAWRENCE BRUNER | ||
| BEATTY | JOANNE | 1966 | 1967 | ||||
| BEATTY | MELRETTA | 1899 | 1972 | W/O PATRICK CRYTZER. D/O H C/A H BEATTY | |||
| BENNETT | CLIFTON | M | 04/12/1895 | 07/08/1978 | |||
| BOOHER | ANNA | AGNES (SPENCER) | 1871 | 1901 | W/O JACKSON BOOHER | ||
| BOUCH | NANCY | ELLEN | 1862 | 1897 | |||
| BOUCH | MYRTLE | I | 1889 | 19 | W/O WARD R SCHAEFFER | ||
| BOUCH | RUSSELL | C | 1897 | 1949 | |||
| BOUCH | MARGARET | L | 1905 | 1966 | |||
| BOYD | EVELYN | G | 1920 | W/O ETCHEL H BOYD | |||
| BOYD | FRANCIS | 06/05/1859 | 02/24/1946 | ||||
| BOYD | JANE | 1834 | 03/10/1884 | 2ND W/O ROBERT | |||
| BOYD | SARAH | 1811 | 03/25/1873 | 1ST W/O ROBERT | |||
| BOYD | ROBERT | 1810 | 04/17/1885 | H/O SARAH AND JANE | |||
| BOYD | HENRY | 07/21/1867 | 04/23/1936 | ||||
| BOYD | MARY | 04/07/1837 | 04/28/1912 | W/O THOMAS | |||
| BOYD | EFFIE | M | 04/03/1881 | 08/13/1953 | |||
| BOYD | MARY | M | 06/06/1860 | 09/19/1943 | |||
| BOYD | THOMAS | 1829 | 12/31/1906 | H/O MARY | |||
| BOYD | HARRY | L | 1894 | 19?? | |||
| BOYD | RUSSELL | F | 1908 | 1909 | |||
| BOYD | CLARENCE | C | 1910 | 1910 | |||
| BOYD | ARNOLD | O | 1913 | 1913 | |||
| BOYD | RAYMOND | C | 1904 | 1924 | |||
| BOYD | C | MARGARET | 1866 | 1931 | |||
| BOYD | ALVIN | H | 1868 | 1931 | |||
| BOYD | JAMES | T | 1875 | 1932 | |||
| BOYD | EMELINE | 1860 | 1932 | ||||
| BOYD | HERMAN | W | 1882 | 1945 | H/O IDA BELLE McELHANEY | ||
| BOYD | CLARA | M | 1888 | 1948 | W/O JACOB GEORGE SHEARER | ||
| BOYD | IDA | BELLE | 1881 | 1950 | W/O HERMAN W | ||
| BOYD | GLADYS | J | 1923 | 1957 | |||
| BOYD | ERNEST | R | 1891 | 1960 | |||
| BOYD | EDWARD | M | 1885 | 1962 | |||
| BOYD | ETHEL | H | 1918 | 1963 | H/O EVELYN G. S/O HERMAN/IDA BELLE | ||
| BOYD | ELIZABETH | P | 1890 | 1965 | |||
| BOYD | OLIVE | MABLE (FISCUS) | 1908 | 1969 | |||
| BROWN | EVERETTE | S | 08/29/1911 | 04/21/1916 | S/O MR/MRS GEORGE E BROWN | ||
| BROWN | EDMUND | GEORGE | 08/04/1912 | 07/08/1930 | S/O MR/MRS GEORGE E BROWN | ||
| BROWN | GEORGE | EDMUND | 1883 | 1920 | H/O ROSE M | ||
| BROWN | ROSE | M | 1893 | 1923 | W/O GEORGE E BROWN | ||
| BRUCE | HENRY | 03/16/1854 | 02/08/1922 | ||||
| BRUCE | LENA | 05/16/1866 | 12/11/1908 | ||||
| BRUNER | DAVID | INFANT | |||||
| BRUNER | SAMUEL | 1807 | 0?/12/1879 | 72Y 10M | |||
| BRUNER | SAMUEL | ELDON | 1920 | 01/30/1920 | 1Y CH REC | ||
| BRUNER | LYDIA | BELLE | 1885 | 02/03/1907 | 21Y 3M 24D D/O JAMES A/LUCY CH REC | ||
| BRUNER | JAMES | A | 07/26/1851 | 04/01/1912 | H/O LUCY | ||
| BRUNER | NANCY | J | 02/11/1864 | 06/01/1882 | W/O SAMUEL | ||
| BRUNER | EMMA | JANE (BEATTY) | 01/05/1896 | 06/16/1964 | W/O D LAWRENCE BRUNER CH REC | ||
| BRUNER | LAVINA | 08/12/1840 | 07/01/1882 | W/O GEORGE W | |||
| BRUNER | JAMES | 07/20/1908 | CH REC | ||||
| BRUNER | LUCY | 07/03/1854 | 07/20/1908 | W/O JAMES A | |||
| BRUNER | GEORGE | W | 12/07/1837 | 09/18/1902 | H/O LAVINA | ||
| BRUNER | JOSEPH | L | 12/03/1860 | 10/18/1862 | |||
| BRUNER | D | LAWRENCE | 03/28/1878 | 11/03/1966 | H/O EMMA JANE BEATTY CH REC | ||
| BRUNER | MARY | M | 08/01/1859 | 11/08/1862 | D/O S/B BRUNER | ||
| BRUNER | JAMES | 1802 | 1873 | H/O MARY | |||
| BRUNER | PEARL | 1880 | 1882 | ||||
| BRUNER | ELLEN | S | 1875 | 1882 | |||
| BRUNER | MARY | 1808 | 1891 | W/O JAMES | |||
| BRUNER | INFANT | SON | 1917 | 1917 | S/O D LAWRENCE/EMMA JANE BEATTY | ||
| BRUNER | SAMUEL | R | 1895 | 1918 | |||
| BRUNER | MARGARET | E | 1848 | 1924 | |||
| BRUNER | AGNES | M | 1874 | 1957 | W/O WILLIAM D SCHRECENGOST? | ||
| BRUNTON | JAMES | M | 02/18/1842 | 02/25/1930 | |||
| BRUNTON | E | C | 1847 | 1882 | |||
| CALDWELL | JOSEPH | D | 05/15/1875 | 12/29/1892 | H/O FLORINDA? | ||
| CALDWELL | FLORINDA | 1851 | 1923 | W/O JOSEPH D? | |||
| CALDWELL | ARTIE | F | 1876 | 1948 | H/O CORAL E? | ||
| CALDWELL | CORAL | E | 1883 | 1963 | W/O ARTIE F? | ||
| CALDWELL | BLANCHE | C | 1889 | 1971 | W/O AVEN B | ||
| CALDWELL | AVEN | B | 1889 | 1972 | H/O BLANCHE C | ||
| CALLEN | SARAH | 03/10/1901 | 03/12/1901 | D/O J E/M E | |||
| CAMPBELL | JOSEPH | R | 01/17/1911 | 0?/18/1911 | S/O MR/MRS A A CAMPBELL | ||
| CARIER | MILLICENT | 06/22/1887 | 12/16/1891 | D/O N M/J T DITTY | |||
| CHULE | FLORENCE | KUDER | 1907 | 1974 | |||
| CLAYPOOLE | HAROLD | SR | 1903 | 1969 | S/O JAMES BENTON/MARY C WINKLEMAN | ||
| CLICK | GRACE | L | 1905 | W/O FLOYD F. MARR 6/15/1934 | |||
| CLICK | FLOYD | F | 1902 | 1964 | H/O GRACE L. MARR 6/15/1934 | ||
| CLINE | ESTER | 01/06/1821 | 01/22/1902 | W/O BARNABAS | |||
| CLINE | ELIZABETH | 05/03/1820 | 02/11/1912 | W/O DANIEL U | |||
| CLINE | DANIEL | U | 11/24/1818 | 04/15/1856 | H/O ELIZABETH | ||
| CLINE | BARNABAS | 03/01/1814 | 06/23/1869 | H/O ESTER | |||
| CLINE | ELIZABETH | U | 1846 | 1936 | D/O DANIEL U/ELIZABETH? | ||
| COFFMAN | ESTHER | K | 1863 | 08/18/1947 | 83Y 7M 25D CH REC | ||
| COLWELL | EFFA | M | 1881 | 1946 | MOTHER | ||
| CONNER | JAMES | A | 04/15/1818 | 01/02/1866 | |||
| COOK | WILLIAM | PARK | 1863 | 07/25/1938 | 75Y 2M 15D CH REC | ||
| COOK | ROSE | M | 05/26/1888 | 10/19/1949 | W/O ROY H HEILMAN | ||
| COOK | TWINS | 12/1915 | TWINS OF HARRY G/SARAH O COOK | ||||
| COOK | MARY | 1842 | 1921 | W/O LEVI | |||
| COOK | LEVI | G | 1842 | 1921 | H/O MARY | ||
| COOK | U | HENRY | 1865 | 1939 | |||
| COOK | SUSAN | M | 1863 | 1949 | |||
| COOK | IDA | BELLE | 1870 | 1964 | |||
| COOK | WILLIAM | GOULD | 1909 | 1975 | |||
| COOK | MARIE | AGNES | 1894 | 1979 | |||
| CORNMAN | DANIEL | A | 1835 | 1919 | |||
| CORNMAN | ALMIRA | M | 1844 | 1932 | |||
| COUTCH | AGNES | M | 1907 | W/O JOSEPH R SMAIL | |||
| CRAIL | ELIZABETH | M | 1921 | W/O ROBERT W | |||
| CRAIL | ELLEN | KLINGENSMITH | 11/17/1860 | 01/14/1910 | W/O HENRY | ||
| CRAIL | HENRY | 11/03/1861 | 02/02/1946 | H/O ELLEN KLINGENSMITH | |||
| CRAIL | EVALYN | MAE | 07/15/1919 | 07/03/1979 | D/O CLYDE/LOLA M CRAIL | ||
| CRAIL | RUBY | C (HANCOCK) | 1895 | 19 | W/O J WESLEY CRAIL | ||
| CRAIL | LILLIAN | MAE | 1920 | 1945 | |||
| CRAIL | HARRY | F | 1883 | 1947 | H/O FLORENCE | ||
| CRAIL | WAYNE | B | 1950 | 1950 | |||
| CRAIL | FLORENCE | 1884 | 1959 | W/O HARRY F | |||
| CRAIL | NORMAN | H | 1879 | 1962 | |||
| CRAIL | J | WESLEY | 1890 | 1962 | H/O RUBY C HANCOCK. S/O HENRY/ELLEN | ||
| CRAIL | CLYDE | A | 1886 | 1965 | H/O LOLA M WOLFE. S/O HENRY/ELLEN K | ||
| CRAIL | LOLA | M (WOLFE) | 1891 | 1967 | W/O CLYDE CRAIL | ||
| CRAIL | ROSE | E | 1880 | 1967 | W/O HARRY E ARNER | ||
| CRAIL | ROBERT | W | 1912 | 1976 | H/O ELIZABETH M | ||
| CRYTZER | WENDY | SUE | 01/27/1968 | 02/17/1974 | D/O WAYNE J | ||
| CRYTZER | LORRETTA | FAY | 08/15/1918 | 08/19/1920 | D/O WILLIAM/MARY | ||
| CRYTZER | WAYNE | J | 03/09/1937 | 11/27/1978 | |||
| CRYTZER | MARY | 1893 | 19 | W/O WILLIAM | |||
| CRYTZER | DAVID | 1882 | 1963 | ||||
| CRYTZER | PATRICK | 1882 | 1965 | H/O MELRETTA BEATTY | |||
| CRYTZER | WILLIAM | 1883 | 1967 | H/O MARY | |||
| CRYTZER | VEDA | F | 1927 | 1971 | W/O LYSLE TOWNSEND, D/O P/M CRYTZER | ||
| CRYTZER | MELRETTA | BEATTY | 1899 | 1972 | W/O PATRICK CRYTZER. D/O H C/ARDELLIA H BEATTY | ||
| CRYTZER? | WILLAVENE | 1924 | |||||
| DARBAKER | ELIZABETH | W/O JOHN JOSEPH | |||||
| DARBAKER | MARIA | W/O JOHN | |||||
| DARBAKER | INFANT | CHILD | 3 CHILDREN OF JOHN/MARIA | ||||
| DARBAKER | JOHN | H/O MARIA | |||||
| DARBAKER | JOHN | JOSEPH | H/O ELIZABETH | ||||
| DARBAKER | CATHARINE | 10/04/1828 | 07/06/1882 | H/O CATHARINE | |||
| DARBAKER | JOHN | 10/26/1860 | |||||
| DARBAKER | HENRY | 03/04/1825 | 12/08/1892 | H/O CATHARINE | |||
| DARBAKER | CATHERINE | 1832 | 1902 | ||||
| DARBAKER | SARAH | J | 1860 | 1924 | W/O JOHN B SMAIL | ||
| DARBAKER | WILLIAM | F | 1858 | 1935 | |||
| DARBAKER | MARY | ANN | 1860 | 1936 | W/O GEORGE W HAWK | ||
| DARBAKER | ROSE | ELVA | 1862 | 1939 | |||
| DEEMER | AMANDA | JANE | 1858 | 06/25/1948 | 90Y 3M 12D W/O ALEXANDER B CH REC | ||
| DEEMER | LIZZIE | M (HAWK) | 1886 | 19 | W/O CAMPBELL O. D/O ADA STITT | ||
| DEEMER | PHILIP A | 1893 | 1913 | ||||
| DEEMER | ALEXANDER | B | 1849 | 1915 | H/O AMANDA J | ||
| DEEMER | EDNA | JANE | 1915 | 1917 | |||
| DEEMER | ESTHER | ELIZABETH | 1908 | 1931 | D/O CAMPBELL/LIZZIE HAWK | ||
| DEEMER | LAURA | MANSFIELD | 1881 | 1963 | W/O WILLIAM GARFIELD DEEMER | ||
| DEEMER | CAMPBELL | O | 1883 | 1970 | H/O LIZZIE M HAWK | ||
| DEEMER | WILLIAM | GARFIELD | 1880 | 1975 | H/O LAURA MANSFIELD | ||
| DITTY | RALPH | ||||||
| DITTY | NANNIE | BURNHAM | |||||
| DITTY | JOHN | T | |||||
| DITTY | JAMES | RALPH | 1880 | 1940 | H/O GERTRUDE LIAS? | ||
| DITTY | MARIE | L | 1906 | 1947 | |||
| DITTY | GERTRUDE | LIAS | 1882 | 1961 | W/O JAMES RALPH? | ||
| DITTY | JOSEPH | H | 1908 | 1969 | S/O JAMES RALPH/GERTRUDE LIAS | ||
| DONALDSON | JEAN | ANN | 1943 | 1943 | D/O REV/MRS ALBERT DONALDSON | ||
| DOUGLASS | IVA | SPENCER | 1890 | 1974 | |||
| DRUY | IVAN | W | 09/02/1888 | 02/21/1914 | |||
| DRY | VICTOR | G | 1892 | 1964 | F/O HERBERT A | ||
| DRY | HERBERT | A | 1926 | 1971 | S/O VICTOR/DAISY HUGAR DRY | ||
| DUNMIRE | ELIZABETH | M | 1885 | 1934 | W/O JAMES H | ||
| DUNMIRE | JAMES | H | 1883 | 1937 | H/O ELIZABETH M | ||
| EMAHISER | MARY | J | 1874 | 10/23/1940 | W/O WILLIAM F? | ||
| EMAHISER | ROSE | MARIE | 1951 | 1953 | |||
| EMAHISER | WILLIAM | F | 1876 | 1967 | H/O MARY J? | ||
| EMAHISER | DORA | M | 1905 | 1972 | W/O CRAIG O WYNKOOP D/O W/MARY EMAHISER | ||
| EWING | GLADYS | IRENE | 1962 | 1971 | |||
| FENNELL | A | RUTH | 1911 | ||||
| FENNELL | ARTHUR | G | 1878 | 1946 | |||
| FENNELL | CLARA | E | 1883 | 1958 | |||
| FENNELL | RALPH | E, MD | 1906 | 1967 | |||
| FETTERMAN | ANGELINE | L (WALTENBAUGH) | 1923 | H/O JAMES W FETTERMAN | |||
| FETTERMAN | JAMES | W | 1919 | 1975 | H/O ANGELINE L WALTENBAUGH | ||
| FRAYER | CHARLES | H | |||||
| FRY | MINNIE | 6Y 10M 15D | |||||
| FRY | ANNIE | B | 1882? | D/O A J/ANNIE B | |||
| FRY | A | J | 1840 | 1925 | H/O ANNIE B | ||
| FRY | ANNIE | B | 1844 | 1928 | W/O A J | ||
| FULTON | DORCIE | DALE | 11/03/1930 | 06/08/1963 | |||
| GEORGE | HELFRICK | 03/29/1884? | |||||
| GEORGE | HARRY | E | 07/29/1873 | 04/01/1881 | |||
| GIBSON | SIMON | D | 09/25/1804 | 11/09/1859 | FATHER | ||
| GIBSON | ROBERT | L | 1852 | 1888 | |||
| GIBSON | SUSANNAH | 1814 | 1893 | ||||
| GIBSON | JOHN | 1838 | 1904 | ||||
| GIBSON | A | S | 1840 | 1915 | |||
| GOLDINGER | WILSON | 1843 | 1918 | ||||
| GOLDSBOROUGH | JENNIE | MAY | 03/22/1879 | 01/04/1959 | W/O HARRY CH REC | ||
| GOLDSBOROUGH | HARRY | 1874 | 1946 | H/O JENNIE MAY | |||
| GRADY | ALTHERA | E (HELD) | 1902 | W/O R MEADE GRADY | |||
| GRADY | LINN | EUGENE | 1940 | 1940 | S/O R MEADE/ALTHERA E | ||
| GRADY | R | MEADE | 1903 | 1968 | H/O ALTHERA E HELD. S/O SAMUEL/IDA WIANT GRADY | ||
| GRANTZ | |||||||
| GRANTZ | INFANT | ||||||
| GRANTZ | SAMUEL | ||||||
| GRANTZ | SADIE | A | 09/14/1857 | 01/10/1888 | W/O SAMUEL | ||
| GRANTZ | MARY | L | 03/07/1837 | 02/08/1912 | WIFE | ||
| GRANTZ | MELINDA | 04/15/1842 | 03/15/1864 | WIFE | |||
| GRANTZ | JOHN | 07/02/1834 | 07/25/1912 | ||||
| GRANTZ | HENRIETTA | 04/01/1853 | 12/02/1896 | ||||
| GRANTZ | GEORGE | 1827 | 1907 | H/O HETTIE RHODES | |||
| GRANTZ | HETTIE | RHODES | 1829 | 1908 | W/O GEORGE | ||
| GRANTZ | MARGARET | D | 1950 | 1969 | SISTER. D/O DANIEL/MABEL E ROSENBERGER | ||
| GRAY | S | HOMER | 1885 | H/O ELLEN G | |||
| GRAY | ELLEN | G | 1888 | 1959 | W/O S HOMER | ||
| GUTHRIE | WILLIS | ALVIN | 1880 | 04/04/1969 | H/O BELLE S? CH REC | ||
| GUTHRIE | BELLE | S | 03/08/1882 | 12/22/1963 | W/O WILLIS ALVIN? CH REC | ||
| HADDON | V | PEARL | 04/10/1899 | W/O JOHN E HADDON? | |||
| HADDON | JOHN | E | 03/29/1896 | 12/06/1961 | H/O V PEARL WAREHAM? | ||
| HANCOCK | INFANT | FOUR CHILDREN OF DAVID/CATHARINE | |||||
| HANCOCK | HAROLD | L (PUNK) | 03/28/1910 | 02/06/1977 | CH REC H/O MARGARET H HILL | ||
| HANCOCK | JOHN | 1814 | 03/16/1852 | 37Y 5M 5D | |||
| HANCOCK | JAMES | M | 08/24/1858 | 11/17/1861 | S/O HENRY/LAVINA | ||
| HANCOCK | MARGARET | H (HILL) | 07/08/1912 | 12/06/1978 | W/O HAROLD L HANCOCK CH REC | ||
| HANCOCK | LEVI | 1851 | 1870? | S/O JOHN/SARA | |||
| HANCOCK | DAVID | 1819 | 1887 | H/O CATHARINE | |||
| HANCOCK | RUBY | C | 1895 | 19 | W/O J WESLEY CRAIL | ||
| HANCOCK | HENRY | 1823 | 1903 | H/O LAVINA | |||
| HANCOCK | CATHARINE | 1832 | 1905 | W/O DAVID | |||
| HANCOCK | LAVINA | 1828 | 1916 | W/O HENRY | |||
| HANCOCK | MARGARET | HAZEL | 1889 | 1918 | W/O H W HANCOCK | ||
| HANCOCK | MAE | C (MECHLING) | 1866 | 1922 | W/O D GIBSON HANCOCK | ||
| HANCOCK | D | GIBSON | 1859 | 1934 | H/O MAE C MECHLING | ||
| HAWK | JOSEPH | KINNARD | 1894 | 11/06/1918 | 24Y 1M 20D CH REC | ||
| HAWK | GEORGE | W | 1854 | 1897 | H/O MARY ANN DARBAKER | ||
| HAWK | LIZZIE | M (HAWK) | 1886 | 19 | W/O CAMPBELL O. S/O ADA STITT | ||
| HAWK | MARY | ANN (DARBAKER) | 1860 | 1936 | W/O GEORGE W HAWK | ||
| HAWK | ADA | 1884 | 1976 | D/O GEORGE/MARY ANN (DARBAKER) HAWK | |||
| HAWLEY | OLIVE | RUTH | 06/20/1899 | 03/15/1900 | |||
| HAWLEY | MARGARET | E | 1897 | 1920 | |||
| HAWLEY | JOHN | C | 1869 | 1955 | H/O HARRIET ETTA WAREHAM | ||
| HAWLEY | HARRIET | ETTA (WAREHAM) | 1877 | 1969 | D/O S/C KLINGENSMITH. W/O JOHN C HAWLEY | ||
| HECKMAN | ALBERTA | S | 1895 | W/O HENRY B STONER & ELDRIDGE ROSENSTEEL | |||
| HECKMAN | ESTHER | ||||||
| HECKMAN | PHILIP | 69Y | |||||
| HECKMAN | RUBY | 1901 | D/O SLOAN/SUSAN BANKS | ||||
| HECKMAN | PETER | 06/10/1840 | 01/03/1915 | H/O LYDIA B | |||
| HECKMAN | MICHAEL | 03/17/1800 | 01/05/1883 | H/O EMMA | |||
| HECKMAN | ELIZABETH | 07/31/1873 | 01/25/1952 | ||||
| HECKMAN | EMMA | 05/26/1803 | 02/17/1871 | W/O MICHAEL | |||
| HECKMAN | DELLIE | 06/12/1868 | 03/02/1890 | ||||
| HECKMAN | ABRAHAM | 09/26/1811 | 05/15/1904 | ||||
| HECKMAN | ESTHER | 12/29/1815 | 06/28/1900 | ||||
| HECKMAN | MILLIE | 1867 | 11/1887 | ||||
| HECKMAN | DOROTHY | MYERS | 10/18/1845 | 11/20/1916 | W/O PETER | ||
| HECKMAN | LYDIA | B | 1846 | 11/23/1888 | W/O PETER | ||
| HECKMAN | JOHN | P | 10/07/1807 | 12/15/1900 | |||
| HECKMAN | DONALD | 1922 | |||||
| HECKMAN | HARRY | L | 1881 | 1928 | |||
| HECKMAN | H | BURTON | 1864 | 1929 | H/O EMMA C | ||
| HECKMAN | EMMA | C | 1863 | 1938 | W/O H BURTON | ||
| HECKMAN | DORA | B | 1881 | 1951 | |||
| HECKMAN | EFFIE | H | 1881 | 1968 | W/O ELMER C SPENCER D/O A/SARAH SCHALL | ||
| HECKMAN | AGNES | ESTHER | 1877 | 1971 | W/O JOHN F PEPPLER | ||
| HECKMAN | NELSON | 1898 | 1976 | ||||
| HEILMAN | HENRY | 11/05/1849 | 01/24/1893 | H/O HANNAH KING | |||
| HEILMAN | MARGARET | 1809? | 02/27/1864 | W/O WILLIAM? | |||
| HEILMAN | ROY | H | 08/15/1894 | 03/19/1950 | H/O ROSE M COOK | ||
| HEILMAN | ROSE | M (COOK) | 05/26/1888 | 10/19/1949 | W/O ROY H HEILMAN | ||
| HEILMAN | ROSANNAH | K | 1851 | 1897 | |||
| HEILMAN | VIOLA | 1898 | 1923 | ||||
| HEILMAN | RICHARD | E | 1863 | 1929 | |||
| HEILMAN | ANNA | M | 1885 | 1946 | W/O ROY A HELD | ||
| HEILMAN | HANNAH | KING | 1851 | 1952 | W/O HENRY | ||
| HEILMAN | EMMA | JANE | 1866 | 1952 | |||
| HEILMAN | WILLIAM | THOMPSON | 1880 | 1972 | |||
| HELD | HANNAH | M (REARICK) | 1921 | W/O ? HELD & GALE BUSH | |||
| HELD | CURTIS | D | 1913 | ||||
| HELD | ALTHERA | E (HELD) | 1902 | W/O R MEADE GRADY | |||
| HELD | MARY | A | 03/15/1886 | 02/16/1940 | W/O LAWRENCE | ||
| HELD | NELSON | C | 08/20/1893 | 05/20/1894 | S/O DAVID A/BERTHA M | ||
| HELD | BERTHA | M | 09/23/1873 | 08/04/1955 | W/O DAVID A | ||
| HELD | WALTER | WARREN | 1891 | 08/29/1918 | 25Y 9M 18D S/O JACOB F/MARY A CH REC | ||
| HELD | EDNA | ISABELLE (SHRIVER) | 02/10/1917 | 11/02/1966 | D/O MARLIN/SADIE MUNSON SHRIVER CH REC | ||
| HELD | RAYMOND | C | 09/29/1898 | 11/08/1903 | |||
| HELD | INFANT | 1895 | |||||
| HELD | LUCILLE | 1903 | |||||
| HELD | WILMER | L | 1878 | 1916 | H/O EFFIE V SHELLHAMMER | ||
| HELD | DAVID | A | 1870 | 1928 | H/O BERTHA M | ||
| HELD | JACOB | F | 1847 | 1929 | H/O MARY A SCHAEFFER | ||
| HELD | MARY | A (SCHAEFFER) | 1852 | 1931 | W/O JACOB F HELD | ||
| HELD | JOSEPH | F | 1875 | 1933 | |||
| HELD | DANIEL | M | 1907 | 1942 | |||
| HELD | ANNA | M (HEILMAN) | 1885 | 1946 | W/O ROY A HELD | ||
| HELD | JOHN | D | 1870 | 1947 | H/O ROSANNA | ||
| HELD | ROY | A | 1880 | 1959 | H/O ANNA M HEILMAN | ||
| HELD | EFFIE | V (SHELLHAMMER) | 1880 | 1960 | W/O WILMER L HELD | ||
| HELD | ROSANNA | 1871 | 1965 | W/O JOHN D | |||
| HELD | MARGARET | ROSE | 1883 | 1965 | W/O OLIVER H HILL. D/O JACOB/MARY ANN S HELD | ||
| HELD | NELLIE | BEATRICE | 1896 | 1966 | W/O DONALD H HILEMAN. D/O JACOB/MARY ANN S HELD | ||
| HELD | H | RUSSELL | 1919 | 1968 | S/O ROY/ANNA HELD | ||
| HENDRIE | HELEN | 1908 | |||||
| HENDRIE | GILBERT | R | 01/22/1873 | 04/01/1941 | |||
| HENDRIE | ALICE | S (MANSFIELD) | 01/14/1875 | 08/22/1958 | W/O EARLE L HENDRIE D/O S/W H MANSFIELD | ||
| HENDRIE | EARLE | L | 05/27/1914 | 10/24/1973 | H/O ALICE S MANSFIELD | ||
| HENDRIE | CHARLES | E | 09/24/1898 | 12/02/1943 | H/O HELEN | ||
| HEROLD | JOHN | C | 09/16/1809 | 01/17/1899 | H/O CHRISTIANNA | ||
| HEROLD | CHRISTIANNA | 01/05/1815 | 05/12/1888 | W/O JOHN C | |||
| HEROLD | WILHELMENA | 1841 | 09/17/1913 | W/O SAMUEL MANSFIELD, JR | |||
| HERRON | JOHN | K | 1840 | 1916 | H/O MARGARET E | ||
| HERRON | SILVIA | 1900 | 1918 | W/O JOHN E | |||
| HERRON | MARGARET | E | 1862 | 1933 | W/O JOHN K | ||
| HERRON | JOHN | E | 1892 | 1934 | H/O SILVIA | ||
| HIGHFIELD | R | J | 1843 | 1910 | |||
| HILEMAN | DONALD | H | 04/15/1898 | 03/26/1984 | H/O NELLIE BEATRICE HELD CH REC | ||
