Plum Creek Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Aitken, Robert,(NP58) A82-174 6-12-1772 253.4 1-26-1774 Pleasants, Samuel P11-128 7-2-1787 Plumfield 184
Allison, John A23-269 10-9-1807 282.4 12-8-1806 Allison, John P60-197 1-16-1809 Mount Pleasant 192-193
Amos, Jacob A80-60 11-21-1784 426.6 7-3-1784 Leaming, Thos. Jr P15-466 2-3-1791 New Purchase 172
Amos, Phillip A80-59 11-21-1784 433 7-3-1784 Leaming, Thos. Jr P15-456 2-3-1791 Blooming Grove Ind. Co.
Anderson, Issac A80-140 11-29-1784 363.5 7-1-1784 Anderson, Issac P27-395 3-9-1796 White Oak Bottom 182-193
Armstrong, James C4-25, X-218 11-18-1824 253.3 11-18-1824 Armstrong, James H35-25      
Biddle, John C2-300 9-24-1776 343 8-20-1776 Paul, Joseph & Mary P2-507 5-26-1781 Johnsburg 194
Blakeny, James A27-152 12-11-1802 129-131 11-18-1802 Blakeny, James P48-375 2-22-1803 Blakeny's Choice 194-205
Brine, Adam K-505 5-31-1804 234.5 8-2-1802 Brine, Adam P55-9 8-17-1804 Eden 157
Brown, Elijah C35-134 5-31-1776 330.4 2-7-1776 Hackett, John H17-126 8-20-1819   158
Buidon, Joseph C14-4 11-6-1784 362.4 7-1-1784 Bridges, Edw. P33-231 6-27-1791 Freedom Hall 192
Burns, Nathan A77-156 4-15-1806 256.4 1-30-1804 Burns, Nathan P61-86 7-7-1807 Oranmore 170
Burnsides, James C31-68 11-15-1784 321.6 7-1-1784 Darragh, Thos. B. H51-328 1-12-1855   169
Campbell, George #1994 D46-82, C228-260 11-13-1769 271.5 4-3-1769 Absolum Woodward P63-88 4-6-1808 Roundwood 205
Campbell, Michael C33-116, C33-123 10-29-1784 359.3 7-1-1784 see #17,18 below       193
Guthrie, James C37-199 9-24-1816 283-23p #16 above Guthrie, James H14-639 1-20-1817    
Sloan, Martha C33-123 3-10-1841 94-50p #16 above Sloan, James H44-405 3-24-1843    
Carney, John  C21-170 3-15-1785 294.75 12-17-1784 Armstrong, Thos. P27-145 9-17-1795 Saint John's 183
Chambers, Arthur K-304 10-23-1784 228.6 8-23-1784 Elder, Joshua P35-316 4-14-1799 Green Park 183
Clark, James & Chris McMichel C140-219,218 11-23-1786 487.5 8-24-1786 Clark, Alexr. H30-92 2-10-1831   204
B11-3     3-28-1786 Rankin, Matthew H30-93 2-10-1831    
Clark, Alex. C42-193 3-9-1841 27 1-14-1841 Clark, Alexr. H43-431 4-20-1841   205
Cogley, Robert C33-24 5-1-1788 435.84 4-16-1788 Hamilton, Thos. P28-356 9-6-1796 Mount Hope 171
Cooper, John C45-39 8-19-1785 302.1 7-6-1784 Bridges, Edward P33-230 6-30-1797 May Hill 193
Cooper, Robert C45-31 8-19-1785 302.1 7-6-1784 Bridges, Edward P33-233 6-29-1797 Brookland 193
Cooper, Wm C50-71 11-12-1784 408.75 7-1-1784 Hovey, Simon P36-427 6-2-1801 Rotterdam 157
Cowden, Wm NP3226 Q-249 5-29-1772 290 5-16-1769 Cowden, Wm war. to acc. 4-23-1805   204-212
Craft, Andrew C36-202 9-10-1798 256.5 3-20-17985 McKissick, Daniel P34-535 7-20-1799 Contentment 158
Cummins, Thomas C42-130 5-10-1786 169.75 12-13-1773 Henderson, Benj. H42-97 7-12-1839   171
Cummins, John Sr C40-270 5-11-1786 171.75 12-13-1773 Craig, Alexr.. exec H6-168 6-26-1811 Avon 171
Cummins, John Jr A16-105, C38-223 5-11-1786 98.5 12-13-1773 Fleming, John H69-56 9-5-1870   183
Davidson, John C46-140 3-25-1786 425 11-29-1784 Polok, David P35-318 4-11-1799 Chester 193-194
Dilworth, Samuel A45-183 12-1-1787 408 7-23-1784 Stewart, James P46-203 9-10-1801 Mount Charles 192
Dishong, Peter C43-14 5-25-1776 343 2-10-1776 Hackett, John H17-128 8-20-1819   203
Dixon, Samuel (Robert Elder) C64-68 1-3-1786 193 11-22-1785 Dixon, Sam'l., heirs H25-239 ret. 3-6-1828   183
Dunlap, Joseph Jr C44-285 1-28-1790 233.75 9-20-1787 Dunlap, Joseph, Jr P28-72 4-5-1796 Resignation 204
Ekey, John C41-259 8-15-1801 179.5 2-23-1801 Ekey, John H34-101 2-5-1837   183-184
    121.5 2-24-1835 Ekey, John H34-101 2-5-1837    
Elder, James C65-87 5-4-1788 343.75 4-2-1788 McKissick, Daniel P18-4 2-14-1791 Greenfield 182
Elder, Robert C50-298 6-1-1772 338.5 5-16-1769 Elder, Joshua P12-260 4-12-1788 Eldervale 194
Elder, Sarah A87-200 9-3-1787 392.5 8-18-1786 Elder, Sarah P35-317 4-14-1799 Wheatfield 193-194
Ewing, Wm C40-282 11-11-1784 379.75 7-1-1784 Franks, Issac P35-611 2-17-1800 Hope 158
Elliott, Jane, NP1805 C35-209 5-29-1772 306 4-3-1769 Craig, Alexr. P14-297 10-2-1788 Buckholt 204-205
Elgin, James C51-237 12-2-1807 86-56p 12-4-1793 Elgin, James H21-61 4-7-1823   182
Findley, John,  NP1505 A14-35 5-4-1770 237 4-3-1769 Ralston, David, heirs H7-640 12-1-1812   205
Fiscus, Wm C158-51 8-16-1836 220 5-24-1836 see C38-95 So. Bend Twp.       202
Fiscus, Wm C62-24 6-2-1818 138 4-27-1818 Fiscus, Wm H15-526 6-16-1818   202-203
                 
Garrett, John C55-275 11-10-1784 462.3 7-1-1784 Moore, James H13-73 3-1-1817   182
Hill, Henry C78-110 6-22-1774 315 3-1-1774 Allison, Benj. AA14-754 11-14-1774 Doctor's Commons 183
Huston, Wm C85-154 1-28-1790 307 3-28-1788 Huston, James H10-26 12-22-1813   192
Hyde, Thomas C94-41 6-21-1774 305.8 3-1-1774 Young, John H32-47 4-11-1832   170
King, Wm C91-251 11-8-1784 392 7-1-1784 McCarran, Matthew P13-352 10-2-1788 Palace 170
Leeper, Charles C124-236 5-10-1786 99.25 12-13-1773 Guthrie, James H13-141 3-9-1816   171
Lesher, Benjamin C129-50 5-18-1787 304.75 2-26-1787 Woodward, John S. C. H33-456 9-5-1835   204
Livesley, John C107-286 6-3-1776 324.3 2-7-1776 Hackett, John H17-135 8-19-1819   194
Long, Tobias C124-174 3-29-1809 322-135p 12-9-1807 Long, Tobias H11-394 8-24-1815   169
Lowry, Stephen C120-98 11-9-1784 353.3 7-1-1784 Franks, Issac P35-612 2-17-1800 Green Park 170
Mather, Bartholomew C135-165 9-25-1776 329.75 8-20-1776 Paul, Mary & Joseph P2-510 5-26-1784 Matherton 194
Mather, Joseph C135-167 6-1-1776 282.75 2-14-1776 Paul, Mary & Joseph P2-497 5-26-1784 Josephton 171
McAlister, Abdiel V-36 6-3-1776 297.5 7-5-1774         194
McCausland, Alexr.NP 2215 X-218,C4-25 5-4-1770 254 4-3-1769 see James Armstrong above     (Tohogus Cabbins) 205
McCracken, Joseph Jr C140-248 4-15-1830 130-130p 2-23-1830 McCracken, Joseph H30-221 3-22-1831   203
McMichael, Chris. (see James Clark above)               204
Milligan, Andrew C143-176 5-1-1788 435.8 4-16-1788 Woodward, Absolom H15-298 2-16-1818   158
Moore, Chas. C148-63 6-22-1774 306.66 3-1-1774 Young, John H32-66 4-10-1832   182
Moore, Samuel Preston C179-30 6-22-1774 305.6 3-1-1774 Allison, Benj. AA14-753 11-14-1774 Chirugeons Hall 183
Moore, Thos. C112-277 6-22-1774 319 3-1-1774 Wells, Richard P1-62 8-31-1781 West Comer 182
Nolder, John C149-262 10=3-1787 188.75 6-27-1787 Nolder, John H37-193 8-16-1837   181
Parks, Ann C197-38 6-4-1774 327.5 12-20-1773 Miller, Sam H16-31 2-13-1817   172
Paul, John C160-140 6-1-1776 361 2-14-1776 Franklin, Thos. P28-170 4-28-1796 St. Thomas 171
Pleasants, Samuel see V-36 see V-36              
Rittenhaus, Nicholas C176-169 9-25-1776 306.75 8-20-1776 Paul, Joseph & Mary P2-506 5-26-1784 Rittenhoussen 183
Rowley, Eleanor C180-115 11-29-1837 232-80p 10-27-1837 Rowley, Eleanor H43-13 4-1-1840   192
Rowley, John C140-298 see C140-248           192
Sansom, Wm C215-10 11-16-1786 406 7-8-1784 Stuart, James P46-189 9-10-1801 Longwood 192-203
Sample, James Sr C202-100 5-9-1786 411.75 7-1-1784 Smith, Samuel P57-36 2-25-1805 Smithfield 172
Sample, John Sr C209-204 5-9-1786 408.5 7-1-1784 Finney, Walter H11-249 3-7-1815   172
Sample, Mary C198-48 5-9-1786 458 7-1-1784 Sample, Robert P31-307 2-20-1797 Norway 172
Sample, Robert Sr C194-121 5-11-1786 368.25 7-1-1784 Smith, Stephen P31-186 7-21-1796 Belmont 171-172
Serjeant, Abigail C193-261 11-9-1784 363.5 7-1-1784 Jack, Wm P14-73 4-4-1788 Wolf Harbour 170
Shields, Thos. Jr C199-220 10-29-1784 433 7-1-1784 Shields, Thos. Jr H8-306 10-1-1812   184
Shields, Thos. Sr C199-219 10-29-1784 370.25 7-1-1784 Shields, Thos. Sr. H8-304 9-30-1812   184
Smith, Christopher C209-200 6-21-1774 305.8 3-1-1774 White, James H12-553 ret 2-3-1815   171
Smith, John  NP #1885 C198-278 5-5-1770 175 4-3-1769 Mitchell, James H25-244 3-10-1828   194
Smith, Wm Y-99 6-21-1774 305.8 3-1-1774 Young, John H32-62 4-10-1832   171
Stine, George C215-137 6-24-1795 443 6-16-1794 Craig, James P46-76 8-11-1801 Wheatfield 180-181
Stine, Henry D12-98 6-24-1795 404 6-16-1794 Maghee, Wm H15-342 2-23-1818   169
Stine, Jacob C215-17 6-24-1795 319 6-16-1794 Craig, John P46-77 8-11-1801   169
Stine, Jeremiah A69-127 6-24-1795 401 6-16-1794         169-181
Taylor, Thos. see A82-174                
Todd, James A37-39 12-1-1787 493.25 7-14-1784 Stewart, James P46-190 9-10-1801 Emsgorthy 180-181
Towers, Robert C227-292 9-4-1787 339.5 7-1-1784 Coxe, Charles S. H37-295 5-5-1837   170
Wason, Hugh A16-20 5-17-1786 420.9 4-17-1786 Absolum Woodward H6-476 12-27-1811   181-182
Wason, Wm D1-52 10-6-1789 310.75 3-15-1788 Wason, Hugh H34-21 6-3-1832   181
Wells, Richard D1-29 6-21-1774 305.75 3-1-1774 Young, John H32-65 4-10-1832   170
Woodward, Absolum D3-291 12-2-1807 157-15p 10-27-1807 Absolum Woodward P61-493 4-16-1808 Wood-Hall 193
Woodward, Absolum C228-260,D46-82 12-2-1807 302-122p 10-27-1807 Absolum Woodward P63-88 4-6-1808 Roundwood 205
Young, John A12-203 1-16-1796 326 2-26-1794 Rowley, Jacob P27-396 3-9-1796 Belmont 192

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project