Kittanning Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Betts, Charles Sr C4-269 6-24-1786 416.8 7-1-1784 Vanhorn, Issac P30-309 2-20-1797 Friendship 168
Clemburg, Philip C37-63 3-23-1785 294.25 2-7-1776 Kuhl, Henry H12-230 7-11-1815   144
Dubbs, John C56-19 6-26-1795 394 6-16-1794 Beer, Thos. H44-280 8-8-1842   133
Dubbs, Martin A45-182 6-26-1795 365.5 6-16-1794 Craig, John H46-79 8-11-1801 Union 169
Ewing, John A70-4 8-18-1785 400.6 7-1-1784 Bradford, Thos. H30-431 6-31-1831   145
Franks, Issac C48-161 11-15-1784 395.4 7-1-1784 Franks, Issac P6-521 9-25-1786 Walnut Bottom 157-169
Gilman. Adolph C55-241 3-23-1785 347 2-7-1776 Kuhl, Henry H12-228 7-10-1815   132
Gray, George C60-272 5-8-1786 324.7 2-16-1773 Harmer, Wm H40-258 1-10-1839   179
Grubbs, Charles C58-144 11-20-1773 330.4 5-12-1773 Graff, Andrew AA16-47 7-4-1776 Ground Oaks 156
Guld, John A52-202 12-17-1785 359.5 1-25-1785 Guld, John P11-49 8-8-1787 Mint 132-144
Henderson, Wm C91-177 6-28-1776 328.1 7-1-1784 Streaper,Wm H45-134 3-12-1844   145
Henderson, Thos. D50-135 6-28-1786 356.6 7-1-1784 Carnachan, James       133
Hileman, Peter C85-224 3-10-1811 350.68 9-20-1810 Hileman, Peter H11-228 7-21-1815   155-156
Hogan, Benj. C78-201 5-29-1776 352 2-20-1775 Cauffman, Joseph P1-29 8-2-1781 Worms 144
Houser, John C90-249 7-29-1827 208-31 6-9-1827 Houser, John  H25-337 4-7-1828    
Hufnagle, Michael  C78-279 see Burrell Twp           179
Hutchins, Thomas C81-252 8-18-1785 300.8 7-1-1784 Darragh, Thos. B. H53-55 3-25-1856   145
Lendig, Jacob C112-213 11-30-1773 339.9 5-12-1773 Graff, Andrew AA16-45 7-4-1776 Medway 156-168
Lewis, Nathaniel C138-68 5-30-1776 380-120p 2-7-1776 Brandon, Margaret P28-52 3-21-1796 Chestnut Flat 156
Long, Tobias C120-171 3-28-1803 241-108p 11-13-1792 Long, Tobias P51-84 5-16-1803 Georgia 155-156
Nenninger, Jacob C143-260 11-22-1773 320.9 5-12-1773 Graff, Andrew  (Com'l Bk) A4-260 7-4-1776 Pekin 155
Oury, Christopher C148-175 5-9-1786 312.5 1-18-1786 Oury, Chris. P6-386 7-31-1786 Orreysburg 144
Phillips, Martha C171-170 1-3-1790 345 11-1-1784         168
Phillips, John (Chas.Uhl) C171-120 10-21-1789 335.5 10-8-1788 Pigeon, Fred. P33-53 5-12-1797 Chatham  
Pomrey, John C173-250 4-5-1790 440.5 3-28-1786 Pomrey, John P21-439 7-22-1794 Richland 144-156
Rohrer, Frederick Jr, C194-155, C194-256 3-7-1793 330 11-13-1792 Graham, Richard H39-542 6-26-1835   144-156
Rohrer, Frederick C184-282 12-30-1814 91-84p 4-15-1793 Rupp, Francis H11-414 8-28-1815   144
Rupp, Francis     157            
Rudolph, Jacob C180-34 5-9-1786 366 2-16-1773 Harmon, Wm H40-256 1-10-1839   167
Salter, Thos. C216-35 11-17-1784 384.5 7-1-1784 Shall, Michael H29-623 12-30-1831   168
Dubbs, Henry D91-98?       Benj. Schrecenhorst?       155
Schenk, John C183-280 11-19-1773 301.8 5-12-1773 Graff, Andrew  (Com'l Bk) A4-258 7-4-1776 Shank 156
Shoemaker, Jonathan C234-212 3-23-1785 312.2 2-7-1776 Kuhl, Henry H12-240 7-11-1815   133
Signitz, Christian C183-297 6-17-1776 406.4 2-8-1776 Cauffman, Joseph P1-28 8-2-1781 Rixheim 156
Smith, John C210-104 5-9-1786 337.4 7-5-1784 Smith, John P11-500 11-19-1787 Smith's Retreat 168-180
Smith, John Sr C192-208 6-24-1786 246? 7-1-1784 Sloan, Samuel P6-425 8-26-1786 Sylvania 168-180
Smith, John Jr C192-209 6-26-1784 422.8 7-1-1784 Sloan, Samuel P6-426 8-26-1786 Columbia 144
Smith, Robert Jr C202-18 5-8-1786 400.64 7-5-1784 Ephraim Steel, Mary Smith P57-48 2-14-1805 Contentment 167-168
Smith, Robert C202-7 5-9-1786 317.2 7-5-1784 Smith, Mary P57-49 2-14-1805 Confidence 179-180
Smith, Robert A69-132 6-26-1786 399.8 7-1-1784 not listed       144-145
Smith, Samuel Sr C198-59 6-27-1786 416.8 7-1-1784 Vanhorn, Issac P30-308 2-20-1797 Mount Ida 145-157
Smith, Samuel Jr C192-207 6-27-1786 387.8 7-1-1784 Sloan, Samuel P6-427 8-26-1786 Pleasure Garden 145
Smith, Thos. Sr C198-49 6-23-1786 411 7-1-1784 Sample, Robert P31-308 2-20-1797 Lapland 180
Smith, Thos. Jr C198-47 6-23-1786 485 7-1-1784 Vanhorn, Issac P30-309 2-20-1797 Amsterdam 168
Smith. Wm Q-340 3-23-1785 341.1 2-7-1776 not listed       132
Steele, Robert S. C202-19 5-9-1786 341.9 7-5-1784 Steele, Robt. S. P57-45 2-12-1805 Affection 167-179
Stewart, Wm C215-31 11-15-1786 415 7-8-1784 Stewart, Wm P46-213 9-18-1801 Mount Tabbot 180
Uhl, Chas. (John Phillips) C171-120 10-21-1789 335.5 10-8-1788 Pigon, Fredk. P33-53 5-12-1797 Chatham 180
Todd, James A37-39 12-1-1787 439.25 7-14-1784 Stewart, James P46-190 9-10-1801 Emsgorthy 180-181
Thompson, Peter Sr C234-184 11-16-1784 407.5 7-1-1784 Cooper, Wm P6-405 8-10-1786 Mount Pleasant 157
Thompson, Peter, Jr A69-110 11-16-1784 319.4 7-1-1784 Orr, Robert H33-615 2-22-1836   157

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project