Gilpin Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Samuel Beatty C7-245 5-8-1805 362-92p 12-31-1798 Samuel Beatty H11-232 7-21-1815   187
Wm Beatty obl.   342.68 12-31-1798 Wm Beatty P60-199 1-16-1809 Concord 198
Barrickman, Michael C16-146 1-20-1810 218.5 4-19-1793 Hill, John Sr H10-308 2-16-1814   206
Campbell, Charles A69-294 11-17-1773 245.3 7-23-1773 Elder, Joshua P46-175 11-4-1801 Bloomfield 206
Campbell, James Sr C37-49 11-18-1773 174-40 7-23-1773 Campbell, James H11-112 6-23-1815   198
Campbell, Thomas C40-237 11-6-1773 205.8 7-23-1773 Campbell, Charles H6-62 4-24-1811   206
Campbell, Wm C40-236 Nov 1773 219.75 7-23-1773 Campbell, Charles H6-62 4-24-1811   206
Campbell, James A69-293 11-18-1773 209.5 7-23-1773 Elder, Joshua P35-541 1-18-1800 Southhampton 198
Collier, John NP3160  C189-80 6-1-1770 313 4-24-1769 Ross, James, exec. H22-120 4-25-1827   197
Cunningham, Hugh C50-80 10-16-1784 269 8-23-1784 Elder, Joseph P36-425 5-29-1801 Poplar Grove 199
Elder, John NP3161 D46-97 6-1-1770 182 4-23-1769 Elder, John       197
Fisher, Sebastian A59-2 5-9-1776 315 2-14-1776 Paul, Mary & Joseph P2-498 5-26-1784 Fishing Place 207
Glen, Hugh A89-202 12-14-1787 442.25 6-9-1786 Glen, John Esq H23-80 12-29-1824   188
Isebuster, George A40-252 5-11-1776 315.75 2-12-1776 Ashbridge, Sarah P6-134 3-20-1786 Mount Pleasant 188
Ingram, George A44-278 1-1-1785 329.5 12-17-1784 Elder, Joshua P15-9 4-28-1789 Senior 206
Jones, Griffith A34-161 5-9-1776 350.75 2-7-1776 Geiger, George P59-103 10-30-1806 Georgetown 199
Hawk, John, Parks Twp? C101-68 4-26-1831 333-27p 4-15-1830 Hawk, John, adm. H40-266 1-16-1839   207
Hawk, George, Parks Twp? C101-76 5-3-1838 108-80 10-17-1837 Hawk, George H40-265 1-16-1839   207
Klingensmith, Peter C106-54 6-6-1824 212-41p 5-11-1824 Klingensmith, Peter H23-569 5-4-1826   206
McIlhatten, Archibald A64-113 11-19-1773 213.75 7-23-1773 Elder, Joshua P54-129 4-16-1804 Rich Hill 187-188
Maris, Matthew C135-166 5-13-1776 308.75 2-12-1776 Paul, Mary & Joseph P2-509 5-26-1784 Matthew's Borough 187
McKee, Robert C124-298 9-23-1787 346.75 6-13-1787 Dillon, George P36-65 3-7-1800 Farmer's Hope 187
McKee, David C154-101 9-23-1787 389.5 6-13-1787 Merchant, Dr. David P21-204 5-3-1794 Commerce 198
J. Montgomery GT14, 2-9-1769 C162-75 3-25-1769 58 3-3-1773 Montgomery, John AA13-410 3-4-1773 Point 186
Pratt, Jeremiah C160-272 6-29-1795 425.25 6-16-1794 Craig, John P46-78 8-11-1801 Lurgan Green 207
Parker, Joseph C167-57 5-10-1776 357.5 3-2-1776 Paul, Jonathan P2-505 5-31-1784 Parkertown 199
Reese, Wm C211-37 5-8-1776 322 2-7-1776 Hackett, John, exec. H17-130 8-19-1819   206-207
Risler, George C176-168 5-10-1776 380.75 2-14-1776 Paul, Mary & Joseph P2-512 5-26-1784 Rislersburg 199
Steel, John NP 3163 C37-88 11-20-1773 322.75 4-24-1769 Clingensmith, Peter H12-312 12-26-1815   199
Shaffer, Peter C222-194 5-12-1835 165-149p 12-3-1824 Shaffer, Peter H35-646 6-8-1836   186
Vandaren, John F-547 5-8-1776 308 2-7-1776 Hackett, John H17-103 7-23-1819   206

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project