Bethel Township Warrantee Index

Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Manor of Appleby                 166
Bartram, George C14-71 11-19-1786 410.7 7-8-1784 Stewart, James P46-199 9-10-1801 Castle Martyr 189
Bailey, Francis A87-68 6-17-1786 394.4 7-13-1784 Clark, John P33-601 4-21-1798 Solitude 200
Beatty, Wm. W.  C17-266 12-9-1850 6 12-3-1850 Beatty, Wm W. H47-659 1-23-1851   178
Burd, James  NP2383 D64-31 10-19-1787 324-52p 4-3-1769 Burd, James ret 5-11-1833     165
Bray, Nicholas D64-31, B16-204   100 2-20-1775 Cauffman, Joseph AA12-322 2-20-1775   165
Clark, Alex. C24-298. D55-29 10-20-1786 248 8-24-1786 Dixon, Sam'l P35-127 3-14-1797 Hemphill 178
Cochran, Samuel A13-39,D64-31 9-25-1804 110 8-4-1804 Craig, Alexr. H6-170 6-26-1811   165
Craig, Alex. D64-31 10-19-1827 275 4-12-1803 Craig, Alexr. H6-170 6-26-1811   165
Craig, Alex.& Sam'l Cochran A13-40 5-3-1804 275 4-12-1803 Craig, Alexr. H6-170 6-26-1811   165
Caldwell, Robert A89-189 6-20-1786 377-151p 7-1-1784 Bunner, Sarah P27-144 6-22-1795 Peru 200
Carswell, Ann C50-76 1-14-1786 452 7-14-1784 Stewart, James P46-219 9-10-1801 Maryborough 189
Evans, Samuel A87-8 6-20-1786 388 7-1-1784 Smith, Samuel P57-34 2-25-1805 Antrim 200
Girts, Wm C1-1 7-5-1841 401.2 4-16-1841 Girts, Wm H42-425 11-7-1841   188
Glen, John A64-104 12-14-1787 465.25 6-9-1786 Glenn, John H36-382 8-4-1836   177
Glen, James A64-103 12-13-1787 460 6-9-1786 Glen, John H36-438 9-13-1836   177
Graves, Carminela A89-214 11-13-1786 437.25 7-14-1784 Stewart, James P46-218 9-10-1801 Castle Blakeny 189
Morrison, John A64-114 12-13-1787 415.5 9-6-1786 Glen, John H22-187 3-29-1828   165
Macho(McCoe), Bernard A88-307 11-14-1786 430.25 8-5-1784 Boesley, Jonathan P19-187 2-15-1793 Good Fishery 189
Pinkerton, John C160-273,A71-167 11-19-1786 424 7-8-1784 Stewart, James P46-224 9-10-1801 Tralee 178
Ross, George D64-31, C194-264   164-90 1-26-1830 Ross, George H40-144 10-20-1838   165
Vandaren, Charles A1-199 5-11-1786 363.25 2-12-1786 Paul, Mary & Joseph P2-508 5-26-1784 Charlesburg 188
Westcot, Enoch A89-273 11-14-1786 419.5 7-8-1784 Stuart, James P46-216 9-18-1801 Emyvale 189
Wigton, Margaret A89-274 11-15-1786 394.5 7-15-1784 Wolf, Matthias & Joseph H43-489 6-5-1841   177
John Wigton see Wm Girts above A71-119 6-21-1786 403.25 7-15-1784 see C1-1 Wm Girts       188
Walker, Robt. D64-31,B16-204 7-25-1829 44-108p 6-26-1829 Walker, Robt?       165
Walker, Robt. (Thos. Burd NP1682 4-3-1769) D17-164, D55-29 1-17-1838 201-122p 9-29-1838 Walker, Robt. H40-375 2-20-1839   178
Waugh, Samuel A89-272 6-21-1786 409.1 7-13-1784 Clark, John P33-602 4-21-1798 Grenwich 188

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project