1830 PENNSYLVANIA CENSUS INDEX
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | Location | Page | |
| Eakman | George | 1830 | ALLEGHENY TWP | 181 |
| Eakman | James | 1830 | ALLEGHENY TWP | 184 |
| Eakman | John | 1830 | ALLEGHENY TWP | 179 |
| Eakman | John | 1830 | ALLEGHENY TWP | 182 |
| Eakman | Joseph | 1830 | ALLEGHENY TWP | 179 |
| Eakman | Joseph | 1830 | ALLEGHENY TWP | 182 |
| Eamhoof | John | 1830 | TOBY TWP | 236 |
| Earley | John | 1830 | TOBY TWP | 231 |
| Earley | Thomas | 1830 | PERRY TWP | 242 |
| Easby | Elizabeth | 1830 | BUFFALO TWP | 268 |
| Easly | Andrew | 1830 | BUFFALO TWP | 265 |
| Easly | Andrew | 1830 | BUFFALO TWP | 271 |
| Easly | Gasper | 1830 | BUFFALO TWP | 265 |
| Easly | John | 1830 | ALLEGHENY TWP | 184 |
| Easly | William | 1830 | BUFFALO TWP | 265 |
| Easnlauff | John | 1830 | REDBANK TWP | 211 |
| Eaton | James | 1830 | KITTANNING TWP | 196 |
| Eaton | Robert | 1830 | TOBY TWP | 236 |
| Edenburgh | Jacob | 1830 | PERRY TWP | 243 |
| Edwards | Charles | 1830 | SUGARCREEK TWP | 250 |
| Edwards | Daniel | 1830 | PERRY TWP | 245 |
| Edwards | David | 1830 | SUGARCREEK TWP | 250 |
| Edwards | John | 1830 | KITTANNING TWP | 196 |
| Edwards | William | 1830 | CLARION TWP | 230 |
| Ehsey | John | 1830 | PLUMCREEK TWP | 164 |
| Ekerman | Jacob | 1830 | CLARION TWP | 229 |
| Ekes | John | 1830 | TOBY TWP | 238 |
| Ekes | Nicholas | 1830 | TOBY TWP | 238 |
| Elder | David | 1830 | PERRY TWP | 243 |
| Elder | Jaems | 1830 | SUGARCREEK TWP | 252 |
| Elder | James, Jr. | 1830 | PERRY TWP | 241 |
| Elder | James, Sr. | 1830 | PERRY TWP | 242 |
| Elder | John | 1830 | TOBY TWP | 239 |
| Elder | John B. | 1830 | PERRY TWP | 242 |
| Elder | Robert J. | 1830 | PLUMCREEK TWP | 167 |
| Elder | Thomas | 1830 | PERRY TWP | 242 |
| Elder | William | 1830 | TOBY TWP | 238 |
| Elenburgh | Charles, Jr. | 1830 | SUGARCREEK TWP | 253 |
| Elenburgh | George | 1830 | SUGARCREEK TWP | 253 |
| Elenburgh | John | 1830 | SUGARCREEK TWP | 252 |
| Elerburgh | Charles | 1830 | SUGARCREEK TWP | 249 |
| Elgin | Alexander | 1830 | PLUMCREEK TWP | 168 |
| Elgin | Daniel | 1830 | PLUMCREEK TWP | 167 |
| Elgin | Hugh | 1830 | PLUMCREEK TWP | 167 |
| Elgin | Jaems | 1830 | PLUMCREEK TWP | 167 |
| Elgin | John | 1830 | PLUMCREEK TWP | 167 |
| Elgin | William | 1830 | PLUMCREEK TWP | 167 |
| Elliott | Daniel | 1830 | BUFFALO TWP | 268 |
| Elliott | George | 1830 | ALLEGHENY TWP | 183 |
| Elliott | George, Esq. | 1830 | TOBY TWP | 234 |
| Elliott | John | 1830 | TOBY TWP | 234 |
| Elliott | William | 1830 | TOBY TWP | 233 |
| Elser | George | 1830 | SUGARCREEK TWP | 255 |
| Emley | Andrew | 1830 | TOBY TWP | 231 |
| English | David | 1830 | CLARION TWP | 230 |
| English | James | 1830 | CLARION TWP | 230 |
| English | Robert | 1830 | CLARION TWP | 230 |
| Evans | George | 1830 | REDBANK TWP | 210 |
| Evans | John | 1830 | REDBANK TWP | 210 |
| Everett | John | 1830 | PERRY TWP | 242 |
| Everett | Joseph | 1830 | PERRY TWP | 242 |
| Failey | Henry | 1830 | PLUMCREEK TWP | 164 |
| Fair | John | 1830 | SUGARCREEK TWP | 254 |
| Fair | Michael | 1830 | SUGARCREEK TWP | 254 |
| Fair | Peter | 1830 | SUGARCREEK TWP | 254 |
| Fair | William | 1830 | BUFFALO TWP | 268 |
| Fairman | George D. | 1830 | ALLEGHENY TWP | 185 |
| Faith | James | 1830 | CLARION TWP | 225 |
| Fales | David | 1830 | BUFFALO TWP | 262 |
| Favlin | Ephraim | 1830 | KITTANNING TWP | 198 |
| Fergason | Henry | 1830 | TOBY TWP | 238 |
| Ferster | Adam | 1830 | KITTANNING TWP | 191 |
| Ferstir | George | 1830 | KITTANNING TWP | 191 |
| Fiddler | Peter | 1830 | REDBANK TWP | 216 |
| Fiers | Peter | 1830 | ALLEGHENY TWP | 186 |
| Findley | Alexander | 1830 | BUFFALO TWP | 260 |
| Findley | James | 1830 | ALLEGHENY TWP | 178 |
| Firman | Jonathan | 1830 | CLARION TWP | 225 |
| Fiscer | Philip | 1830 | ALLEGHENY TWP | 181 |
| Fiscus | Abraham | 1830 | ALLEGHENY TWP | 180 |
| Fiscus | Abraham | 1830 | ALLEGHENY TWP | 181 |
| Fiscus | Jacob | 1830 | CLARION TWP | 230 |
| Fisers | William | 1830 | PLUMCREEK TWP | 169 |
| Fish | Daniel | 1830 | BUFFALO TWP | 262 |
| Fish | Elsy | 1830 | SUGARCREEK TWP | 251 |
| Fish | James | 1830 | BUFFALO TWP | 263 |
| Fish | John | 1830 | BUFFALO TWP | 264 |
| Fish | William | 1830 | BUFFALO TWP | 259 |
| Fisher | Jacob | 1830 | CLARION TWP | 231 |
| Fisher | John | 1830 | BUFFALO TWP | 272 |
| Fitsgerald | Daniel | 1830 | KITTANNING TWP | 191 |
| Fitsgerald | Isaac | 1830 | KITTANNING TWP | 191 |
| Fitsgerald | James, Esq. | 1830 | ALLEGHENY TWP | 186 |
| Fitsgerald | Stewart | 1830 | WAYNE TWP | 204 |
| Fitzer | Isaac | 1830 | CLARION TWP | 228 |
| Fitzgerald | Thomas | 1830 | PLUMCREEK TWP | 162 |
| Fleming | Alexander | 1830 | PLUMCREEK TWP | 162 |
| Fleming | Alexander | 1830 | PLUMCREEK TWP | 168 |
| Fleming | James | 1830 | BUFFALO TWP | 266 |
| Fleming | John M. | 1830 | CLARION TWP | 223 |
| Fleming | Samuel | 1830 | ALLEGHENY TWP | 171 |
| Flennard | David | 1830 | BUFFALO TWP | 262 |
| Flick | Charles | 1830 | TOBY TWP | 236 |
| Flick | Gasper | 1830 | TOBY TWP | 237 |
| Flick | Jesse | 1830 | TOBY TWP | 237 |
| Ford | Daniel | 1830 | ALLEGHENY TWP | 178 |
| Ford | Henry | 1830 | ALLEGHENY TWP | 180 |
| Ford | Jacob | 1830 | ALLEGHENY TWP | 171 |
| Foreman | James | 1830 | BUFFALO TWP | 266 |
| Foreman | Samuel | 1830 | ALLEGHENY TWP | 185 |
| Forgame | Samuel | 1830 | BUFFALO TWP | 269 |
| Formeman | Charles | 1830 | BUFFALO TWP | 268 |
| Forsinger | Daniel | 1830 | SUGARCREEK TWP | 248 |
| Forsinger | James | 1830 | SUGARCREEK TWP | 248 |
| Forsythe | George | 1830 | KITTANNING TWP | 196 |
| Foster | Alexander | 1830 | SUGARCREEK TWP | 254 |
| Foster | Alexander | 1830 | WAYNE TWP | 204 |
| Foster | Allen | 1830 | WAYNE TWP | 205 |
| Foster | James | 1830 | WAYNE TWP | 204 |
| Foster | John | 1830 | SUGARCREEK TWP | 252 |
| Foster | Thomas | 1830 | SUGARCREEK TWP | 249 |
| Foster | Thomas | 1830 | WAYNE TWP | 206 |
| Fox | George | 1830 | CLARION TWP | 230 |
| Fox | Jacob | 1830 | PERRY TWP | 241 |
| Fox | John | 1830 | PLUMCREEK TWP | 168 |
| Frampton | Abraham | 1830 | TOBY TWP | 234 |
| Frampton | David, Jr. | 1830 | CLARION TWP | 230 |
| Frampton | David, Sr. | 1830 | CLARION TWP | 230 |
| Frampton | Jonathan | 1830 | CLARION TWP | 226 |
| Frampton | William | 1830 | CLARION TWP | 226 |
| Frantz | Abraham | 1830 | PLUMCREEK TWP | 165 |
| Frantz | Isaac | 1830 | BUFFALO TWP | 268 |
| Frantz | Jacob | 1830 | PLUMCREEK TWP | 165 |
| Frantz | Jacob | 1830 | REDBANK TWP | 219 |
| Frantz | John | 1830 | PLUMCREEK TWP | 165 |
| Frayley | Daniel | 1830 | PLUMCREEK TWP | 163 |
| Frayley | John | 1830 | PLUMCREEK TWP | 163 |
| Freetline | Conrad | 1830 | REDBANK TWP | 212 |
| Freetline | Peter | 1830 | REDBANK TWP | 212 |
| French | Elijah | 1830 | SUGARCREEK TWP | 252 |
| Frick | David | 1830 | ALLEGHENY TWP | 173 |
| Fricks | Henry | 1830 | PLUMCREEK TWP | 169 |
| Fry | Daniel | 1830 | BUFFALO TWP | 269 |
| Fry | Michael | 1830 | BUFFALO TWP | 267 |
| Fry | Michael | 1830 | CLARION TWP | 230 |
| Fryer | John | 1830 | ALLEGHENY TWP | 182 |
| Fuller | John | 1830 | ALLEGHENY TWP | 174 |
| Fulmore | Jeremiah | 1830 | ALLEGHENY TWP | 171 |
| Fulmore | Nicholas | 1830 | ALLEGHENY TWP | 175 |
| Fulton | Cochran | 1830 | CLARION TWP | 226 |
| Fulton | James | 1830 | CLARION TWP | 226 |
| Fulton | Mary | 1830 | SUGARCREEK TWP | 254 |
| Fulton | Robert | 1830 | PLUMCREEK TWP | 165 |
| Fulton | Thomas | 1830 | ALLEGHENY TWP | 181 |
| Furdley | Abel | 1830 | WAYNE TWP | 208 |
| Furgason | William | 1830 | CLARION TWP | 227 |
| Gahegan | Adam | 1830 | WAYNE TWP | 208 |
| Galbraith | James | 1830 | KITTANNING BOROUGH | 201 |
| Galbraith | John | 1830 | BUFFALO TWP | 258 |
| Galbraith | John | 1830 | BUFFALO TWP | 265 |
| Galbraith | John | 1830 | TOBY TWP | 234 |
| Gallaher | Anthony | 1830 | SUGARCREEK TWP | 257 |
| Gallaher | William | 1830 | ALLEGHENY TWP | 176 |
| Galloher | Hugh | 1830 | ALLEGHENY TWP | 181 |
| Galloway | John | 1830 | ALLEGHENY TWP | 179 |
| Gamble | James | 1830 | PLUMCREEK TWP | 169 |
| Gara | Richard | 1830 | BUFFALO TWP | 261 |
| Gardner | Ephraim | 1830 | TOBY TWP | 235 |
| Gardner | Fredrick | 1830 | BUFFALO TWP | 268 |
| Garner | Lewis | 1830 | KITTANNING BOROUGH | 203 |
| Garner | Lewis | 1830 | SUGARCREEK TWP | 255 |
| Garson | Joseph | 1830 | ALLEGHENY TWP | 179 |
| Garver | Jacob | 1830 | BUFFALO TWP | 260 |
| Garver | Jacob, Sr. | 1830 | BUFFALO TWP | 265 |
| Garwin | Samuel | 1830 | CLARION TWP | 228 |
| Gathers | Henry | 1830 | CLARION TWP | 231 |
| Gathers | Jacob | 1830 | CLARION TWP | 231 |
| George | Alexander | 1830 | PLUMCREEK TWP | 164 |
| George | Archibald | 1830 | CLARION TWP | 222 |
| George | Daniel | 1830 | PLUMCREEK TWP | 171 |
| George | Jacob | 1830 | ALLEGHENY TWP | 175 |
| George | Jacob, Sr. | 1830 | ALLEGHENY TWP | 175 |
| George | John | 1830 | ALLEGHENY TWP | 175 |
| George | Lewis | 1830 | BUFFALO TWP | 268 |
| George | Peter | 1830 | ALLEGHENY TWP | 175 |
| George | Samuel, Sr. | 1830 | PLUMCREEK TWP | 170 |
| Gibbs | Joshua | 1830 | TOBY TWP | 238 |
| Gibbs | Miram | 1830 | TOBY TWP | 240 |
| Gibson | Gideon | 1830 | PERRY TWP | 242 |
| Gibson | James | 1830 | KITTANNING BOROUGH | 203 |
| Gibson | Joseph | 1830 | WAYNE TWP | 207 |
| Gibson | Levi | 1830 | WAYNE TWP | 207 |
| Gibson | Samuel | 1830 | PERRY TWP | 242 |
| Gibson | William | 1830 | KITTANNING BOROUGH | 203 |
| Gibson | William W. | 1830 | BUFFALO TWP | 271 |
| Gillaspie | Barbara | 1830 | BUFFALO TWP | 272 |
| Gillaspie | David | 1830 | KITTANNING TWP | 198 |
| Gillaspie | Hugh | 1830 | SUGARCREEK TWP | 252 |
| Gillaspie | John | 1830 | KITTANNING BOROUGH | 203 |
| Gillaspie | John | 1830 | SUGARCREEK TWP | 256 |
| Gimer | John | 1830 | REDBANK TWP | 213 |
| Gimoe | Samuel | 1830 | SUGARCREEK TWP | 250 |
| Girt | Margaret | 1830 | BUFFALO TWP | 270 |
| Girts | Andrew | 1830 | CLARION TWP | 224 |
| Girts | Harman | 1830 | CLARION TWP | 224 |
| Girts | Henry | 1830 | ALLEGHENY TWP | 182 |
| Girts | John | 1830 | REDBANK TWP | 218 |
| Girts | Samuel | 1830 | ALLEGHENY TWP | 181 |
| Girts | William | 1830 | CLARION TWP | 224 |
| Glenn | Archibald | 1830 | WAYNE TWP | 209 |
| Glenn | Joseph | 1830 | WAYNE TWP | 209 |
| Glenn | William | 1830 | ALLEGHENY TWP | 188 |
| Gobson | William | 1830 | CLARION TWP | 227 |
| Goe | James | 1830 | PERRY TWP | 245 |
| Goe | Reed | 1830 | PERRY TWP | 245 |
| Goerge | Samuel | 1830 | REDBANK TWP | 218 |
| Gohien | David | 1830 | REDBANK TWP | 218 |
| Gohun | James | 1830 | REDBANK TWP | 218 |
| Golden | William | 1830 | KITTANNING BOROUGH | 204 |
| Gollaher | John | 1830 | ALLEGHENY TWP | 181 |
| Good | John | 1830 | ALLEGHENY TWP | 179 |
| Gorden | Samuel | 1830 | SUGARCREEK TWP | 252 |
| Gordin | Samuel | 1830 | ALLEGHENY TWP | 178 |
| Goreley | George | 1830 | ALLEGHENY TWP | 183 |
| Gould | John | 1830 | TOBY TWP | 231 |
| Gould | John | 1830 | WAYNE TWP | 206 |
| Gouly | John | 1830 | ALLEGHENY TWP | 179 |
| Goyers | John | 1830 | REDBANK TWP | 218 |
| Grafton | Baker | 1830 | BUFFALO TWP | 265 |
| Graham | Daniel | 1830 | BUFFALO TWP | 271 |
| Graham | Francis | 1830 | ALLEGHENY TWP | 177 |
| Graham | Irwin | 1830 | PLUMCREEK TWP | 168 |
| Graham | Jaems | 1830 | PERRY TWP | 243 |
| Graham | James | 1830 | KITTANNING TWP | 198 |
| Graham | Joseph | 1830 | BUFFALO TWP | 268 |
| Graham | Mary Widow. | 1830 | ALLEGHENY TWP | 179 |
| Graham | Patrick | 1830 | SUGARCREEK TWP | 255 |
| Graham | Patrick, Jr. | 1830 | SUGARCREEK TWP | 255 |
| Graham | Richard | 1830 | KITTANNING TWP | 190 |
| Graham | Thomas | 1830 | PERRY TWP | 245 |
| Graham | William | 1830 | PERRY TWP | 241 |
| Graham | William, Jr. | 1830 | PLUMCREEK TWP | 167 |
| Graham | William, Sr. | 1830 | PLUMCREEK TWP | 168 |
| Grant | Abel | 1830 | PERRY TWP | 245 |
| Gray | Aaron | 1830 | TOBY TWP | 231 |
| Gray | Henry | 1830 | ALLEGHENY TWP | 176 |
| Gray | Oliver | 1830 | TOBY TWP | 231 |
| Gray | Samuel, Jr. | 1830 | PLUMCREEK TWP | 170 |
| Gray | Samuel, Sr. | 1830 | ALLEGHENY TWP | 175 |
| Green | Edward | 1830 | ALLEGHENY TWP | 176 |
| Green | Ezekiel | 1830 | PLUMCREEK TWP | 163 |
| Green | James | 1830 | BUFFALO TWP | 263 |
| Green | James | 1830 | KITTANNING TWP | 191 |
| Green | John | 1830 | BUFFALO TWP | 263 |
| Green | John | 1830 | KITTANNING TWP | 193 |
| Green | Joseph | 1830 | PLUMCREEK TWP | 162 |
| Green | Lerue | 1830 | BUFFALO TWP | 263 |
| Green | Rebecca | 1830 | SUGARCREEK TWP | 246 |
| Green | Samuel | 1830 | BUFFALO TWP | 263 |
| Green | William | 1830 | BUFFALO TWP | 263 |
| Greene | Samuel, Sr. | 1830 | BUFFALO TWP | 263 |
| Gregg | John | 1830 | PLUMCREEK TWP | 166 |
| Gregg | Mary | 1830 | SUGARCREEK TWP | 256 |
| Gregg | Solomon | 1830 | SUGARCREEK TWP | 256 |
| Gremarsalt | Jacob | 1830 | TOBY TWP | 238 |
| Gremarsalt | Joseph | 1830 | TOBY TWP | 238 |
| Gremarsalt | Peter | 1830 | TOBY TWP | 238 |
| Griffin | David | 1830 | SUGARCREEK TWP | 256 |
| Griffin | George | 1830 | BUFFALO TWP | 265 |
| Griffin | John, Sr. | 1830 | SUGARCREEK TWP | 256 |
| Grinder | Andrew | 1830 | SUGARCREEK TWP | 247 |
| Grinder | George | 1830 | BUFFALO TWP | 268 |
| Groom | Catharine | 1830 | CLARION TWP | 229 |
| Guffey | William F. | 1830 | ALLEGHENY TWP | 181 |
| Guld | Daniel | 1830 | KITTANNING TWP | 195 |
| Guld | George | 1830 | WAYNE TWP | 206 |
| Gunibart | William | 1830 | KITTANNING TWP | 197 |
| Guold | Daniel | 1830 | TOBY TWP | 231 |
| Guthice | James | 1830 | PLUMCREEK TWP | 162 |
| Guthrie | Alexander | 1830 | CLARION TWP | 223 |
| Guthrie | Alexander, Jr. | 1830 | CLARION TWP | 224 |
| Guthrie | Alexander, Sr. | 1830 | CLARION TWP | 223 |
| Guthrie | James | 1830 | ALLEGHENY TWP | 174 |
| Guthrie | James | 1830 | ALLEGHENY TWP | 180 |
| Guthrie | James | 1830 | REDBANK TWP | 211 |
| Guthrie | John | 1830 | ALLEGHENY TWP | 186 |
| Guthrie | John | 1830 | CLARION TWP | 223 |
| Guthrie | Joseph B. | 1830 | REDBANK TWP | 218 |
| Guthrie | Margaret | 1830 | PLUMCREEK TWP | 162 |
| Guthrie | Martha | 1830 | KITTANNING BOROUGH | 201 |
| Guthrie | Samuel | 1830 | ALLEGHENY TWP | 174 |
| Guthrie | Samuel | 1830 | ALLEGHENY TWP | 186 |
| Guthrie | Thomas | 1830 | CLARION TWP | 224 |
| Guthrie | William | 1830 | CLARION TWP | 224 |
| Guthrie | William | 1830 | TOBY TWP | 231 |
Contributed by Thomas L Nagy for use by the Armstrong County Genealogy Project (http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Armstrong County Census Page
Return to the Armstrong County Genealogy Project
|
Return to the Armstrong County Genealogy Project |