1820 PENNSYLVANIA CENSUS INDEX
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | Location | Page | |
| Abrrichman | Sarah | 1820 | ALLEGHENY TWP | 253 |
| Adams | Egehle | 1820 | ALLEGHENY TWP | 253 |
| Adams | James | 1820 | SUGARCREEK TWP | 309 |
| Adams | John M. | 1820 | TOBY TWP | 300 |
| Adams | Roberts | 1820 | TOBY TWP | 300 |
| Albert | George | 1820 | REDBANK TWP | 273 |
| Alleman | Jacob | 1820 | SUGARCREEK TWP | 309 |
| Alleman | John | 1820 | SUGARCREEK TWP | 309 |
| Allen | Samuel | 1820 | BUFFALOE TWP | 290 |
| Allisan | John | 1820 | PLUMCREEK TWP | 262 |
| Allison | Henry | 1820 | REDBANK TWP | 273 |
| Allison | James | 1820 | TOBY TWP | 300 |
| Allison | Teat | 1820 | REDBANK TWP | 273 |
| Allshouse | Henry | 1820 | PLUMCREEK TWP | 262 |
| Allshouse | Jacob | 1820 | PLUMCREEK TWP | 262 |
| Allshouse | John | 1820 | ALLEGHENY TWP | 253 |
| Altman | David | 1820 | PLUMCREEK TWP | 262 |
| Altman | Jonathan | 1820 | ALLEGHENY TWP | 253 |
| Ambrose | Benjamin | 1820 | SUGARCREEK TWP | 309 |
| Anderson | Abram | 1820 | REDBANK TWP | 273 |
| Anderson | James | 1820 | ALLEGHENY TWP | 253 |
| Anderson | John | 1820 | REDBANK TWP | 273 |
| Anderson | Michael, Jr. | 1820 | ALLEGHENY TWP | 253 |
| Anderson | Michael, Sr. | 1820 | ALLEGHENY TWP | 253 |
| Andrews | John | 1820 | SUGARCREEK TWP | 309 |
| Anthoney | Benjamin | 1820 | KITTANNING TWP | 320 |
| Anthoney | Philip | 1820 | KITTANNING TWP | 320 |
| Anthoney | Philip, Jr. | 1820 | KITTANNING TWP | 320 |
| Anthony | Jacob | 1820 | KITTANNING TWP | 320 |
| Anthony | James | 1820 | REDBANK TWP | 273 |
| Ardrey | John | 1820 | REDBANK TWP | 273 |
| Armitage | Ephraim | 1820 | REDBANK TWP | 273 |
| Armstrong | Alexander | 1820 | TOBY TWP | 300 |
| Armstrong | James | 1820 | SUGARCREEK TWP | 309 |
| Armstrong | James | 1820 | TOBY TWP | 300 |
| Armstrong | Oliver | 1820 | REDBANK TWP | 273 |
| Armstrong | Thomas | 1820 | SUGARCREEK TWP | 309 |
| Arnold | Andrew | 1820 | BUFFALOE TWP | 290 |
| Arters | John | 1820 | REDBANK TWP | 273 |
| Ashbough | Jacob | 1820 | ALLEGHENY TWP | 253 |
| Ashbough | John | 1820 | ALLEGHENY TWP | 253 |
| Ashcobough | Adam | 1820 | ALLEGHENY TWP | 253 |
| Astin | Samuel, Jr. | 1820 | TOBY TWP | 300 |
| Astin | William | 1820 | TOBY TWP | 300 |
| Attman | Frederick | 1820 | KITTANNING TWP | 320 |
| Attman | John | 1820 | KITTANNING TWP | 320 |
| Austin | Samuell | 1820 | TOBY TWP | 300 |
| Ayrs | Joshua | 1820 | PLUMCREEK TWP | 262 |
| Baird | Thomas | 1820 | SUGARCREEK TWP | 310 |
| Baker | Burrows | 1820 | REDBANK TWP | 273 |
| Barnett | William | 1820 | BUFFALOE TWP | 290 |
| Barnhammer | John | 1820 | BUFFALOE TWP | 291 |
| Barr | Henry | 1820 | TOBY TWP | 300 |
| Barr | James | 1820 | BUFFALOE TWP | 291 |
| Barr | John | 1820 | ALLEGHENY TWP | 253 |
| Barrichman | Michael | 1820 | ALLEGHENY TWP | 253 |
| Bartell | Peter | 1820 | TOBY TWP | 300 |
| Baye | John | 1820 | ALLEGHENY TWP | 253 |
| Bealy | James | 1820 | BUFFALOE TWP | 291 |
| Beaty | John | 1820 | BUFFALOE TWP | 291 |
| Beaty | John | 1820 | SUGARCREEK TWP | 310 |
| Beaty | Richard | 1820 | REDBANK TWP | 274 |
| Beaty | Robert | 1820 | REDBANK TWP | 273 |
| Beaty | William | 1820 | BUFFALOE TWP | 291 |
| Beaty | William | 1820 | KITTANNING TWP | 321 |
| Bech | Daniel | 1820 | ALLEGHENY TWP | 253 |
| Beck | Daniel | 1820 | PLUMCREEK TWP | 262 |
| Beck | George | 1820 | PLUMCREEK TWP | 263 |
| Beck | George, Sr. | 1820 | KITTANNING TWP | 321 |
| Beck | Jacob | 1820 | PLUMCREEK TWP | 262 |
| Beck | John | 1820 | ALLEGHENY TWP | 253 |
| Beek | Peter | 1820 | KITTANNING TWP | 321 |
| Beer | Jacob, Jr. | 1820 | KITTANNING TWP | 321 |
| Beer | Jacob, Sr. | 1820 | PLUMCREEK TWP | 262 |
| Beer | Samuel, Jr. | 1820 | KITTANNING TWP | 320 |
| Beer | Samuel, Jr. | 1820 | KITTANNING TWP | 321 |
| Beer | Thomas | 1820 | PLUMCREEK TWP | 263 |
| Benn | Henry W. | 1820 | REDBANK TWP | 274 |
| Benninger | Peter | 1820 | TOBY TWP | 300 |
| Benson | Peter | 1820 | SUGARCREEK TWP | 310 |
| Beritt | Henry C. | 1820 | REDBANK TWP | 274 |
| Berringer | George | 1820 | TOBY TWP | 300 |
| Besk | John | 1820 | ALLEGHENY TWP | 253 |
| Best | Nicholas | 1820 | BUFFALOE TWP | 291 |
| Bett | William | 1820 | PLUMCREEK TWP | 263 |
| Bicker | John | 1820 | BUFFALOE TWP | 291 |
| Bigley | Henry | 1820 | REDBANK TWP | 274 |
| Bigley | Philip | 1820 | REDBANK TWP | 274 |
| Bigley | Philip, Jr. | 1820 | REDBANK TWP | 274 |
| Binhard | John | 1820 | SUGARCREEK TWP | 310 |
| Bish | George | 1820 | TOBY TWP | 300 |
| Bish | Jacob | 1820 | SUGARCREEK TWP | 309 |
| Bish | John | 1820 | BUFFALOE TWP | 290 |
| Bish | Peter | 1820 | BUFFALOE TWP | 291 |
| Bish | Philip | 1820 | TOBY TWP | 300 |
| Black | Henry | 1820 | TOBY TWP | 300 |
| Blackley | James | 1820 | REDBANK TWP | 273 |
| Blackley | William | 1820 | PLUMCREEK TWP | 263 |
| Blackney | James | 1820 | PLUMCREEK TWP | 263 |
| Blair | Alexander | 1820 | BUFFALOE TWP | 290 |
| Blair | Joseph | 1820 | SUGARCREEK TWP | 310 |
| Blair | William | 1820 | SUGARCREEK TWP | 311 |
| Blakeley | Edward | 1820 | REDBANK TWP | 273 |
| Bleany | Daniel | 1820 | SUGARCREEK TWP | 311 |
| Bleny | William | 1820 | SUGARCREEK TWP | 310 |
| Bloce | Michael | 1820 | KITTANNING TWP | 321 |
| Blore | Barnabas | 1820 | ALLEGHENY TWP | 253 |
| Boger | Arsamee | 1820 | ALLEGHENY TWP | 253 |
| Bole | Isaac | 1820 | BUFFALOE TWP | 291 |
| Bole | James, Jr. | 1820 | BUFFALOE TWP | 291 |
| Bole | James, Sr. | 1820 | BUFFALOE TWP | 291 |
| Bole | John | 1820 | TOBY TWP | 300 |
| Bole | Peter | 1820 | TOBY TWP | 300 |
| Bolvin | Anthoney C. | 1820 | PLUMCREEK TWP | 263 |
| Boner | Charles | 1820 | BUFFALOE TWP | 290 |
| Boney | John | 1820 | BUFFALOE TWP | 290 |
| Boney | Joseph | 1820 | BUFFALOE TWP | 291 |
| Boney | William | 1820 | BUFFALOE TWP | 290 |
| Boreland | Thomas | 1820 | ALLEGHENY TWP | 253 |
| Boreland | William | 1820 | REDBANK TWP | 273 |
| Borland | Thomas | 1820 | REDBANK TWP | 273 |
| Bouch | Daniel | 1820 | KITTANNING TWP | 321 |
| Boughman | Laurence | 1820 | REDBANK TWP | 274 |
| Bower | David | 1820 | BUFFALOE TWP | 290 |
| Bower | Jones | 1820 | BUFFALOE TWP | 291 |
| Bowers | Jonathan | 1820 | KITTANNING TWP | 321 |
| Bowers | Morris | 1820 | KITTANNING TWP | 321 |
| Bowers | Sabastian | 1820 | KITTANNING TWP | 321 |
| Bowers | William G. | 1820 | PLUMCREEK TWP | 262 |
| Bowner | Daniel | 1820 | BUFFALOE TWP | 290 |
| Bowser | Adam | 1820 | BUFFALOE TWP | 291 |
| Bowser | Henry | 1820 | SUGARCREEK TWP | 310 |
| Bowser | John | 1820 | SUGARCREEK TWP | 309 |
| Bowser | Joseph | 1820 | BUFFALOE TWP | 290 |
| Bowser | Matthias | 1820 | KITTANING TOWN | 307 |
| Bowser | Noah | 1820 | BUFFALOE TWP | 291 |
| Bowser | Peter | 1820 | BUFFALOE TWP | 290 |
| Bowser | Samuel | 1820 | BUFFALOE TWP | 290 |
| Bowser | Valentine | 1820 | BUFFALOE TWP | 290 |
| Bowser | Valentine | 1820 | SUGARCREEK TWP | 310 |
| Boyd | Elizabeth | 1820 | SUGARCREEK TWP | 310 |
| Boyer | John | 1820 | SUGARCREEK TWP | 310 |
| Boyers | Vallentine | 1820 | REDBANK TWP | 274 |
| Boyhl | Patrick | 1820 | SUGARCREEK TWP | 310 |
| Boyls | Daniel | 1820 | REDBANK TWP | 273 |
| Bradford | Abner | 1820 | BUFFALOE TWP | 290 |
| Bradley | Austin | 1820 | REDBANK TWP | 274 |
| Brandon | Elliott | 1820 | BUFFALOE TWP | 291 |
| Breneman | John | 1820 | REDBANK TWP | 274 |
| Breniff | John | 1820 | PLUMCREEK TWP | 262 |
| Brice | John, Jr. | 1820 | KITTANNING TWP | 321 |
| Brice | John, Sr. | 1820 | KITTANNING TWP | 321 |
| Brice | Peter | 1820 | KITTANNING TWP | 321 |
| Bricker | Nicholas | 1820 | BUFFALOE TWP | 290 |
| Brink | John | 1820 | PLUMCREEK TWP | 263 |
| Brinker | Jacob | 1820 | REDBANK TWP | 273 |
| Brinker | John | 1820 | TOBY TWP | 300 |
| Brisban | James | 1820 | REDBANK TWP | 274 |
| Bromfield | --- | 1820 | SUGARCREEK TWP | 310 |
| Bromfield | William | 1820 | SUGARCREEK TWP | 310 |
| Brown | Alexander | 1820 | REDBANK TWP | 273 |
| Brown | Andrew | 1820 | BUFFALOE TWP | 290 |
| Brown | David M. | 1820 | KITTANING TOWN | 307 |
| Brown | George | 1820 | PLUMCREEK TWP | 262 |
| Brown | James E. | 1820 | KITTANING TOWN | 307 |
| Brown | James, Jr. | 1820 | KITTANING TOWN | 307 |
| Brown | James, Sr. | 1820 | KITTANING TOWN | 307 |
| Brown | John | 1820 | REDBANK TWP | 274 |
| Brown | John | 1820 | SUGARCREEK TWP | 310 |
| Brown | Joseph | 1820 | BUFFALOE TWP | 291 |
| Brown | Robert | 1820 | KITTANNING TWP | 320 |
| Brown | Stewart | 1820 | TOBY TWP | 300 |
| Brown | Thomas | 1820 | REDBANK TWP | 273 |
| Brown | William | 1820 | KITTANNING TWP | 321 |
| Brown | William | 1820 | REDBANK TWP | 274 |
| Brunor | Jacob | 1820 | REDBANK TWP | 273 |
| Brunor | John | 1820 | TOBY TWP | 300 |
| Bucher | John | 1820 | BUFFALOE TWP | 291 |
| Bullman | Andrew | 1820 | SUGARCREEK TWP | 310 |
| Buney | John | 1820 | ALLEGHENY TWP | 253 |
| Bunker | William | 1820 | REDBANK TWP | 274 |
| Burford | Aruben | 1820 | SUGARCREEK TWP | 310 |
| Burford | David | 1820 | SUGARCREEK TWP | 310 |
| Burns | George | 1820 | REDBANK TWP | 273 |
| Burns | John | 1820 | SUGARCREEK TWP | 310 |
| Burns | Thomas | 1820 | TOBY TWP | 300 |
| Burzard | Frederick | 1820 | SUGARCREEK TWP | 310 |
| Butter | John | 1820 | PLUMCREEK TWP | 263 |
| Butter | Joseph | 1820 | PLUMCREEK TWP | 263 |
| Buzard | Michael | 1820 | REDBANK TWP | 273 |
| Buzzard | Henry | 1820 | TOBY TWP | 300 |
| Byres | Frederick | 1820 | SUGARCREEK TWP | 310 |
| Byres | George, Jr. | 1820 | SUGARCREEK TWP | 310 |
| Byres | George, Sr. | 1820 | SUGARCREEK TWP | 310 |
| Byres | William | 1820 | SUGARCREEK TWP | 310 |
| Cachren | William | 1820 | REDBANK TWP | 275 |
| Cader | George | 1820 | REDBANK TWP | 275 |
| Calhoun | John | 1820 | PLUMCREEK TWP | 263 |
| Calhoun | Noah A. | 1820 | KITTANNING TWP | 322 |
| Calhoun | Samuel | 1820 | KITTANNING TWP | 322 |
| Callen | Patrick | 1820 | BUFFALOE TWP | 292 |
| Calten | Hiyk | 1820 | TOBY TWP | 301 |
| Campbell | James | 1820 | BUFFALOE TWP | 292 |
| Campbell | John, Jr. | 1820 | BUFFALOE TWP | 292 |
| Campbell | John, Sr. | 1820 | BUFFALOE TWP | 292 |
| Campbell | Joseph | 1820 | BUFFALOE TWP | 292 |
| Campbell | Thomas | 1820 | PLUMCREEK TWP | 263 |
| Canaway | John | 1820 | SUGARCREEK TWP | 311 |
| Canher | Mathew | 1820 | BUFFALOE TWP | 291 |
| Canley | John | 1820 | SUGARCREEK TWP | 311 |
| Carnahan | Thomas | 1820 | TOBY TWP | 301 |
| Carnahan | William | 1820 | TOBY TWP | 301 |
| Carney | John | 1820 | ALLEGHENY TWP | 254 |
| Carr | Charles | 1820 | BUFFALOE TWP | 292 |
| Carrier | Jacob, Jr. | 1820 | BUFFALOE TWP | 291 |
| Carser | William | 1820 | TOBY TWP | 301 |
| Carson | James | 1820 | TOBY TWP | 301 |
| Carter | William | 1820 | SUGARCREEK TWP | 311 |
| Cartright | William | 1820 | SUGARCREEK TWP | 311 |
| Cartton | Edward | 1820 | SUGARCREEK TWP | 311 |
| Carver | Elizabeth | 1820 | KITTANING TOWN | 307 |
| Catheart | Robert | 1820 | REDBANK TWP | 274 |
| Cathers | Joseph | 1820 | REDBANK TWP | 275 |
| Cathers | Thomas | 1820 | REDBANK TWP | 275 |
| Chambers | James | 1820 | REDBANK TWP | 275 |
| Charlton | William | 1820 | KITTANNING TWP | 321 |
| Clark | Alexander | 1820 | PLUMCREEK TWP | 263 |
| Clark | Bartlett | 1820 | TOBY TWP | 300 |
| Clark | George | 1820 | BUFFALOE TWP | 292 |
| Clark | James | 1820 | BUFFALOE TWP | 291 |
| Clark | John | 1820 | BUFFALOE TWP | 291 |
| Clark | Joseph | 1820 | BUFFALOE TWP | 292 |
| Clark | Joseph | 1820 | PLUMCREEK TWP | 263 |
| Clark | Samuel | 1820 | BUFFALOE TWP | 292 |
| Clark | William | 1820 | PLUMCREEK TWP | 263 |
| Clark | William | 1820 | REDBANK TWP | 275 |
| Claypole | David | 1820 | BUFFALOE TWP | 292 |
| Claypole | George | 1820 | BUFFALOE TWP | 292 |
| Claypole | Hezekiah | 1820 | BUFFALOE TWP | 292 |
| Claypole | Joseph | 1820 | KITTANNING TWP | 321 |
| Claypole | Samuel | 1820 | BUFFALOE TWP | 292 |
| Cligh | John | 1820 | REDBANK TWP | 274 |
| Clinglesmith | Henry | 1820 | ALLEGHENY TWP | 254 |
| Clinglesmith | John | 1820 | ALLEGHENY TWP | 254 |
| Clinglesmith | John, Sr. | 1820 | ALLEGHENY TWP | 254 |
| Clinglesmith | Peter | 1820 | ALLEGHENY TWP | 254 |
| Clinglesmith | Philip, Jr. | 1820 | ALLEGHENY TWP | 254 |
| Clinglesmith | Phillip, Sr. | 1820 | ALLEGHENY TWP | 254 |
| Clinglewmith | George | 1820 | ALLEGHENY TWP | 254 |
| Clover | John | 1820 | REDBANK TWP | 275 |
| Clover | Nathan | 1820 | REDBANK TWP | 275 |
| Clover | Peter | 1820 | REDBANK TWP | 275 |
| Clover | Philip | 1820 | REDBANK TWP | 274 |
| Clover | Philip, Jr. | 1820 | REDBANK TWP | 275 |
| Clover | Philip, Sr. | 1820 | REDBANK TWP | 275 |
| Cochun | Catherine | 1820 | ALLEGHENY TWP | 254 |
| Cochun | William, Jr. | 1820 | PLUMCREEK TWP | 263 |
| Cochun | William, Sr. | 1820 | PLUMCREEK TWP | 263 |
| Cockrin | James | 1820 | KITTANNING TWP | 321 |
| Coe | Benjamin | 1820 | TOBY TWP | 301 |
| Cogley | Robert | 1820 | BUFFALOE TWP | 292 |
| Coinman | George | 1820 | BUFFALOE TWP | 292 |
| Cold | George | 1820 | KITTANNING TWP | 322 |
| Colley | Joseph | 1820 | BUFFALOE TWP | 292 |
| Colmer | Daniel | 1820 | BUFFALOE TWP | 292 |
| Colwell | John | 1820 | KITTANNING TWP | 321 |
| Comfair | Frederick | 1820 | REDBANK TWP | 275 |
| Conner | Thomas | 1820 | TOBY TWP | 300 |
| Conner | William | 1820 | PLUMCREEK TWP | 263 |
| Cook | George | 1820 | KITTANNING TWP | 322 |
| Cook | Harrison Thomas | 1820 | PLUMCREEK TWP | 263 |
| Cook | Jerimiah, Sr. | 1820 | KITTANNING TWP | 321 |
| Cool | Jerimiah, Jr. | 1820 | KITTANNING TWP | 322 |
| Coon | John | 1820 | PLUMCREEK TWP | 263 |
| Coonce | Christian | 1820 | REDBANK TWP | 274 |
| Coonce | Jacob | 1820 | ALLEGHENY TWP | 254 |
| Coonce | John | 1820 | REDBANK TWP | 274 |
| Copley | James | 1820 | PLUMCREEK TWP | 263 |
| Corbitt | Edward | 1820 | REDBANK TWP | 274 |
| Corbitt | Isaac | 1820 | REDBANK TWP | 275 |
| Corbitt | John E. | 1820 | REDBANK TWP | 274 |
| Corbitt | William | 1820 | REDBANK TWP | 275 |
| Cornman | Ludwick | 1820 | BUFFALOE TWP | 292 |
| Cornwick | Eliza | 1820 | REDBANK TWP | 275 |
| Cotten | Thomas | 1820 | TOBY TWP | 300 |
| Couch | Benjamin | 1820 | ALLEGHENY TWP | 254 |
| Couch | Samuel | 1820 | ALLEGHENY TWP | 254 |
| Coulter | James | 1820 | ALLEGHENY TWP | 254 |
| Coutter | William | 1820 | KITTANING TOWN | 307 |
| Cowan | Jane | 1820 | SUGARCREEK TWP | 311 |
| Cowan | John | 1820 | SUGARCREEK TWP | 311 |
| Cowan | William | 1820 | SUGARCREEK TWP | 311 |
| Cower | Abram | 1820 | REDBANK TWP | 275 |
| Coyler | Sarah | 1820 | BUFFALOE TWP | 291 |
| Craft | Andrew, Sr. | 1820 | PLUMCREEK TWP | 263 |
| Craig | Samuel | 1820 | BUFFALOE TWP | 292 |
| Crawford | David | 1820 | KITTANING TOWN | 307 |
| Crawford | John | 1820 | SUGARCREEK TWP | 311 |
| Cray | James | 1820 | SUGARCREEK TWP | 311 |
| Cray | John | 1820 | BUFFALOE TWP | 292 |
| Cray | John | 1820 | SUGARCREEK TWP | 311 |
| Cray | William | 1820 | PLUMCREEK TWP | 263 |
| Creek | Adam | 1820 | TOBY TWP | 301 |
| Cribs | John | 1820 | REDBANK TWP | 274 |
| Crisman | Frederick | 1820 | SUGARCREEK TWP | 311 |
| Crisman | John | 1820 | SUGARCREEK TWP | 311 |
| Criswell | John | 1820 | ALLEGHENY TWP | 254 |
| Criswell | Robert | 1820 | ALLEGHENY TWP | 254 |
| Critser | John | 1820 | PLUMCREEK TWP | 263 |
| Crooks | James | 1820 | REDBANK TWP | 274 |
| Crookshanks | John | 1820 | BUFFALOE TWP | 292 |
| Crosby | Samuel | 1820 | ALLEGHENY TWP | 254 |
| Crow | Samuel | 1820 | TOBY TWP | 301 |
| Crow | William | 1820 | TOBY TWP | 300 |
| Crow | William | 1820 | TOBY TWP | 301 |
| Croyl | David | 1820 | SUGARCREEK TWP | 311 |
| Crozer | John | 1820 | SUGARCREEK TWP | 311 |
| Crozer | William | 1820 | SUGARCREEK TWP | 311 |
| Cumptin | John | 1820 | ALLEGHENY TWP | 257 |
| Cunningham | Henry | 1820 | KITTANNING TWP | 321 |
| Cunningham | Isaac | 1820 | KITTANNING TWP | 321 |
| Cunningham | John | 1820 | BUFFALOE TWP | 292 |
| Cunningham | William | 1820 | ALLEGHENY TWP | 254 |
| Cunningham | William | 1820 | BUFFALOE TWP | 291 |
| Currey | Catherine | 1820 | BUFFALOE TWP | 292 |
| Currey | James | 1820 | PLUMCREEK TWP | 263 |
| Cuthrie | James | 1820 | ALLEGHENY TWP | 255 |
| Daigen | Sampson | 1820 | PLUMCREEK TWP | 264 |
| Dainey | Meter | 1820 | PLUMCREEK TWP | 264 |
| Daugherty | Eve | 1820 | KITTANNING TWP | 322 |
| Davenpike | John | 1820 | PLUMCREEK TWP | 264 |
| Davers | Barnard | 1820 | ALLEGHENY TWP | 255 |
| Davis | Elisha | 1820 | SUGARCREEK TWP | 311 |
| Davis | Henry | 1820 | PLUMCREEK TWP | 264 |
| Degraw | Daniel | 1820 | REDBANK TWP | 276 |
| Delp | George | 1820 | REDBANK TWP | 275 |
| Delp | Henry | 1820 | REDBANK TWP | 275 |
| Delp | John | 1820 | REDBANK TWP | 275 |
| Delp | Lewis | 1820 | REDBANK TWP | 276 |
| Dickason | Samuel | 1820 | BUFFALOE TWP | 293 |
| Dickey | Archabald, Jr. | 1820 | KITTANNING TWP | 322 |
| Dickey | Archibald | 1820 | SUGARCREEK TWP | 311 |
| Dickey | John | 1820 | KITTANNING TWP | 322 |
| Dickey | John | 1820 | SUGARCREEK TWP | 311 |
| Dickey | Matthew | 1820 | SUGARCREEK TWP | 311 |
| Dickey | William | 1820 | KITTANNING TWP | 322 |
| Dill | David | 1820 | KITTANNING TWP | 322 |
| Dill | Francis | 1820 | KITTANNING TWP | 322 |
| Dill | George | 1820 | PLUMCREEK TWP | 264 |
| Donaldson | John | 1820 | KITTANING TOWN | 307 |
| Doremire | Adam | 1820 | ALLEGHENY TWP | 255 |
| Doremire | Andrew | 1820 | PLUMCREEK TWP | 264 |
| Doremire | Betsey | 1820 | ALLEGHENY TWP | 255 |
| Doremire | Jacob | 1820 | ALLEGHENY TWP | 255 |
| Doremire | Nicholas, Jr. | 1820 | ALLEGHENY TWP | 255 |
| Doremire | Nicholas, Sr. | 1820 | ALLEGHENY TWP | 255 |
| Dougherty | David | 1820 | KITTANNING TWP | 322 |
| Dougherty | Samuel | 1820 | BUFFALOE TWP | 293 |
| Dougherty | William | 1820 | ALLEGHENY TWP | 254 |
| Dounds | John | 1820 | PLUMCREEK TWP | 264 |
| Dovenspike | Lewis | 1820 | REDBANK TWP | 275 |
| Doverspike | Henry | 1820 | REDBANK TWP | 275 |
| Downs | Thomas | 1820 | REDBANK TWP | 276 |
| Doxemue | Daniel | 1820 | ALLEGHENY TWP | 254 |
| Doxmier | Solomon | 1820 | ALLEGHENY TWP | 254 |
| Doxmus | John | 1820 | ALLEGHENY TWP | 254 |
| Drake | John | 1820 | REDBANK TWP | 276 |
| Drum | John | 1820 | BUFFALOE TWP | 293 |
| Dryen | Cornelius | 1820 | BUFFALOE TWP | 293 |
| Duncan | Alexander | 1820 | ALLEGHENY TWP | 254 |
| Duncle | Michael | 1820 | TOBY TWP | 301 |
| Dunele | Ann | 1820 | TOBY TWP | 301 |
| Dunele | Henry | 1820 | TOBY TWP | 301 |
| Dunlop | John | 1820 | TOBY TWP | 301 |
| Dunlop | William | 1820 | ALLEGHENY TWP | 254 |
| Eahy | John | 1820 | PLUMCREEK TWP | 264 |
| Earley | Andrew | 1820 | TOBY TWP | 301 |
| Earley | Samuel | 1820 | TOBY TWP | 301 |
| Early | Thomas | 1820 | KITTANNING TWP | 322 |
| Easley | Gasper | 1820 | BUFFALOE TWP | 293 |
| Eaten | James | 1820 | KITTANNING TWP | 322 |
| Eaton | John | 1820 | TOBY TWP | 301 |
| Echman | Eliab | 1820 | ALLEGHENY TWP | 255 |
| Eckerman | Jacob | 1820 | TOBY TWP | 301 |
| Eckman | William | 1820 | ALLEGHENY TWP | 255 |
| Edenburgh | Jacob | 1820 | SUGARCREEK TWP | 311 |
| Edmond | William | 1820 | REDBANK TWP | 276 |
| Edward | Daniel | 1820 | SUGARCREEK TWP | 312 |
| Edwards | Charles | 1820 | SUGARCREEK TWP | 311 |
| Edwards | David | 1820 | SUGARCREEK TWP | 312 |
| Edwards | John | 1820 | KITTANNING TWP | 322 |
| Ehinger | Peter | 1820 | KITTANNING TWP | 322 |
| Eilman | Abram | 1820 | ALLEGHENY TWP | 255 |
| Eilman | Jacob | 1820 | ALLEGHENY TWP | 255 |
| Eiman | Christy | 1820 | ALLEGHENY TWP | 255 |
| Ekes | John | 1820 | TOBY TWP | 301 |
| Elder | James | 1820 | SUGARCREEK TWP | 312 |
| Elder | James | 1820 | TOBY TWP | 301 |
| Elder | John | 1820 | TOBY TWP | 301 |
| Elder | Lambert | 1820 | TOBY TWP | 301 |
| Elder | Robert | 1820 | PLUMCREEK TWP | 264 |
| Elder | Samuel | 1820 | SUGARCREEK TWP | 312 |
| Elder | Thomas | 1820 | TOBY TWP | 301 |
| Elder | William | 1820 | TOBY TWP | 301 |
| Elenberger | Charles | 1820 | SUGARCREEK TWP | 312 |
| Eler | Christian | 1820 | REDBANK TWP | 276 |
| Elgin | Hugh | 1820 | PLUMCREEK TWP | 264 |
| Elgin | James | 1820 | PLUMCREEK TWP | 264 |
| Elliott | George | 1820 | ALLEGHENY TWP | 255 |
| Elsher | George | 1820 | SUGARCREEK TWP | 311 |
| Emhoof | John | 1820 | REDBANK TWP | 276 |
| English | Robert | 1820 | REDBANK TWP | 276 |
| Erls | Samuel | 1820 | TOBY TWP | 301 |
| Erwin | Joseph | 1820 | KITTANING TOWN | 307 |
| Esaley | Andrew | 1820 | BUFFALOE TWP | 293 |
| Evens | George | 1820 | REDBANK TWP | 276 |
| Everett | Joseph | 1820 | TOBY TWP | 301 |
Contributed by Thomas L Nagy for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to Armstrong County Census Page
Return to the Armstrong County Genealogy Project
|
Return to the Armstrong County Genealogy Project |